Usage Statistics for econolodgeloon.com

Summary Period: January 2018
Generated 01-Feb-2018 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 104909
Total Files 90980
Total Pages 12154
Total Visits 6976
Total KBytes 4431881
Total Unique Sites 4827
Total Unique URLs 220
Total Unique Referrers 924
Total Unique User Agents 1608
. Avg Max
Hits per Hour 141 477
Hits per Day 3384 4358
Files per Day 2934 3898
Pages per Day 392 476
Sites per Day 155 284
Visits per Day 225 266
KBytes per Day 142964 203521
Hits by Response Code
Code 200 - OK 86.72% 90980
Code 206 - Partial Content 0.16% 167
Code 304 - Not Modified 1.32% 1384
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.08% 85
Code 500 - Internal Server Error 11.71% 12286

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 3439 3.28% 3017 3.32% 359 2.95% 214 3.07% 199 4.12% 139644 3.15%
2 3688 3.52% 3172 3.49% 430 3.54% 214 3.07% 199 4.12% 148262 3.35%
3 2655 2.53% 2278 2.50% 294 2.42% 196 2.81% 204 4.23% 103852 2.34%
4 2742 2.61% 2364 2.60% 326 2.68% 208 2.98% 190 3.94% 110960 2.50%
5 2982 2.84% 2591 2.85% 350 2.88% 204 2.92% 212 4.39% 125131 2.82%
6 4062 3.87% 3515 3.86% 416 3.42% 219 3.14% 252 5.22% 177112 4.00%
7 4036 3.85% 3557 3.91% 381 3.13% 205 2.94% 203 4.21% 174399 3.94%
8 3803 3.63% 3324 3.65% 432 3.55% 238 3.41% 270 5.59% 153648 3.47%
9 4002 3.81% 3617 3.98% 408 3.36% 222 3.18% 228 4.72% 178688 4.03%
10 4310 4.11% 3741 4.11% 476 3.92% 264 3.78% 247 5.12% 170475 3.85%
11 3043 2.90% 2596 2.85% 363 2.99% 229 3.28% 227 4.70% 116564 2.63%
12 3064 2.92% 2748 3.02% 370 3.04% 225 3.23% 219 4.54% 127497 2.88%
13 3731 3.56% 3207 3.52% 370 3.04% 200 2.87% 191 3.96% 177220 4.00%
14 4358 4.15% 3898 4.28% 434 3.57% 224 3.21% 216 4.47% 203521 4.59%
15 3936 3.75% 3420 3.76% 436 3.59% 252 3.61% 261 5.41% 163550 3.69%
16 3692 3.52% 3202 3.52% 463 3.81% 266 3.81% 284 5.88% 156851 3.54%
17 2293 2.19% 1855 2.04% 315 2.59% 212 3.04% 214 4.43% 84691 1.91%
18 2904 2.77% 2432 2.67% 345 2.84% 217 3.11% 198 4.10% 111427 2.51%
19 3961 3.78% 3488 3.83% 392 3.23% 217 3.11% 227 4.70% 191313 4.32%
20 3736 3.56% 3282 3.61% 466 3.83% 210 3.01% 205 4.25% 178654 4.03%
21 3472 3.31% 3097 3.40% 397 3.27% 244 3.50% 214 4.43% 157066 3.54%
22 3431 3.27% 3034 3.33% 383 3.15% 236 3.38% 248 5.14% 143877 3.25%
23 2647 2.52% 2228 2.45% 368 3.03% 221 3.17% 211 4.37% 102947 2.32%
24 2740 2.61% 2223 2.44% 375 3.09% 216 3.10% 206 4.27% 95232 2.15%
25 2544 2.42% 2188 2.40% 376 3.09% 234 3.35% 193 4.00% 100837 2.28%
26 3606 3.44% 3153 3.47% 429 3.53% 223 3.20% 262 5.43% 167255 3.77%
27 3839 3.66% 3404 3.74% 441 3.63% 248 3.56% 217 4.50% 189081 4.27%
28 3125 2.98% 2633 2.89% 383 3.15% 241 3.45% 219 4.54% 131312 2.96%
29 3559 3.39% 3096 3.40% 449 3.69% 246 3.53% 239 4.95% 139830 3.16%
30 2553 2.43% 2151 2.36% 357 2.94% 209 3.00% 230 4.76% 97579 2.20%
31 2956 2.82% 2469 2.71% 370 3.04% 223 3.20% 209 4.33% 113408 2.56%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1923 1.83% 54 1693 1.86% 10 313 2.58% 2324 72051 1.63%
1 48 1510 1.44% 41 1299 1.43% 10 317 2.61% 1651 51173 1.15%
2 33 1030 0.98% 27 853 0.94% 9 297 2.44% 1122 34771 0.78%
3 27 867 0.83% 20 646 0.71% 7 242 1.99% 778 24132 0.54%
4 26 807 0.77% 18 578 0.64% 5 172 1.42% 810 25123 0.57%
5 52 1641 1.56% 37 1159 1.27% 12 383 3.15% 1502 46569 1.05%
6 54 1674 1.60% 39 1230 1.35% 7 247 2.03% 1885 58440 1.32%
7 103 3214 3.06% 85 2656 2.92% 12 386 3.18% 4239 131424 2.97%
8 158 4917 4.69% 133 4139 4.55% 16 514 4.23% 6549 203018 4.58%
9 172 5342 5.09% 150 4653 5.11% 18 562 4.62% 7042 218292 4.93%
10 183 5686 5.42% 159 4954 5.45% 19 604 4.97% 7783 241268 5.44%
11 175 5434 5.18% 146 4555 5.01% 18 588 4.84% 6568 203613 4.59%
12 182 5669 5.40% 151 4708 5.17% 18 580 4.77% 7130 221038 4.99%
13 190 5899 5.62% 167 5194 5.71% 18 587 4.83% 7894 244729 5.52%
14 179 5559 5.30% 155 4824 5.30% 17 548 4.51% 7600 235601 5.32%
15 208 6448 6.15% 182 5644 6.20% 20 635 5.22% 9302 288365 6.51%
16 208 6469 6.17% 182 5653 6.21% 18 571 4.70% 9349 289813 6.54%
17 187 5823 5.55% 160 4986 5.48% 19 599 4.93% 8512 263857 5.95%
18 179 5550 5.29% 153 4768 5.24% 19 602 4.95% 7757 240474 5.43%
19 210 6526 6.22% 190 5891 6.48% 21 665 5.47% 9487 294092 6.64%
20 230 7140 6.81% 209 6504 7.15% 27 839 6.90% 10580 327994 7.40%
21 211 6552 6.25% 192 5974 6.57% 24 771 6.34% 9844 305172 6.89%
22 184 5717 5.45% 167 5194 5.71% 20 633 5.21% 8234 255268 5.76%
23 113 3512 3.35% 104 3225 3.54% 16 499 4.11% 5020 155605 3.51%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 7071 6.74% 37666 0.85% /
2 3461 3.30% 5737 0.13% /style.css
3 3411 3.25% 187775 4.24% /images/head1.gif
4 3395 3.24% 126492 2.85% /images/econocardthumb.jpg
5 3363 3.21% 10506 0.24% /small/logos.gif
6 3352 3.20% 20555 0.46% /images/summer.gif
7 3195 3.05% 364 0.01% /images/bk.gif
8 2955 2.82% 9388 0.21% /slideshowscript.js
9 2881 2.75% 106055 2.39% /images/facebookbadge.jpg
10 2806 2.67% 327437 7.39% /images/homeimage6.jpg
11 2776 2.65% 615879 13.90% /images/homeimage1.jpg
12 2751 2.62% 748275 16.88% /images/homeimage5.jpg
13 2735 2.61% 464676 10.48% /images/homeimage3.jpg
14 2724 2.60% 104410 2.36% /images/homeimage2.jpg
15 2722 2.59% 483164 10.90% /images/homeimage7.jpg
16 2721 2.59% 218974 4.94% /images/homeimage4.jpg
17 2108 2.01% 4388 0.10% /lightbox/js/scriptaculous.js
18 2106 2.01% 95955 2.17% /lightbox/js/prototype.js
19 2099 2.00% 3963 0.09% /lightbox/css/lightbox.css
20 2099 2.00% 40277 0.91% /lightbox/js/lightbox.js
21 2016 1.92% 62194 1.40% /lightbox/js/effects.js
22 1996 1.90% 5315 0.12% /lightbox/images/loading.gif
23 1993 1.90% 1882 0.04% /lightbox/images/closelabel.gif
24 1543 1.47% 17428 0.39% /rooms.html
25 1379 1.31% 31680 0.71% /small/whirlpoolroom.jpg
26 1377 1.31% 10338 0.23% /small/std-double-room.jpg
27 1374 1.31% 13239 0.30% /small/deluxe-double-room.jpg
28 1373 1.31% 32764 0.74% /small/2bedroomsuitelr.jpg
29 1372 1.31% 31206 0.70% /small/whirlpoolsuite.jpg
30 1367 1.30% 38528 0.87% /small/house.jpg

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 2751 2.62% 748275 16.88% /images/homeimage5.jpg
2 2776 2.65% 615879 13.90% /images/homeimage1.jpg
3 2722 2.59% 483164 10.90% /images/homeimage7.jpg
4 2735 2.61% 464676 10.48% /images/homeimage3.jpg
5 2806 2.67% 327437 7.39% /images/homeimage6.jpg
6 2721 2.59% 218974 4.94% /images/homeimage4.jpg
7 3411 3.25% 187775 4.24% /images/head1.gif
8 3395 3.24% 126492 2.85% /images/econocardthumb.jpg
9 2881 2.75% 106055 2.39% /images/facebookbadge.jpg
10 2724 2.60% 104410 2.36% /images/homeimage2.jpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 7071 6.74% 5688 82.99% /
2 1543 1.47% 302 4.41% /rooms.html
3 227 0.22% 196 2.86% /snowmobile.html
4 845 0.81% 105 1.53% /reservations.html
5 139 0.13% 73 1.07% /JTNP.html
6 344 0.33% 56 0.82% /about.html
7 191 0.18% 54 0.79% /contact.html
8 391 0.37% 47 0.69% /specials.html
9 171 0.16% 42 0.61% /directions.html
10 86 0.08% 38 0.55% /christmastree.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 7071 6.74% 4203 61.53% /
2 1543 1.47% 1005 14.71% /rooms.html
3 845 0.81% 570 8.34% /reservations.html
4 391 0.37% 134 1.96% /specials.html
5 344 0.33% 126 1.84% /about.html
6 191 0.18% 107 1.57% /contact.html
7 227 0.22% 105 1.54% /snowmobile.html
8 139 0.13% 89 1.30% /JTNP.html
9 171 0.16% 69 1.01% /directions.html
10 144 0.14% 64 0.94% /2brdeluxesuite.html

Top 30 of 4827 Total Sites
# Hits Files KBytes Visits Hostname
1 12764 12.17% 12436 13.67% 935081 21.10% 258 3.70% rrcs-72-43-37-114.nys.biz.rr.com
2 2950 2.81% 270 0.30% 3753 0.08% 254 3.64% 96.61.65.143
3 458 0.44% 41 0.05% 690 0.02% 39 0.56% 73.159.159.16
4 440 0.42% 40 0.04% 558 0.01% 40 0.57% 75.68.213.253
5 383 0.37% 49 0.05% 1705 0.04% 29 0.42% 96.238.61.133
6 357 0.34% 353 0.39% 13305 0.30% 2 0.03% c6.ib83js.me
7 210 0.20% 30 0.03% 327 0.01% 15 0.22% 185.160.203.76
8 196 0.19% 28 0.03% 370 0.01% 14 0.20% 75-130-225-4.dhcp.oxfr.ma.charter.com
9 186 0.18% 171 0.19% 8660 0.20% 6 0.09% inetgw.ummhc.org
10 184 0.18% 184 0.20% 6654 0.15% 1 0.01% 162.208.51.36
11 179 0.17% 165 0.18% 8198 0.18% 3 0.04% 69.46.227.226.lightower.net
12 171 0.16% 70 0.08% 2130 0.05% 2 0.03% 206.35.36.2
13 170 0.16% 85 0.09% 5179 0.12% 3 0.04% malta1854.startdedicated.de
14 168 0.16% 150 0.16% 5348 0.12% 5 0.07% 146.115.47.36
15 168 0.16% 166 0.18% 11349 0.26% 4 0.06% f1.ib83js.me
16 161 0.15% 146 0.16% 8287 0.19% 2 0.03% 50-195-21-229-static.hfc.comcastbusiness.net
17 159 0.15% 14 0.02% 199 0.00% 14 0.20% 70.167.20.52
18 156 0.15% 65 0.07% 966 0.02% 52 0.75% 93.158.161.22
19 151 0.14% 58 0.06% 584 0.01% 45 0.65% crawl-66-249-64-71.googlebot.com
20 151 0.14% 126 0.14% 4239 0.10% 4 0.06% static-72-248-215-74.ct.onecommunications.net
21 138 0.13% 47 0.05% 390 0.01% 42 0.60% crawl-66-249-64-73.googlebot.com
22 138 0.13% 53 0.06% 434 0.01% 46 0.66% crawl-66-249-64-75.googlebot.com
23 135 0.13% 133 0.15% 7385 0.17% 2 0.03% 76.179.145.157
24 134 0.13% 124 0.14% 6037 0.14% 2 0.03% 73.61.141.162
25 129 0.12% 129 0.14% 0 0.00% 73 1.05% ptr.ruvds.com
26 125 0.12% 43 0.05% 1791 0.04% 3 0.04% 63.139.26.220
27 121 0.12% 113 0.12% 4852 0.11% 3 0.04% 73.60.90.92
28 121 0.12% 119 0.13% 5350 0.12% 3 0.04% 76.24.136.92
29 120 0.11% 114 0.13% 6214 0.14% 2 0.03% 75-144-179-18-newengland.hfc.comcastbusiness.net
30 112 0.11% 84 0.09% 4432 0.10% 1 0.01% 68.172.218.131

Top 10 of 4827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12764 12.17% 12436 13.67% 935081 21.10% 258 3.70% rrcs-72-43-37-114.nys.biz.rr.com
2 357 0.34% 353 0.39% 13305 0.30% 2 0.03% c6.ib83js.me
3 168 0.16% 166 0.18% 11349 0.26% 4 0.06% f1.ib83js.me
4 186 0.18% 171 0.19% 8660 0.20% 6 0.09% inetgw.ummhc.org
5 161 0.15% 146 0.16% 8287 0.19% 2 0.03% 50-195-21-229-static.hfc.comcastbusiness.net
6 179 0.17% 165 0.18% 8198 0.18% 3 0.04% 69.46.227.226.lightower.net
7 135 0.13% 133 0.15% 7385 0.17% 2 0.03% 76.179.145.157
8 184 0.18% 184 0.20% 6654 0.15% 1 0.01% 162.208.51.36
9 120 0.11% 114 0.13% 6214 0.14% 2 0.03% 75-144-179-18-newengland.hfc.comcastbusiness.net
10 104 0.10% 103 0.11% 6054 0.14% 5 0.07% 73.100.131.14

Top 30 of 924 Total Referrers
# Hits Referrer
1 15661 14.93% - (Direct Request)
2 1193 1.14% http://icecastles.com/lincoln/
3 618 0.59% https://www.google.com/
4 150 0.14% http://www.loonmtn.com/plan/lodging
5 91 0.09% http://www.cannonmt.com/all-lodging.html
6 81 0.08% http://www.nhsledventures.com/SlednStay.html
7 76 0.07% http://nhsledventures.com/SlednStay.html
8 45 0.04% http://google.com
9 35 0.03% http://westernwhitemtns.com/winterstartshere/
10 33 0.03% https://www.bing.com/
11 32 0.03% http://www.baidu.com/s
12 32 0.03% http://www.google.com/
13 18 0.02% http://www.google.com/url
14 14 0.01% http://www.kmv.prom23.ru/
15 14 0.01% https://beclean-nn.ru/
16 14 0.01% https://pills24h.com/buy-synthroid-levothyroxine-online-without-prescription/
17 12 0.01% http://best-accs.org/
18 12 0.01% http://get-shop.net/
19 12 0.01% https://bitjournal.io
20 11 0.01% android-app://com.google.android.googlequicksearchbox
21 11 0.01% http://www.cannonmt.com/index.html
22 11 0.01% https://atleticpharm.org/
23 11 0.01% https://supermama.top/
24 11 0.01% https://tam-gde-more.ru/
25 10 0.01% http://adobereader-free.ru/
26 10 0.01% http://chatroulette.life/
27 9 0.01% http://5elementov.ru/
28 9 0.01% http://avtovykup.kz
29 9 0.01% http://geo-group.ru/
30 9 0.01% http://iptvuk.co.uk/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% dabule bedroom rate
2 1 33.33% econo lodge lincoln nh
3 1 33.33% econolodgeloon.com

Top 15 of 1608 Total User Agents
# Hits User Agent
1 6285 5.99% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
2 4886 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 4710 4.49% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
4 4396 4.19% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
5 3723 3.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 2965 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1765 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
8 1629 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 1618 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Mobile/15C202
10 1541 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Mobile/15C153
11 1523 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
12 1486 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 1472 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
14 1252 1.19% Mozilla/5.0 (iPad; CPU OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 Safari/604
15 1051 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7

Usage by Country for January 2018

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 65483 62.42% 55933 61.48% 2511145 56.66% Unresolved/Unknown
2 24145 23.02% 21669 23.82% 1303331 29.41% Commercial (com)
3 12218 11.65% 11117 12.22% 521272 11.76% Network (net)
4 618 0.59% 537 0.59% 26730 0.60% Non-Profit (org)
5 525 0.50% 519 0.57% 24655 0.56% Montenegro
6 347 0.33% 90 0.10% 3598 0.08% Czech Republic
7 333 0.32% 308 0.34% 14208 0.32% US Government (gov)
8 278 0.26% 262 0.29% 370 0.01% Russian Federation
9 273 0.26% 164 0.18% 5874 0.13% Germany
10 168 0.16% 139 0.15% 6886 0.16% United States
11 154 0.15% 139 0.15% 6751 0.15% Educational (edu)
12 106 0.10% 106 0.12% 672 0.02% Ukraine
13 63 0.06% 60 0.07% 1975 0.04% US Military (mil)
14 40 0.04% 13 0.01% 121 0.00% Italy
15 37 0.04% 19 0.02% 1373 0.03% Address Routing (arpa)
16 27 0.03% 25 0.03% 1428 0.03% Generic Business (biz)
17 16 0.02% 16 0.02% 1241 0.03% Canada
18 9 0.01% 5 0.01% 31 0.00% European Union
19 9 0.01% 4 0.00% 22 0.00% British Indian Ocean Territory
20 9 0.01% 6 0.01% 41 0.00% Japan
21 7 0.01% 3 0.00% 25 0.00% Brazil
22 6 0.01% 1 0.00% 10 0.00% Poland
23 5 0.00% 0 0.00% 18 0.00% Professional (pro)
24 5 0.00% 2 0.00% 15 0.00% Australia
25 4 0.00% 1 0.00% 9 0.00% Romania
26 2 0.00% 1 0.00% 7 0.00% Argentina
27 2 0.00% 1 0.00% 7 0.00% Greece
28 2 0.00% 1 0.00% 7 0.00% Hungary
29 2 0.00% 1 0.00% 6 0.00% India
30 2 0.00% 0 0.00% 7 0.00% Mali


Generated by Webalizer Version 2.20