Usage Statistics for econolodgeloon.com

Summary Period: November 2017
Generated 01-Dec-2017 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 41774
Total Files 32971
Total Pages 7410
Total Visits 4574
Total KBytes 1429740
Total Unique Sites 3305
Total Unique URLs 161
Total Unique Referrers 1069
Total Unique User Agents 1258
. Avg Max
Hits per Hour 58 281
Hits per Day 1392 2091
Files per Day 1099 1660
Pages per Day 247 421
Sites per Day 110 221
Visits per Day 152 193
KBytes per Day 47658 88693
Hits by Response Code
Code 200 - OK 78.93% 32971
Code 206 - Partial Content 0.31% 130
Code 304 - Not Modified 2.21% 923
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.28% 115
Code 500 - Internal Server Error 18.27% 7634

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 1430 3.42% 1115 3.38% 280 3.78% 193 4.22% 189 5.72% 41763 2.92%
2 1796 4.30% 1486 4.51% 257 3.47% 152 3.32% 221 6.69% 67150 4.70%
3 1655 3.96% 1231 3.73% 250 3.37% 157 3.43% 192 5.81% 58493 4.09%
4 1196 2.86% 1012 3.07% 192 2.59% 117 2.56% 134 4.05% 51773 3.62%
5 1482 3.55% 1232 3.74% 256 3.45% 164 3.59% 184 5.57% 54034 3.78%
6 1357 3.25% 1085 3.29% 217 2.93% 129 2.82% 153 4.63% 50113 3.51%
7 1004 2.40% 772 2.34% 181 2.44% 129 2.82% 172 5.20% 33364 2.33%
8 1826 4.37% 1394 4.23% 305 4.12% 174 3.80% 197 5.96% 53090 3.71%
9 1750 4.19% 1326 4.02% 421 5.68% 175 3.83% 175 5.30% 48667 3.40%
10 1646 3.94% 1274 3.86% 304 4.10% 158 3.45% 157 4.75% 57738 4.04%
11 1564 3.74% 1314 3.99% 247 3.33% 152 3.32% 129 3.90% 71583 5.01%
12 1230 2.94% 925 2.81% 252 3.40% 144 3.15% 132 3.99% 40974 2.87%
13 1346 3.22% 1122 3.40% 289 3.90% 167 3.65% 184 5.57% 42083 2.94%
14 988 2.37% 845 2.56% 205 2.77% 151 3.30% 162 4.90% 26976 1.89%
15 1018 2.44% 732 2.22% 180 2.43% 135 2.95% 166 5.02% 26393 1.85%
16 1101 2.64% 841 2.55% 206 2.78% 131 2.86% 144 4.36% 32989 2.31%
17 957 2.29% 782 2.37% 211 2.85% 137 3.00% 133 4.02% 31821 2.23%
18 1407 3.37% 1052 3.19% 214 2.89% 122 2.67% 136 4.11% 43408 3.04%
19 1314 3.15% 1063 3.22% 212 2.86% 123 2.69% 158 4.78% 49983 3.50%
20 1332 3.19% 973 2.95% 229 3.09% 147 3.21% 155 4.69% 39790 2.78%
21 1200 2.87% 916 2.78% 225 3.04% 143 3.13% 172 5.20% 42365 2.96%
22 1102 2.64% 828 2.51% 237 3.20% 169 3.69% 173 5.23% 34572 2.42%
23 1284 3.07% 977 2.96% 239 3.23% 152 3.32% 156 4.72% 42690 2.99%
24 2091 5.01% 1638 4.97% 317 4.28% 191 4.18% 178 5.39% 80914 5.66%
25 1944 4.65% 1660 5.03% 295 3.98% 162 3.54% 162 4.90% 88693 6.20%
26 1151 2.76% 877 2.66% 248 3.35% 173 3.78% 169 5.11% 36682 2.57%
27 1569 3.76% 1301 3.95% 236 3.18% 176 3.85% 204 6.17% 59353 4.15%
28 1127 2.70% 865 2.62% 248 3.35% 145 3.17% 174 5.26% 30204 2.11%
29 1550 3.71% 1220 3.70% 247 3.33% 171 3.74% 201 6.08% 50168 3.51%
30 1357 3.25% 1113 3.38% 210 2.83% 136 2.97% 167 5.05% 41913 2.93%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 844 2.02% 23 690 2.09% 8 267 3.60% 848 25451 1.78%
1 29 882 2.11% 24 730 2.21% 9 296 3.99% 658 19753 1.38%
2 24 729 1.75% 19 579 1.76% 9 286 3.86% 499 14972 1.05%
3 21 642 1.54% 16 480 1.46% 8 244 3.29% 504 15118 1.06%
4 24 721 1.73% 14 423 1.28% 5 169 2.28% 438 13134 0.92%
5 30 918 2.20% 19 580 1.76% 6 204 2.75% 765 22959 1.61%
6 41 1245 2.98% 28 845 2.56% 8 258 3.48% 1129 33873 2.37%
7 51 1537 3.68% 41 1234 3.74% 9 286 3.86% 1844 55332 3.87%
8 53 1600 3.83% 38 1155 3.50% 9 282 3.81% 1635 49065 3.43%
9 69 2092 5.01% 54 1644 4.99% 9 280 3.78% 2398 71945 5.03%
10 61 1839 4.40% 46 1398 4.24% 10 300 4.05% 1931 57931 4.05%
11 73 2192 5.25% 56 1698 5.15% 10 313 4.22% 2395 71839 5.02%
12 76 2295 5.49% 57 1731 5.25% 13 393 5.30% 2326 69768 4.88%
13 74 2222 5.32% 55 1662 5.04% 12 364 4.91% 2585 77542 5.42%
14 60 1806 4.32% 44 1342 4.07% 9 280 3.78% 1701 51045 3.57%
15 76 2307 5.52% 62 1868 5.67% 11 353 4.76% 2909 87262 6.10%
16 84 2525 6.04% 67 2022 6.13% 10 317 4.28% 3384 101520 7.10%
17 86 2583 6.18% 67 2034 6.17% 11 337 4.55% 3353 100576 7.03%
18 65 1954 4.68% 53 1615 4.90% 9 285 3.85% 2495 74841 5.23%
19 86 2590 6.20% 74 2228 6.76% 14 429 5.79% 3417 102513 7.17%
20 79 2395 5.73% 67 2037 6.18% 15 477 6.44% 3089 92683 6.48%
21 72 2178 5.21% 60 1813 5.50% 11 342 4.62% 2831 84921 5.94%
22 67 2020 4.84% 61 1835 5.57% 13 402 5.43% 2823 84689 5.92%
23 55 1658 3.97% 44 1328 4.03% 8 246 3.32% 1700 51010 3.57%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 4866 11.65% 24170 1.69% /
2 1232 2.95% 1975 0.14% /style.css
3 1176 2.82% 62313 4.36% /images/head1.gif
4 1163 2.78% 41718 2.92% /images/econocardthumb.jpg
5 1146 2.74% 3460 0.24% /small/logos.gif
6 1141 2.73% 6738 0.47% /images/summer.gif
7 1137 2.72% 125 0.01% /images/bk.gif
8 842 2.02% 96936 6.78% /images/homeimage6.jpg
9 822 1.97% 2591 0.18% /slideshowscript.js
10 781 1.87% 172004 12.03% /images/homeimage1.jpg
11 775 1.86% 34678 2.43% /lightbox/js/prototype.js
12 770 1.84% 28130 1.97% /images/facebookbadge.jpg
13 770 1.84% 29232 2.04% /images/homeimage2.jpg
14 770 1.84% 129692 9.07% /images/homeimage3.jpg
15 770 1.84% 206847 14.47% /images/homeimage5.jpg
16 768 1.84% 61428 4.30% /images/homeimage4.jpg
17 766 1.83% 135215 9.46% /images/homeimage7.jpg
18 751 1.80% 14104 0.99% /lightbox/js/lightbox.js
19 751 1.80% 1549 0.11% /lightbox/js/scriptaculous.js
20 745 1.78% 1385 0.10% /lightbox/css/lightbox.css
21 700 1.68% 21336 1.49% /lightbox/js/effects.js
22 630 1.51% 590 0.04% /lightbox/images/closelabel.gif
23 626 1.50% 1656 0.12% /lightbox/images/loading.gif
24 493 1.18% 5529 0.39% /rooms.html
25 426 1.02% 38031 2.66% /Package/polarexpress.jpg
26 388 0.93% 8853 0.62% /small/whirlpoolroom.jpg
27 385 0.92% 9148 0.64% /small/2bedroomsuitelr.jpg
28 385 0.92% 3691 0.26% /small/deluxe-double-room.jpg
29 385 0.92% 8742 0.61% /small/whirlpoolsuite.jpg
30 383 0.92% 10727 0.75% /small/house.jpg

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 770 1.84% 206847 14.47% /images/homeimage5.jpg
2 781 1.87% 172004 12.03% /images/homeimage1.jpg
3 766 1.83% 135215 9.46% /images/homeimage7.jpg
4 770 1.84% 129692 9.07% /images/homeimage3.jpg
5 842 2.02% 96936 6.78% /images/homeimage6.jpg
6 1176 2.82% 62313 4.36% /images/head1.gif
7 768 1.84% 61428 4.30% /images/homeimage4.jpg
8 1163 2.78% 41718 2.92% /images/econocardthumb.jpg
9 426 1.02% 38031 2.66% /Package/polarexpress.jpg
10 775 1.86% 34678 2.43% /lightbox/js/prototype.js

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 4866 11.65% 3578 79.62% /
2 493 1.18% 244 5.43% /rooms.html
3 251 0.60% 112 2.49% /JTNP.html
4 79 0.19% 63 1.40% /snowmobile.html
5 114 0.27% 59 1.31% /christmastree.html
6 233 0.56% 54 1.20% /reservations.html
7 148 0.35% 46 1.02% /contact.html
8 48 0.11% 42 0.93% /polarexpress.html
9 240 0.57% 36 0.80% /specials.html
10 166 0.40% 34 0.76% /about.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 4866 11.65% 3238 72.26% /
2 493 1.18% 310 6.92% /rooms.html
3 251 0.60% 173 3.86% /JTNP.html
4 233 0.56% 132 2.95% /reservations.html
5 148 0.35% 76 1.70% /contact.html
6 114 0.27% 61 1.36% /christmastree.html
7 240 0.57% 56 1.25% /specials.html
8 166 0.40% 50 1.12% /about.html
9 112 0.27% 48 1.07% /directions.html
10 134 0.32% 46 1.03% /nearby.html

Top 30 of 3305 Total Sites
# Hits Files KBytes Visits Hostname
1 5998 14.36% 5623 17.05% 407805 28.52% 174 3.80% rrcs-72-43-37-114.nys.biz.rr.com
2 1846 4.42% 182 0.55% 3561 0.25% 164 3.59% 96.61.65.143
3 407 0.97% 37 0.11% 516 0.04% 36 0.79% 75.68.213.253
4 380 0.91% 34 0.10% 573 0.04% 33 0.72% c-73-16-4-157.hsd1.nh.comcast.net
5 308 0.74% 44 0.13% 480 0.03% 22 0.48% 185.160.203.76
6 269 0.64% 203 0.62% 8627 0.60% 6 0.13% 184.162.76.210
7 198 0.47% 196 0.59% 5635 0.39% 10 0.22% 72.221.76.170
8 172 0.41% 77 0.23% 2113 0.15% 34 0.74% msnbot-157-55-39-194.search.msn.com
9 170 0.41% 85 0.26% 5196 0.36% 6 0.13% malta1854.startdedicated.de
10 166 0.40% 149 0.45% 7430 0.52% 1 0.02% c-73-218-30-117.hsd1.ma.comcast.net
11 140 0.34% 20 0.06% 264 0.02% 9 0.20% 75-130-225-4.dhcp.oxfr.ma.charter.com
12 137 0.33% 85 0.26% 2918 0.20% 35 0.77% msnbot-157-55-39-198.search.msn.com
13 132 0.32% 44 0.13% 2064 0.14% 2 0.04% pool-108-20-232-69.bstnma.fios.verizon.net
14 130 0.31% 50 0.15% 725 0.05% 39 0.85% 93.158.161.22
15 129 0.31% 68 0.21% 2966 0.21% 24 0.52% msnbot-207-46-13-161.search.msn.com
16 123 0.29% 36 0.11% 1725 0.12% 1 0.02% 50.78.16.250
17 123 0.29% 123 0.37% 0 0.00% 65 1.42% ptr.ruvds.com
18 123 0.29% 109 0.33% 4895 0.34% 2 0.04% static-72-93-73-38.bstnma.east.verizon.net
19 121 0.29% 51 0.15% 1524 0.11% 37 0.81% crawl-66-249-64-73.googlebot.com
20 120 0.29% 1 0.00% 275 0.02% 2 0.04% 120.78.79.149
21 119 0.28% 52 0.16% 1538 0.11% 36 0.79% crawl-66-249-64-71.googlebot.com
22 115 0.28% 47 0.14% 665 0.05% 38 0.83% crawl-66-249-64-75.googlebot.com
23 114 0.27% 114 0.35% 0 0.00% 70 1.53% example.com
24 110 0.26% 110 0.33% 4412 0.31% 2 0.04% c-98-216-161-157.hsd1.ma.comcast.net
25 108 0.26% 91 0.28% 4111 0.29% 1 0.02% 73.38.128.107
26 103 0.25% 50 0.15% 1701 0.12% 4 0.09% 73.61.192.117
27 103 0.25% 93 0.28% 4391 0.31% 1 0.02% 98.110.188.169
28 102 0.24% 100 0.30% 5518 0.39% 4 0.09% lowellma.gov
29 100 0.24% 89 0.27% 4097 0.29% 2 0.04% 146.189.9.38
30 100 0.24% 50 0.15% 355 0.02% 10 0.22% 169.60.128.99

Top 10 of 3305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5998 14.36% 5623 17.05% 407805 28.52% 174 3.80% rrcs-72-43-37-114.nys.biz.rr.com
2 269 0.64% 203 0.62% 8627 0.60% 6 0.13% 184.162.76.210
3 166 0.40% 149 0.45% 7430 0.52% 1 0.02% c-73-218-30-117.hsd1.ma.comcast.net
4 198 0.47% 196 0.59% 5635 0.39% 10 0.22% 72.221.76.170
5 102 0.24% 100 0.30% 5518 0.39% 4 0.09% lowellma.gov
6 170 0.41% 85 0.26% 5196 0.36% 6 0.13% malta1854.startdedicated.de
7 65 0.16% 65 0.20% 4972 0.35% 3 0.07% c-24-218-122-213.hsd1.ma.comcast.net
8 123 0.29% 109 0.33% 4895 0.34% 2 0.04% static-72-93-73-38.bstnma.east.verizon.net
9 110 0.26% 110 0.33% 4412 0.31% 2 0.04% c-98-216-161-157.hsd1.ma.comcast.net
10 103 0.25% 93 0.28% 4391 0.31% 1 0.02% 98.110.188.169

Top 30 of 1069 Total Referrers
# Hits Referrer
1 12432 29.76% - (Direct Request)
2 414 0.99% https://www.google.com/
3 150 0.36% http://www.journeytothenorthpole.org/lodging-packages.html
4 96 0.23% https://www.bing.com/
5 38 0.09% http://www.google.com/
6 33 0.08% http://www.loonmtn.com/plan/lodging
7 31 0.07% http://www.cannonmt.com/all-lodging.html
8 22 0.05% http://nhsledventures.com/SlednStay.html
9 20 0.05% http://yandex.ru/clck/jsredir
10 19 0.05% https://www.google.ca/
11 18 0.04% http://www.zacreditom.ru/statyi/kak_poluchit_kreditnuju_kartu_tinkoff/2017-09-08-93
12 18 0.04% https://www.google.co.uk/
13 17 0.04% http://www.google.com/url
14 16 0.04% http://therocks.org/accomodations.php
15 16 0.04% https://urengoy.pro/articles/1970-vygodno-li-ispolzovanie-kreditnoi-karty.html
16 15 0.04% http://etur.ru/articles/1922
17 15 0.04% http://xn--d1abj0abs9d.in.ua/
18 15 0.04% https://m.vk.com/stroidom36ru
19 15 0.04% https://yes-com.com/
20 14 0.03% http://choice-credit.ru/obzory/557-polozhitelnye-svojstva-kreditnykh-kart
21 14 0.03% http://creditnation.ru/kreditnye-karty/oformit-kreditnye-karty-tinkoff/
22 14 0.03% https://www.google.de/
23 13 0.03% http://astana.xxxkaz.org/
24 13 0.03% http://nalogovyykodeks.ru/
25 13 0.03% https://englishtopic.ru/
26 13 0.03% https://images.search.yahoo.com/images/view
27 12 0.03% http://bank.uz/publish/doc/text135147_kak_vybrat_kreditnuyu_kartu
28 12 0.03% http://imk.com.ua/
29 12 0.03% http://metallurg.donetsk.ua/
30 12 0.03% http://miss-saint-petersburg.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% econo lodge prices
2 1 50.00% econolodgeloon.com

Top 15 of 1258 Total User Agents
# Hits User Agent
1 1844 4.41% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
2 1435 3.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 1421 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 1286 3.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1132 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 1022 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
7 900 2.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 843 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 805 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
10 755 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
11 736 1.76% PiplBot (+http://www.pipl.com/bot/)
12 729 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
13 693 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
14 636 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
15 609 1.46% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0

Usage by Country for November 2017

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 23632 56.57% 18022 54.66% 669005 46.79% Unresolved/Unknown
2 12258 29.34% 10513 31.89% 590116 41.27% Commercial (com)
3 4079 9.76% 3155 9.57% 132983 9.30% Network (net)
4 333 0.80% 323 0.98% 2271 0.16% Russian Federation
5 248 0.59% 150 0.45% 5837 0.41% Germany
6 240 0.57% 230 0.70% 9710 0.68% US Government (gov)
7 226 0.54% 55 0.17% 2375 0.17% Czech Republic
8 164 0.39% 121 0.37% 4522 0.32% Non-Profit (org)
9 149 0.36% 149 0.45% 944 0.07% Ukraine
10 106 0.25% 105 0.32% 4229 0.30% Educational (edu)
11 68 0.16% 65 0.20% 2796 0.20% Canada
12 67 0.16% 65 0.20% 1311 0.09% Montenegro
13 35 0.08% 32 0.10% 1574 0.11% Air Transport Industry (aero)
14 34 0.08% 13 0.04% 127 0.01% Italy
15 27 0.06% 22 0.07% 207 0.01% Sweden
16 27 0.06% 27 0.08% 849 0.06% United States
17 26 0.06% 22 0.07% 150 0.01% European Union
18 6 0.01% 6 0.02% 38 0.00% Finland
19 6 0.01% 3 0.01% 21 0.00% India
20 5 0.01% 5 0.02% 452 0.03% Australia
21 5 0.01% 3 0.01% 17 0.00% British Indian Ocean Territory
22 4 0.01% 2 0.01% 14 0.00% Japan
23 3 0.01% 3 0.01% 19 0.00% Lithuania
24 3 0.01% 1 0.00% 8 0.00% Netherlands
25 3 0.01% 1 0.00% 11 0.00% United Kingdom
26 2 0.00% 1 0.00% 7 0.00% Argentina
27 2 0.00% 1 0.00% 7 0.00% Brazil
28 2 0.00% 1 0.00% 7 0.00% Moldova
29 2 0.00% 1 0.00% 7 0.00% New Caledonia
30 2 0.00% 1 0.00% 10 0.00% Philippines


Generated by Webalizer Version 2.20