Usage Statistics for econolodgeloon.com

Summary Period: August 2017
Generated 01-Sep-2017 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 65203
Total Files 56081
Total Pages 9437
Total Visits 5453
Total KBytes 2879635
Total Unique Sites 3118
Total Unique URLs 159
Total Unique Referrers 1112
Total Unique User Agents 1594
. Avg Max
Hits per Hour 87 365
Hits per Day 2103 2567
Files per Day 1809 2321
Pages per Day 304 390
Sites per Day 100 202
Visits per Day 175 207
KBytes per Day 92891 120284
Hits by Response Code
Code 200 - OK 86.01% 56081
Code 206 - Partial Content 0.35% 226
Code 304 - Not Modified 0.95% 618
Code 403 - Forbidden 0.07% 45
Code 500 - Internal Server Error 12.63% 8233

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 2462 3.78% 2213 3.95% 375 3.97% 191 3.50% 175 5.61% 107895 3.75%
2 2031 3.11% 1796 3.20% 276 2.92% 176 3.23% 169 5.42% 91356 3.17%
3 2160 3.31% 1908 3.40% 317 3.36% 165 3.03% 164 5.26% 95658 3.32%
4 2274 3.49% 1964 3.50% 312 3.31% 173 3.17% 173 5.55% 97655 3.39%
5 2290 3.51% 1942 3.46% 348 3.69% 192 3.52% 141 4.52% 104746 3.64%
6 2206 3.38% 1810 3.23% 313 3.32% 198 3.63% 153 4.91% 101154 3.51%
7 2058 3.16% 1676 2.99% 309 3.27% 196 3.59% 161 5.16% 77893 2.70%
8 1907 2.92% 1529 2.73% 253 2.68% 177 3.25% 154 4.94% 82659 2.87%
9 2510 3.85% 2136 3.81% 352 3.73% 175 3.21% 202 6.48% 112170 3.90%
10 2525 3.87% 2154 3.84% 390 4.13% 190 3.48% 149 4.78% 112716 3.91%
11 2504 3.84% 2141 3.82% 308 3.26% 156 2.86% 152 4.87% 114989 3.99%
12 2275 3.49% 1895 3.38% 320 3.39% 195 3.58% 141 4.52% 98177 3.41%
13 1766 2.71% 1496 2.67% 259 2.74% 171 3.14% 134 4.30% 75580 2.62%
14 1974 3.03% 1750 3.12% 295 3.13% 152 2.79% 138 4.43% 90733 3.15%
15 2567 3.94% 2321 4.14% 348 3.69% 190 3.48% 185 5.93% 120284 4.18%
16 2094 3.21% 1767 3.15% 267 2.83% 162 2.97% 147 4.71% 86381 3.00%
17 1991 3.05% 1711 3.05% 274 2.90% 155 2.84% 138 4.43% 91722 3.19%
18 1815 2.78% 1530 2.73% 295 3.13% 190 3.48% 162 5.20% 83538 2.90%
19 2424 3.72% 2130 3.80% 334 3.54% 173 3.17% 154 4.94% 116907 4.06%
20 1958 3.00% 1719 3.07% 251 2.66% 154 2.82% 147 4.71% 96812 3.36%
21 2234 3.43% 1913 3.41% 290 3.07% 176 3.23% 169 5.42% 101933 3.54%
22 2224 3.41% 1953 3.48% 302 3.20% 165 3.03% 139 4.46% 98850 3.43%
23 2052 3.15% 1724 3.07% 269 2.85% 159 2.92% 163 5.23% 80828 2.81%
24 2086 3.20% 1833 3.27% 295 3.13% 182 3.34% 152 4.87% 88459 3.07%
25 2501 3.84% 2221 3.96% 362 3.84% 173 3.17% 152 4.87% 113612 3.95%
26 1917 2.94% 1709 3.05% 313 3.32% 188 3.45% 139 4.46% 97672 3.39%
27 1687 2.59% 1464 2.61% 287 3.04% 157 2.88% 125 4.01% 72393 2.51%
28 1940 2.98% 1658 2.96% 304 3.22% 207 3.80% 154 4.94% 84633 2.94%
29 1617 2.48% 1339 2.39% 321 3.40% 194 3.56% 159 5.10% 57061 1.98%
30 1582 2.43% 1341 2.39% 271 2.87% 184 3.37% 152 4.87% 59341 2.06%
31 1572 2.41% 1338 2.39% 227 2.41% 141 2.59% 172 5.52% 65826 2.29%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1730 2.65% 50 1556 2.77% 10 333 3.53% 1975 61216 2.13%
1 39 1226 1.88% 34 1056 1.88% 9 294 3.12% 1183 36688 1.27%
2 24 756 1.16% 21 656 1.17% 10 327 3.47% 470 14571 0.51%
3 18 580 0.89% 14 457 0.81% 8 277 2.94% 416 12907 0.45%
4 21 671 1.03% 17 529 0.94% 6 189 2.00% 549 17027 0.59%
5 33 1047 1.61% 23 720 1.28% 8 251 2.66% 985 30536 1.06%
6 45 1401 2.15% 28 890 1.59% 8 262 2.78% 1244 38556 1.34%
7 69 2158 3.31% 57 1796 3.20% 9 298 3.16% 3184 98715 3.43%
8 69 2169 3.33% 57 1796 3.20% 9 291 3.08% 3185 98732 3.43%
9 94 2928 4.49% 76 2374 4.23% 13 418 4.43% 3929 121784 4.23%
10 79 2461 3.77% 66 2068 3.69% 11 362 3.84% 3178 98515 3.42%
11 86 2691 4.13% 70 2191 3.91% 12 392 4.15% 3270 101371 3.52%
12 69 2168 3.33% 57 1793 3.20% 12 401 4.25% 2231 69173 2.40%
13 89 2782 4.27% 75 2337 4.17% 11 363 3.85% 3531 109473 3.80%
14 95 2974 4.56% 83 2586 4.61% 14 443 4.69% 4188 129822 4.51%
15 112 3499 5.37% 95 2968 5.29% 15 481 5.10% 4939 153097 5.32%
16 132 4101 6.29% 115 3594 6.41% 14 464 4.92% 6525 202275 7.02%
17 155 4824 7.40% 138 4289 7.65% 18 560 5.93% 8387 260012 9.03%
18 150 4658 7.14% 134 4158 7.41% 16 499 5.29% 7246 224635 7.80%
19 145 4508 6.91% 129 4016 7.16% 16 516 5.47% 7322 226992 7.88%
20 160 4974 7.63% 142 4421 7.88% 20 641 6.79% 8294 257121 8.93%
21 160 4984 7.64% 144 4493 8.01% 21 652 6.91% 7477 231778 8.05%
22 125 3905 5.99% 114 3537 6.31% 13 428 4.54% 6477 200798 6.97%
23 64 2008 3.08% 58 1800 3.21% 9 295 3.13% 2705 83841 2.91%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 6386 9.79% 30688 1.07% /
2 2386 3.66% 4008 0.14% /style.css
3 2331 3.57% 129694 4.50% /images/head1.gif
4 2310 3.54% 87055 3.02% /images/econocardthumb.jpg
5 2298 3.52% 7273 0.25% /small/logos.gif
6 2278 3.49% 14153 0.49% /images/summer.gif
7 2232 3.42% 258 0.01% /images/bk.gif
8 1932 2.96% 6136 0.21% /slideshowscript.js
9 1901 2.92% 221307 7.69% /images/homeimage6.jpg
10 1879 2.88% 68983 2.40% /images/facebookbadge.jpg
11 1845 2.83% 409936 14.24% /images/homeimage1.jpg
12 1828 2.80% 310152 10.77% /images/homeimage3.jpg
13 1827 2.80% 70010 2.43% /images/homeimage2.jpg
14 1812 2.78% 492373 17.10% /images/homeimage5.jpg
15 1805 2.77% 145560 5.05% /images/homeimage4.jpg
16 1776 2.72% 314969 10.94% /images/homeimage7.jpg
17 969 1.49% 2019 0.07% /lightbox/js/scriptaculous.js
18 947 1.45% 43500 1.51% /lightbox/js/prototype.js
19 946 1.45% 18319 0.64% /lightbox/js/lightbox.js
20 934 1.43% 1781 0.06% /lightbox/css/lightbox.css
21 917 1.41% 28443 0.99% /lightbox/js/effects.js
22 880 1.35% 838 0.03% /lightbox/images/closelabel.gif
23 879 1.35% 2364 0.08% /lightbox/images/loading.gif
24 817 1.25% 9215 0.32% /rooms.html
25 677 1.04% 6432 0.22% /small/deluxe-double-room.jpg
26 676 1.04% 5026 0.17% /small/std-double-room.jpg
27 675 1.04% 16706 0.58% /small/houselivingroom.jpg
28 674 1.03% 3901 0.14% /170px/kingroom.jpg
29 674 1.03% 15986 0.56% /small/2bedroomsuitelr.jpg
30 671 1.03% 15122 0.53% /small/whirlpoolsuite.jpg

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 1812 2.78% 492373 17.10% /images/homeimage5.jpg
2 1845 2.83% 409936 14.24% /images/homeimage1.jpg
3 1776 2.72% 314969 10.94% /images/homeimage7.jpg
4 1828 2.80% 310152 10.77% /images/homeimage3.jpg
5 1901 2.92% 221307 7.69% /images/homeimage6.jpg
6 1805 2.77% 145560 5.05% /images/homeimage4.jpg
7 2331 3.57% 129694 4.50% /images/head1.gif
8 2310 3.54% 87055 3.02% /images/econocardthumb.jpg
9 1827 2.80% 70010 2.43% /images/homeimage2.jpg
10 1879 2.88% 68983 2.40% /images/facebookbadge.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 6386 9.79% 4336 79.96% /
2 817 1.25% 441 8.13% /rooms.html
3 97 0.15% 88 1.62% /skiloon.html
4 120 0.18% 63 1.16% /JTNP.html
5 329 0.50% 62 1.14% /reservations.html
6 189 0.29% 54 1.00% /contact.html
7 167 0.26% 47 0.87% /nearby.html
8 148 0.23% 39 0.72% /directions.html
9 158 0.24% 38 0.70% /location.html
10 49 0.08% 38 0.70% /snowmobile.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6386 9.79% 3896 72.08% /
2 817 1.25% 527 9.75% /rooms.html
3 329 0.50% 203 3.76% /reservations.html
4 189 0.29% 100 1.85% /contact.html
5 97 0.15% 92 1.70% /skiloon.html
6 205 0.31% 73 1.35% /about.html
7 120 0.18% 72 1.33% /JTNP.html
8 167 0.26% 56 1.04% /nearby.html
9 192 0.29% 55 1.02% /specials.html
10 158 0.24% 54 1.00% /location.html

Top 30 of 3118 Total Sites
# Hits Files KBytes Visits Hostname
1 19773 30.33% 19103 34.06% 1419884 49.31% 281 5.15% cpe-74-75-207-186.maine.res.rr.com
2 1618 2.48% 148 0.26% 2058 0.07% 145 2.66% 96.61.65.143
3 1151 1.77% 1135 2.02% 56688 1.97% 16 0.29% 192.170.136.183
4 1045 1.60% 1001 1.78% 75221 2.61% 25 0.46% rrcs-72-43-37-114.nys.biz.rr.com
5 518 0.79% 48 0.09% 661 0.02% 29 0.53% ip70-188-181-3.ri.ri.cox.net
6 363 0.56% 33 0.06% 638 0.02% 30 0.55% pool-72-74-51-206.bstnma.fios.verizon.net
7 198 0.30% 198 0.35% 0 0.00% 92 1.69% ptr.ruvds.com
8 179 0.27% 171 0.30% 8105 0.28% 6 0.11% 71.192.51.101
9 178 0.27% 16 0.03% 269 0.01% 15 0.28% c-73-16-4-157.hsd1.nh.comcast.net
10 178 0.27% 157 0.28% 5280 0.18% 78 1.43% msnbot-207-46-13-58.search.msn.com
11 173 0.27% 173 0.31% 0 0.00% 94 1.72% example.com
12 160 0.25% 160 0.29% 4695 0.16% 9 0.17% 67.241.211.63
13 157 0.24% 29 0.05% 1421 0.05% 12 0.22% h96-61-65-143.cntcnh.dsl.dynamic.tds.net
14 154 0.24% 62 0.11% 1974 0.07% 54 0.99% 5-255-250-161.spider.yandex.com
15 143 0.22% 143 0.25% 8400 0.29% 2 0.04% 66.181.120.132
16 140 0.21% 20 0.04% 218 0.01% 10 0.18% 185.160.203.76
17 132 0.20% 13 0.02% 209 0.01% 12 0.22% c-73-119-159-204.hsd1.nh.comcast.net
18 128 0.20% 108 0.19% 4718 0.16% 3 0.06% 108.20.46.76
19 126 0.19% 18 0.03% 238 0.01% 9 0.17% 75-130-225-4.dhcp.oxfr.ma.charter.com
20 126 0.19% 80 0.14% 937 0.03% 1 0.02% static.205.50.251.148.clients.your-server.de
21 121 0.19% 121 0.22% 767 0.03% 54 0.99% 188-163-79-53.broadband.kyivstar.net
22 121 0.19% 11 0.02% 154 0.01% 7 0.13% wcolo-edge-rwa.amica.com
23 117 0.18% 117 0.21% 3437 0.12% 1 0.02% 162.208.50.92
24 112 0.17% 95 0.17% 5043 0.18% 1 0.02% c-73-68-20-25.hsd1.nh.comcast.net
25 106 0.16% 90 0.16% 3681 0.13% 2 0.04% 24.60.143.190
26 106 0.16% 106 0.19% 4548 0.16% 1 0.02% 65.26.112.146
27 103 0.16% 100 0.18% 645 0.02% 35 0.64% 178-137-4-41.broadband.kyivstar.net
28 102 0.16% 93 0.17% 4304 0.15% 1 0.02% cpe-74-75-130-59.maine.res.rr.com
29 100 0.15% 100 0.18% 634 0.02% 33 0.61% 46.118.118.100
30 99 0.15% 9 0.02% 174 0.01% 8 0.15% 63-155-112-210.chyn.qwest.net

Top 10 of 3118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19773 30.33% 19103 34.06% 1419884 49.31% 281 5.15% cpe-74-75-207-186.maine.res.rr.com
2 1045 1.60% 1001 1.78% 75221 2.61% 25 0.46% rrcs-72-43-37-114.nys.biz.rr.com
3 1151 1.77% 1135 2.02% 56688 1.97% 16 0.29% 192.170.136.183
4 143 0.22% 143 0.25% 8400 0.29% 2 0.04% 66.181.120.132
5 179 0.27% 171 0.30% 8105 0.28% 6 0.11% 71.192.51.101
6 94 0.14% 94 0.17% 6993 0.24% 6 0.11% 75.90.48.243
7 99 0.15% 94 0.17% 5525 0.19% 2 0.04% host-209-160-133-10.customer.veroxity.net
8 178 0.27% 157 0.28% 5280 0.18% 78 1.43% msnbot-207-46-13-58.search.msn.com
9 112 0.17% 95 0.17% 5043 0.18% 1 0.02% c-73-68-20-25.hsd1.nh.comcast.net
10 66 0.10% 64 0.11% 4967 0.17% 4 0.07% 73.234.136.16

Top 30 of 1112 Total Referrers
# Hits Referrer
1 14137 21.68% - (Direct Request)
2 607 0.93% https://www.google.com/
3 144 0.22% https://www.google.com/search
4 117 0.18% http://www.google.com/
5 47 0.07% http://www.loonmtn.com/plan/lodging
6 37 0.06% https://www.bing.com/
7 32 0.05% http://www.cannonmt.com/all-lodging.html
8 28 0.04% http://www.cannonmt.com/summer-lodging.html
9 28 0.04% http://www.google.com/url
10 27 0.04% https://www.google.ca/
11 25 0.04% https://sitesadd.com
12 22 0.03% http://www.visitwhitemountains.com/business-services/lodging
13 20 0.03% https://stop-gepatit.te.ua/
14 19 0.03% android-app://com.google.android.googlequicksearchbox
15 19 0.03% http://www.journeytothenorthpole.org/lodging-packages.html
16 18 0.03% http://www.alt-servis.ru/
17 16 0.02% https://moetomnenie.com/
18 16 0.02% https://univerfiles.com/
19 15 0.02% http://aktobe.xkaz.org/
20 15 0.02% http://fr-bearings.ru/
21 15 0.02% http://videochat.life/
22 15 0.02% https://pl-top.pl/
23 14 0.02% http://pk-services.ru/
24 14 0.02% http://pornolook.net/
25 14 0.02% http://www.cannonmt.com/aerial-tramway.html
26 14 0.02% http://yastreb-tm.ru
27 14 0.02% https://emerson-rus.ru/
28 14 0.02% https://www.youtube.com/watch
29 13 0.02% http://shymkent.xkaz.org/
30 13 0.02% https://lechenie-gemorroya.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% econo lodge weekly rates
2 1 50.00% econolodgeloon.com

Top 15 of 1594 Total User Agents
# Hits User Agent
1 3799 5.83% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Mobile/14G60
2 3146 4.82% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
3 3089 4.74% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
4 1461 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 1408 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
6 1391 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1359 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Mobile/14F89
8 1295 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
9 1065 1.63% crawler4j (https://github.com/yasserg/crawler4j/)
10 1014 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
11 925 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 924 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
13 879 1.35% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
14 849 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
15 782 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0

Usage by Country for August 2017

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 27713 42.50% 25717 45.86% 1691951 58.76% Commercial (com)
2 27109 41.58% 22724 40.52% 908475 31.55% Unresolved/Unknown
3 8380 12.85% 6365 11.35% 243067 8.44% Network (net)
4 572 0.88% 556 0.99% 1865 0.06% Russian Federation
5 260 0.40% 178 0.32% 2963 0.10% Germany
6 238 0.37% 25 0.04% 537 0.02% Czech Republic
7 176 0.27% 154 0.27% 9369 0.33% Canada
8 95 0.15% 88 0.16% 4147 0.14% US Government (gov)
9 95 0.15% 86 0.15% 4230 0.15% Non-Profit (org)
10 64 0.10% 35 0.06% 254 0.01% European Union
11 63 0.10% 49 0.09% 1850 0.06% India
12 59 0.09% 47 0.08% 1783 0.06% Italy
13 55 0.08% 50 0.09% 2763 0.10% Netherlands
14 44 0.07% 43 0.08% 3088 0.11% Educational (edu)
15 30 0.05% 25 0.04% 392 0.01% Philippines
16 26 0.04% 24 0.04% 383 0.01% Argentina
17 26 0.04% 13 0.02% 92 0.00% Brazil
18 23 0.04% 22 0.04% 370 0.01% United States
19 18 0.03% 9 0.02% 64 0.00% Poland
20 17 0.03% 16 0.03% 102 0.00% Ukraine
21 16 0.02% 16 0.03% 1241 0.04% Air Transport Industry (aero)
22 10 0.02% 5 0.01% 35 0.00% Australia
23 8 0.01% 4 0.01% 28 0.00% France
24 8 0.01% 4 0.01% 28 0.00% Israel
25 8 0.01% 5 0.01% 28 0.00% Japan
26 7 0.01% 3 0.01% 22 0.00% Sweden
27 6 0.01% 3 0.01% 21 0.00% Malaysia
28 6 0.01% 3 0.01% 21 0.00% Serbia
29 4 0.01% 2 0.00% 14 0.00% Albania
30 4 0.01% 2 0.00% 14 0.00% Belgium


Generated by Webalizer Version 2.20