Usage Statistics for econolodgeloon.com

Summary Period: July 2017
Generated 01-Aug-2017 02:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 57532
Total Files 48653
Total Pages 8334
Total Visits 4869
Total KBytes 2482776
Total Unique Sites 2815
Total Unique URLs 159
Total Unique Referrers 1171
Total Unique User Agents 1464
. Avg Max
Hits per Hour 77 313
Hits per Day 1855 2643
Files per Day 1569 2290
Pages per Day 268 380
Sites per Day 90 185
Visits per Day 157 195
KBytes per Day 80090 132639
Hits by Response Code
Code 200 - OK 84.57% 48653
Code 206 - Partial Content 0.29% 166
Code 304 - Not Modified 1.77% 1016
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.10% 58
Code 500 - Internal Server Error 13.28% 7638

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 2643 4.59% 2290 4.71% 380 4.56% 195 4.00% 149 5.29% 132639 5.34%
2 1758 3.06% 1426 2.93% 255 3.06% 159 3.27% 137 4.87% 77232 3.11%
3 2037 3.54% 1744 3.58% 264 3.17% 153 3.14% 161 5.72% 90336 3.64%
4 1484 2.58% 1158 2.38% 250 3.00% 152 3.12% 123 4.37% 57713 2.32%
5 1529 2.66% 1304 2.68% 275 3.30% 167 3.43% 139 4.94% 70474 2.84%
6 1748 3.04% 1455 2.99% 283 3.40% 149 3.06% 137 4.87% 75672 3.05%
7 1784 3.10% 1509 3.10% 292 3.50% 164 3.37% 151 5.36% 79629 3.21%
8 1648 2.86% 1451 2.98% 257 3.08% 161 3.31% 145 5.15% 70909 2.86%
9 1993 3.46% 1682 3.46% 254 3.05% 145 2.98% 135 4.80% 81863 3.30%
10 2096 3.64% 1680 3.45% 276 3.31% 152 3.12% 147 5.22% 85758 3.45%
11 1432 2.49% 1190 2.45% 213 2.56% 142 2.92% 128 4.55% 59222 2.39%
12 1916 3.33% 1633 3.36% 277 3.32% 152 3.12% 167 5.93% 81099 3.27%
13 1558 2.71% 1347 2.77% 234 2.81% 145 2.98% 137 4.87% 75920 3.06%
14 1867 3.25% 1490 3.06% 263 3.16% 147 3.02% 145 5.15% 78155 3.15%
15 1959 3.41% 1629 3.35% 295 3.54% 145 2.98% 133 4.72% 83388 3.36%
16 1989 3.46% 1620 3.33% 293 3.52% 170 3.49% 146 5.19% 82897 3.34%
17 1779 3.09% 1452 2.98% 252 3.02% 162 3.33% 131 4.65% 73498 2.96%
18 1461 2.54% 1148 2.36% 278 3.34% 171 3.51% 150 5.33% 49290 1.99%
19 1445 2.51% 1222 2.51% 262 3.14% 151 3.10% 126 4.48% 58102 2.34%
20 1571 2.73% 1339 2.75% 265 3.18% 142 2.92% 133 4.72% 62182 2.50%
21 2118 3.68% 1807 3.71% 308 3.70% 189 3.88% 167 5.93% 85599 3.45%
22 1941 3.37% 1728 3.55% 289 3.47% 169 3.47% 153 5.44% 89199 3.59%
23 1729 3.01% 1521 3.13% 219 2.63% 132 2.71% 125 4.44% 75877 3.06%
24 2014 3.50% 1770 3.64% 255 3.06% 165 3.39% 185 6.57% 95667 3.85%
25 2093 3.64% 1829 3.76% 283 3.40% 168 3.45% 141 5.01% 94753 3.82%
26 2353 4.09% 2086 4.29% 250 3.00% 157 3.22% 157 5.58% 108228 4.36%
27 1964 3.41% 1648 3.39% 271 3.25% 163 3.35% 159 5.65% 81239 3.27%
28 1948 3.39% 1713 3.52% 259 3.11% 138 2.83% 153 5.44% 85969 3.46%
29 2047 3.56% 1751 3.60% 248 2.98% 135 2.77% 122 4.33% 95518 3.85%
30 1665 2.89% 1345 2.76% 269 3.23% 155 3.18% 144 5.12% 64429 2.60%
31 1963 3.41% 1686 3.47% 265 3.18% 182 3.74% 164 5.83% 80322 3.24%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1581 2.75% 44 1376 2.83% 10 320 3.84% 1907 59110 2.38%
1 34 1079 1.88% 29 927 1.91% 8 266 3.19% 1016 31498 1.27%
2 22 684 1.19% 18 586 1.20% 8 248 2.98% 573 17751 0.71%
3 27 865 1.50% 21 678 1.39% 9 308 3.70% 702 21773 0.88%
4 24 774 1.35% 20 621 1.28% 7 247 2.96% 579 17942 0.72%
5 28 872 1.52% 21 664 1.36% 7 224 2.69% 794 24604 0.99%
6 46 1445 2.51% 31 963 1.98% 7 239 2.87% 1696 52581 2.12%
7 63 1968 3.42% 44 1387 2.85% 9 300 3.60% 2326 72116 2.90%
8 65 2041 3.55% 49 1547 3.18% 10 337 4.04% 2833 87818 3.54%
9 86 2679 4.66% 70 2187 4.50% 11 353 4.24% 3382 104850 4.22%
10 74 2300 4.00% 63 1962 4.03% 9 306 3.67% 2937 91052 3.67%
11 65 2045 3.55% 53 1656 3.40% 9 304 3.65% 2436 75505 3.04%
12 69 2148 3.73% 56 1750 3.60% 10 313 3.76% 2424 75149 3.03%
13 72 2262 3.93% 60 1890 3.88% 10 325 3.90% 3129 97003 3.91%
14 95 2957 5.14% 83 2599 5.34% 13 425 5.10% 3985 123541 4.98%
15 103 3214 5.59% 90 2811 5.78% 11 369 4.43% 5001 155018 6.24%
16 120 3724 6.47% 107 3317 6.82% 13 415 4.98% 5936 184026 7.41%
17 118 3669 6.38% 105 3259 6.70% 13 428 5.14% 5895 182744 7.36%
18 125 3892 6.76% 109 3389 6.97% 14 453 5.44% 6457 200158 8.06%
19 134 4160 7.23% 111 3453 7.10% 18 575 6.90% 5802 179877 7.25%
20 146 4530 7.87% 126 3907 8.03% 15 491 5.89% 6980 216390 8.72%
21 118 3687 6.41% 102 3183 6.54% 13 428 5.14% 5539 171706 6.92%
22 92 2876 5.00% 86 2689 5.53% 11 347 4.16% 4944 153278 6.17%
23 67 2080 3.62% 59 1852 3.81% 10 313 3.76% 2816 87285 3.52%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 5501 9.56% 26525 1.07% /
2 2074 3.60% 3446 0.14% /style.css
3 2070 3.60% 113775 4.58% /images/head1.gif
4 2060 3.58% 76316 3.07% /images/econocardthumb.jpg
5 2038 3.54% 6361 0.26% /small/logos.gif
6 2006 3.49% 12277 0.49% /images/summer.gif
7 1970 3.42% 225 0.01% /images/bk.gif
8 1673 2.91% 5312 0.21% /slideshowscript.js
9 1672 2.91% 194602 7.84% /images/homeimage6.jpg
10 1609 2.80% 59059 2.38% /images/facebookbadge.jpg
11 1592 2.77% 353756 14.25% /images/homeimage1.jpg
12 1578 2.74% 60571 2.44% /images/homeimage2.jpg
13 1575 2.74% 266089 10.72% /images/homeimage3.jpg
14 1541 2.68% 124209 5.00% /images/homeimage4.jpg
15 1533 2.66% 270973 10.91% /images/homeimage7.jpg
16 1529 2.66% 417160 16.80% /images/homeimage5.jpg
17 855 1.49% 1742 0.07% /lightbox/js/scriptaculous.js
18 846 1.47% 38075 1.53% /lightbox/js/prototype.js
19 839 1.46% 15916 0.64% /lightbox/js/lightbox.js
20 816 1.42% 1523 0.06% /lightbox/css/lightbox.css
21 811 1.41% 24588 0.99% /lightbox/js/effects.js
22 792 1.38% 739 0.03% /lightbox/images/closelabel.gif
23 790 1.37% 2086 0.08% /lightbox/images/loading.gif
24 746 1.30% 8175 0.33% /rooms.html
25 585 1.02% 13194 0.53% /small/whirlpoolsuite.jpg
26 581 1.01% 3355 0.14% /170px/kingroom.jpg
27 581 1.01% 5547 0.22% /small/deluxe-double-room.jpg
28 578 1.00% 13698 0.55% /small/2bedroomsuitelr.jpg
29 577 1.00% 4306 0.17% /small/std-double-room.jpg
30 577 1.00% 13140 0.53% /small/whirlpoolroom.jpg

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 1529 2.66% 417160 16.80% /images/homeimage5.jpg
2 1592 2.77% 353756 14.25% /images/homeimage1.jpg
3 1533 2.66% 270973 10.91% /images/homeimage7.jpg
4 1575 2.74% 266089 10.72% /images/homeimage3.jpg
5 1672 2.91% 194602 7.84% /images/homeimage6.jpg
6 1541 2.68% 124209 5.00% /images/homeimage4.jpg
7 2070 3.60% 113775 4.58% /images/head1.gif
8 2060 3.58% 76316 3.07% /images/econocardthumb.jpg
9 1578 2.74% 60571 2.44% /images/homeimage2.jpg
10 1609 2.80% 59059 2.38% /images/facebookbadge.jpg

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 5501 9.56% 3771 77.86% /
2 746 1.30% 428 8.84% /rooms.html
3 102 0.18% 91 1.88% /skiloon.html
4 291 0.51% 66 1.36% /reservations.html
5 211 0.37% 54 1.12% /about.html
6 83 0.14% 49 1.01% /JTNP.html
7 163 0.28% 43 0.89% /specials.html
8 178 0.31% 42 0.87% /nearby.html
9 77 0.13% 39 0.81% /breakfast.html
10 175 0.30% 36 0.74% /contact.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 5501 9.56% 3421 70.89% /
2 746 1.30% 471 9.76% /rooms.html
3 291 0.51% 160 3.32% /reservations.html
4 102 0.18% 94 1.95% /skiloon.html
5 175 0.30% 89 1.84% /contact.html
6 211 0.37% 75 1.55% /about.html
7 177 0.31% 67 1.39% /location.html
8 178 0.31% 62 1.28% /nearby.html
9 151 0.26% 53 1.10% /directions.html
10 83 0.14% 49 1.02% /JTNP.html

Top 30 of 2815 Total Sites
# Hits Files KBytes Visits Hostname
1 17899 31.11% 17390 35.74% 1282432 51.65% 325 6.67% cpe-74-75-207-186.maine.res.rr.com
2 1326 2.30% 207 0.43% 6018 0.24% 65 1.33% ip70-188-181-3.ri.ri.cox.net
3 836 1.45% 76 0.16% 1470 0.06% 70 1.44% pool-72-74-51-206.bstnma.fios.verizon.net
4 352 0.61% 342 0.70% 11229 0.45% 8 0.16% 192.170.136.183
5 319 0.55% 29 0.06% 405 0.02% 16 0.33% ip68-228-146-65.ri.ri.cox.net
6 231 0.40% 21 0.04% 293 0.01% 17 0.35% 12.237.82.130
7 183 0.32% 183 0.38% 6996 0.28% 5 0.10% c-76-127-249-204.hsd1.ct.comcast.net
8 164 0.29% 145 0.30% 4786 0.19% 6 0.12% cpe-67-244-51-224.maine.res.rr.com
9 152 0.26% 152 0.31% 0 0.00% 91 1.87% example.com
10 145 0.25% 12 0.02% 210 0.01% 11 0.23% c-73-16-4-157.hsd1.nh.comcast.net
11 143 0.25% 13 0.03% 249 0.01% 12 0.25% c-98-229-16-182.hsd1.ma.comcast.net
12 140 0.24% 20 0.04% 264 0.01% 10 0.21% 75-130-225-4.dhcp.oxfr.ma.charter.com
13 132 0.23% 12 0.02% 167 0.01% 8 0.16% wcolo-edge-rwa.amica.com
14 117 0.20% 105 0.22% 5970 0.24% 2 0.04% c-24-60-252-190.hsd1.ma.comcast.net
15 117 0.20% 0 0.00% 0 0.00% 0 0.00% c-66-31-100-49.hsd1.ma.comcast.net
16 116 0.20% 116 0.24% 0 0.00% 90 1.85% ptr.ruvds.com
17 103 0.18% 103 0.21% 653 0.03% 35 0.72% 178-137-4-41.broadband.kyivstar.net
18 100 0.17% 100 0.21% 5255 0.21% 4 0.08% c-73-89-157-222.hsd1.nh.comcast.net
19 99 0.17% 89 0.18% 4860 0.20% 2 0.04% ool-457f03a7.dyn.optonline.net
20 98 0.17% 95 0.20% 5271 0.21% 2 0.04% c-24-147-109-169.hsd1.ma.comcast.net
21 97 0.17% 96 0.20% 612 0.02% 36 0.74% 46-118-124-89.broadband.kyivstar.net
22 97 0.17% 67 0.14% 3019 0.12% 2 0.04% 75.97.90.90.res-cmts.blm.ptd.net
23 97 0.17% 89 0.18% 4671 0.19% 1 0.02% rrcs-72-43-37-114.nys.biz.rr.com
24 96 0.17% 55 0.11% 3354 0.14% 1 0.02% pool-100-40-68-163.prvdri.fios.verizon.net
25 95 0.17% 85 0.17% 4149 0.17% 1 0.02% c-66-30-29-233.hsd1.ma.comcast.net
26 95 0.17% 88 0.18% 4758 0.19% 2 0.04% mfwcvsri01sun.cvs.com
27 95 0.17% 78 0.16% 2157 0.09% 41 0.84% msnbot-157-55-39-216.search.msn.com
28 91 0.16% 91 0.19% 3816 0.15% 2 0.04% 24-177-55-81.dhcp.oxfr.ma.charter.com
29 90 0.16% 90 0.18% 5145 0.21% 2 0.04% 207-253-151-254.cpe.ccapcable.com
30 89 0.15% 9 0.02% 143 0.01% 7 0.14% 163.sub-174-192-9.myvzw.com

Top 10 of 2815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17899 31.11% 17390 35.74% 1282432 51.65% 325 6.67% cpe-74-75-207-186.maine.res.rr.com
2 352 0.61% 342 0.70% 11229 0.45% 8 0.16% 192.170.136.183
3 183 0.32% 183 0.38% 6996 0.28% 5 0.10% c-76-127-249-204.hsd1.ct.comcast.net
4 1326 2.30% 207 0.43% 6018 0.24% 65 1.33% ip70-188-181-3.ri.ri.cox.net
5 117 0.20% 105 0.22% 5970 0.24% 2 0.04% c-24-60-252-190.hsd1.ma.comcast.net
6 98 0.17% 95 0.20% 5271 0.21% 2 0.04% c-24-147-109-169.hsd1.ma.comcast.net
7 100 0.17% 100 0.21% 5255 0.21% 4 0.08% c-73-89-157-222.hsd1.nh.comcast.net
8 90 0.16% 90 0.18% 5145 0.21% 2 0.04% 207-253-151-254.cpe.ccapcable.com
9 88 0.15% 88 0.18% 5056 0.20% 1 0.02% c-24-61-123-114.hsd1.nh.comcast.net
10 78 0.14% 77 0.16% 4892 0.20% 3 0.06% c-75-68-101-27.hsd1.nh.comcast.net

Top 30 of 1171 Total Referrers
# Hits Referrer
1 12618 21.93% - (Direct Request)
2 606 1.05% https://www.google.com/
3 205 0.36% https://www.google.com/search
4 75 0.13% http://www.google.com/
5 63 0.11% http://google.com
6 32 0.06% https://www.bing.com/
7 27 0.05% http://www.visitwhitemountains.com/business-services/lodging
8 25 0.04% http://www.cannonmt.com/all-lodging.html
9 24 0.04% android-app://com.google.android.googlequicksearchbox
10 24 0.04% http://www.cannonmt.com/summer-lodging.html
11 24 0.04% http://www.loonmtn.com/plan/lodging
12 23 0.04% https://2000k.ru/
13 23 0.04% https://www.bing.com/search
14 21 0.04% https://vk.com/vps_vds_dedicated_server
15 20 0.03% https://emerson-rus.ru/
16 17 0.03% http://videochat.ph/
17 16 0.03% http://mebel-vstroika.ru/
18 16 0.03% http://www.visitwhitemountains.com/business-services/econolodge-inn-amp-suites
19 16 0.03% https://stop-gepatit.te.ua/
20 15 0.03% http://yandextaxispb.ru/
21 15 0.03% https://letsart.ru/
22 14 0.02% http://zalog177.ru/
23 13 0.02% http://chatroulette.world/
24 13 0.02% http://kaliningrad.zrus.org/
25 13 0.02% http://kinoplen.ru/
26 13 0.02% http://www.google.com/url
27 13 0.02% http://www.parfumevent.com/parfyumernyj-bar-1
28 13 0.02% http://www.visitwhitemountains.com/business-services/lodging/
29 13 0.02% http://y8games-free.com/
30 13 0.02% https://woweb.com.ua/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% do econo lodge rooms have a hair dryer
2 1 25.00% econo lodge hotel website
3 1 25.00% econo lodge prices
4 1 25.00% how much is 2 night stay at the econo lodge

Top 15 of 1464 Total User Agents
# Hits User Agent
1 4121 7.16% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Mobile/14F89
2 3518 6.11% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
3 3185 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
4 2945 5.12% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
5 1224 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
6 1050 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1032 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
8 957 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 753 1.31% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
10 647 1.12% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Mobile/14F89
11 642 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
12 583 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
13 571 0.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 520 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
15 519 0.90% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for July 2017

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 28479 49.50% 25825 53.08% 1604652 64.63% Commercial (com)
2 18457 32.08% 14657 30.13% 603960 24.33% Network (net)
3 7566 13.15% 6150 12.64% 203485 8.20% Unresolved/Unknown
4 532 0.92% 270 0.55% 11428 0.46% Germany
5 510 0.89% 485 1.00% 2908 0.12% Russian Federation
6 327 0.57% 303 0.62% 15557 0.63% Canada
7 259 0.45% 45 0.09% 1311 0.05% Czech Republic
8 214 0.37% 194 0.40% 8416 0.34% Educational (edu)
9 190 0.33% 170 0.35% 9347 0.38% Netherlands
10 124 0.22% 87 0.18% 2381 0.10% Italy
11 121 0.21% 109 0.22% 4314 0.17% United States
12 115 0.20% 103 0.21% 3485 0.14% Non-Profit (org)
13 63 0.11% 47 0.10% 1696 0.07% India
14 62 0.11% 33 0.07% 231 0.01% Brazil
15 58 0.10% 45 0.09% 423 0.02% Romania
16 57 0.10% 55 0.11% 3346 0.13% US Government (gov)
17 50 0.09% 32 0.07% 1354 0.05% European Union
18 41 0.07% 32 0.07% 1410 0.06% Australia
19 22 0.04% 19 0.04% 1263 0.05% Guatemala
20 19 0.03% 11 0.02% 160 0.01% Poland
21 18 0.03% 9 0.02% 64 0.00% Japan
22 17 0.03% 13 0.03% 110 0.00% China
23 17 0.03% 9 0.02% 63 0.00% Portugal
24 14 0.02% 13 0.03% 75 0.00% Bulgaria
25 13 0.02% 7 0.01% 49 0.00% Belgium
26 13 0.02% 6 0.01% 43 0.00% Mexico
27 12 0.02% 6 0.01% 43 0.00% Croatia
28 12 0.02% 6 0.01% 43 0.00% Serbia
29 10 0.02% 5 0.01% 35 0.00% Argentina
30 10 0.02% 5 0.01% 35 0.00% Hungary


Generated by Webalizer Version 2.20