Usage Statistics for econolodgeloon.com

Summary Period: May 2017
Generated 01-Jun-2017 02:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 35157
Total Files 26798
Total Pages 7728
Total Visits 4731
Total KBytes 1053101
Total Unique Sites 2426
Total Unique URLs 154
Total Unique Referrers 1561
Total Unique User Agents 1088
. Avg Max
Hits per Hour 47 192
Hits per Day 1134 1762
Files per Day 864 1459
Pages per Day 249 342
Sites per Day 78 148
Visits per Day 152 218
KBytes per Day 33971 73480
Hits by Response Code
Code 200 - OK 76.22% 26798
Code 206 - Partial Content 0.39% 136
Code 304 - Not Modified 1.88% 662
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.06% 20
Code 500 - Internal Server Error 21.44% 7538

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 1466 4.17% 1181 4.41% 254 3.29% 160 3.38% 133 5.48% 48690 4.62%
2 1085 3.09% 817 3.05% 210 2.72% 139 2.94% 135 5.56% 31370 2.98%
3 1105 3.14% 844 3.15% 192 2.48% 136 2.87% 119 4.91% 32014 3.04%
4 1215 3.46% 991 3.70% 272 3.52% 148 3.13% 135 5.56% 39889 3.79%
5 1210 3.44% 834 3.11% 267 3.45% 159 3.36% 123 5.07% 24968 2.37%
6 980 2.79% 788 2.94% 204 2.64% 151 3.19% 96 3.96% 30081 2.86%
7 1003 2.85% 727 2.71% 213 2.76% 137 2.90% 108 4.45% 28248 2.68%
8 1030 2.93% 835 3.12% 231 2.99% 120 2.54% 121 4.99% 33906 3.22%
9 1248 3.55% 920 3.43% 170 2.20% 118 2.49% 125 5.15% 31739 3.01%
10 1019 2.90% 749 2.79% 228 2.95% 126 2.66% 110 4.53% 23444 2.23%
11 965 2.74% 664 2.48% 207 2.68% 140 2.96% 112 4.62% 22729 2.16%
12 943 2.68% 654 2.44% 214 2.77% 121 2.56% 96 3.96% 20561 1.95%
13 957 2.72% 641 2.39% 283 3.66% 132 2.79% 125 5.15% 19307 1.83%
14 824 2.34% 508 1.90% 252 3.26% 144 3.04% 120 4.95% 13822 1.31%
15 1464 4.16% 1201 4.48% 300 3.88% 174 3.68% 138 5.69% 46540 4.42%
16 847 2.41% 631 2.35% 227 2.94% 150 3.17% 116 4.78% 23317 2.21%
17 1150 3.27% 920 3.43% 236 3.05% 155 3.28% 101 4.16% 34774 3.30%
18 1069 3.04% 756 2.82% 260 3.36% 172 3.64% 102 4.20% 29982 2.85%
19 861 2.45% 671 2.50% 278 3.60% 168 3.55% 132 5.44% 24743 2.35%
20 1295 3.68% 897 3.35% 288 3.73% 160 3.38% 139 5.73% 33073 3.14%
21 1195 3.40% 965 3.60% 342 4.43% 176 3.72% 126 5.19% 40010 3.80%
22 1047 2.98% 763 2.85% 311 4.02% 159 3.36% 142 5.85% 25467 2.42%
23 1003 2.85% 739 2.76% 267 3.45% 148 3.13% 136 5.61% 27911 2.65%
24 1127 3.21% 833 3.11% 230 2.98% 152 3.21% 148 6.10% 37291 3.54%
25 996 2.83% 801 2.99% 190 2.46% 131 2.77% 116 4.78% 31579 3.00%
26 899 2.56% 654 2.44% 205 2.65% 154 3.26% 113 4.66% 25847 2.45%
27 1762 5.01% 1459 5.44% 287 3.71% 148 3.13% 121 4.99% 73480 6.98%
28 1399 3.98% 1176 4.39% 237 3.07% 173 3.66% 105 4.33% 60380 5.73%
29 1523 4.33% 1246 4.65% 287 3.71% 182 3.85% 121 4.99% 62600 5.94%
30 1404 3.99% 1059 3.95% 293 3.79% 218 4.61% 131 5.40% 38342 3.64%
31 1066 3.03% 874 3.26% 293 3.79% 185 3.91% 132 5.44% 36996 3.51%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1183 3.36% 32 995 3.71% 10 329 4.26% 893 27691 2.63%
1 26 813 2.31% 20 635 2.37% 8 278 3.60% 721 22357 2.12%
2 24 766 2.18% 19 602 2.25% 7 247 3.20% 668 20696 1.97%
3 25 783 2.23% 21 660 2.46% 12 382 4.94% 598 18524 1.76%
4 19 613 1.74% 13 417 1.56% 8 257 3.33% 383 11864 1.13%
5 23 724 2.06% 17 537 2.00% 7 231 2.99% 559 17314 1.64%
6 35 1098 3.12% 18 568 2.12% 8 263 3.40% 704 21819 2.07%
7 37 1174 3.34% 21 674 2.52% 10 330 4.27% 1059 32817 3.12%
8 44 1368 3.89% 32 992 3.70% 7 222 2.87% 1408 43636 4.14%
9 50 1566 4.45% 40 1255 4.68% 8 265 3.43% 1724 53440 5.07%
10 45 1401 3.98% 34 1054 3.93% 9 285 3.69% 1424 44134 4.19%
11 53 1645 4.68% 37 1167 4.35% 10 332 4.30% 1636 50714 4.82%
12 60 1860 5.29% 45 1399 5.22% 10 311 4.02% 1821 56466 5.36%
13 50 1565 4.45% 39 1238 4.62% 10 335 4.33% 1417 43916 4.17%
14 64 2012 5.72% 51 1601 5.97% 11 355 4.59% 1956 60650 5.76%
15 61 1893 5.38% 46 1434 5.35% 12 374 4.84% 1766 54743 5.20%
16 54 1676 4.77% 44 1391 5.19% 11 354 4.58% 2015 62474 5.93%
17 50 1573 4.47% 35 1114 4.16% 11 371 4.80% 1351 41878 3.98%
18 63 1973 5.61% 47 1477 5.51% 12 393 5.09% 1624 50333 4.78%
19 63 1979 5.63% 45 1403 5.24% 12 396 5.12% 1915 59369 5.64%
20 78 2448 6.96% 60 1873 6.99% 15 468 6.06% 2471 76612 7.27%
21 66 2068 5.88% 56 1746 6.52% 10 315 4.08% 2501 77524 7.36%
22 53 1657 4.71% 45 1410 5.26% 9 282 3.65% 1905 59043 5.61%
23 42 1319 3.75% 37 1156 4.31% 11 353 4.57% 1454 45085 4.28%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 4927 14.01% 16371 1.55% /
2 948 2.70% 1555 0.15% /style.css
3 910 2.59% 49432 4.69% /images/head1.gif
4 889 2.53% 32329 3.07% /images/econocardthumb.jpg
5 889 2.53% 2747 0.26% /small/logos.gif
6 863 2.45% 97 0.01% /images/bk.gif
7 861 2.45% 5201 0.49% /images/summer.gif
8 642 1.83% 75401 7.16% /images/homeimage6.jpg
9 604 1.72% 1913 0.18% /slideshowscript.js
10 571 1.62% 20723 1.97% /images/facebookbadge.jpg
11 570 1.62% 1161 0.11% /lightbox/js/scriptaculous.js
12 562 1.60% 6255 0.59% /rooms.html
13 560 1.59% 124068 11.78% /images/homeimage1.jpg
14 552 1.57% 21112 2.00% /images/homeimage2.jpg
15 548 1.56% 92981 8.83% /images/homeimage3.jpg
16 548 1.56% 97226 9.23% /images/homeimage7.jpg
17 543 1.54% 24514 2.33% /lightbox/js/prototype.js
18 542 1.54% 16362 1.55% /lightbox/js/effects.js
19 540 1.54% 146889 13.95% /images/homeimage5.jpg
20 540 1.54% 1010 0.10% /lightbox/css/lightbox.css
21 539 1.53% 43429 4.12% /images/homeimage4.jpg
22 539 1.53% 10232 0.97% /lightbox/js/lightbox.js
23 507 1.44% 470 0.04% /lightbox/images/closelabel.gif
24 505 1.44% 1324 0.13% /lightbox/images/loading.gif
25 413 1.17% 2341 0.22% /170px/kingroom.jpg
26 412 1.17% 10160 0.96% /small/houselivingroom.jpg
27 412 1.17% 9258 0.88% /small/whirlpoolroom.jpg
28 411 1.17% 9670 0.92% /small/2bedroomsuitelr.jpg
29 410 1.17% 3886 0.37% /small/deluxe-double-room.jpg
30 408 1.16% 11362 1.08% /small/house.jpg

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 540 1.54% 146889 13.95% /images/homeimage5.jpg
2 560 1.59% 124068 11.78% /images/homeimage1.jpg
3 548 1.56% 97226 9.23% /images/homeimage7.jpg
4 548 1.56% 92981 8.83% /images/homeimage3.jpg
5 642 1.83% 75401 7.16% /images/homeimage6.jpg
6 910 2.59% 49432 4.69% /images/head1.gif
7 539 1.53% 43429 4.12% /images/homeimage4.jpg
8 889 2.53% 32329 3.07% /images/econocardthumb.jpg
9 543 1.54% 24514 2.33% /lightbox/js/prototype.js
10 552 1.57% 21112 2.00% /images/homeimage2.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 4927 14.01% 3754 79.96% /
2 562 1.60% 335 7.14% /rooms.html
3 120 0.34% 78 1.66% /JTNP.html
4 72 0.20% 52 1.11% /snowmobile.html
5 202 0.57% 46 0.98% /reservations.html
6 82 0.23% 44 0.94% /christmastree.html
7 269 0.77% 38 0.81% /contact.html
8 136 0.39% 38 0.81% /directions.html
9 273 0.78% 37 0.79% /about.html
10 157 0.45% 37 0.79% /specials.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 4927 14.01% 3401 72.94% /
2 562 1.60% 360 7.72% /rooms.html
3 237 0.67% 126 2.70% /location.html
4 202 0.57% 98 2.10% /reservations.html
5 269 0.77% 88 1.89% /contact.html
6 120 0.34% 79 1.69% /JTNP.html
7 157 0.45% 57 1.22% /specials.html
8 273 0.78% 56 1.20% /about.html
9 72 0.20% 55 1.18% /snowmobile.html
10 136 0.39% 54 1.16% /directions.html

Top 30 of 2426 Total Sites
# Hits Files KBytes Visits Hostname
1 4007 11.40% 3859 14.40% 285799 27.14% 135 2.85% cpe-74-75-207-186.maine.res.rr.com
2 2981 8.48% 271 1.01% 3782 0.36% 153 3.23% ip68-228-146-65.ri.ri.cox.net
3 681 1.94% 681 2.54% 0 0.00% 169 3.57% ptr.ruvds.com
4 364 1.04% 33 0.12% 552 0.05% 32 0.68% c-73-16-4-157.hsd1.nh.comcast.net
5 319 0.91% 195 0.73% 1567 0.15% 9 0.19% blexhn28.webmeup.com
6 272 0.77% 272 1.02% 0 0.00% 157 3.32% unspecified.mtw.ru
7 236 0.67% 206 0.77% 9627 0.91% 4 0.08% cpe-66-67-112-193.nycap.res.rr.com
8 188 0.53% 89 0.33% 3635 0.35% 63 1.33% spider-100-43-81-141.yandex.com
9 178 0.51% 56 0.21% 936 0.09% 0 0.00% 104-5-183-14.lightspeed.cicril.sbcglobal.net
10 149 0.42% 85 0.32% 3849 0.37% 1 0.02% cpe-74-75-204-252.maine.res.rr.com
11 140 0.40% 20 0.07% 264 0.03% 10 0.21% 75-130-225-4.dhcp.oxfr.ma.charter.com
12 137 0.39% 135 0.50% 5962 0.57% 2 0.04% pool-100-2-11-229.nycmny.fios.verizon.net
13 137 0.39% 137 0.51% 0 0.00% 137 2.90% ptr.5x00.com
14 126 0.36% 126 0.47% 0 0.00% 126 2.66% piterskiyua.example.com
15 121 0.34% 11 0.04% 179 0.02% 11 0.23% c-73-219-72-60.hsd1.ma.comcast.net
16 121 0.34% 121 0.45% 0 0.00% 121 2.56% example.com
17 121 0.34% 11 0.04% 154 0.01% 7 0.15% ip68-228-147-41.ri.ri.cox.net
18 121 0.34% 121 0.45% 6 0.00% 121 2.56% irobert.ballard.example.com
19 121 0.34% 11 0.04% 154 0.01% 7 0.15% wcolo-edge-rwa.amica.com
20 117 0.33% 117 0.44% 0 0.00% 117 2.47% ih505961.vds.myihor.ru
21 117 0.33% 117 0.44% 0 0.00% 117 2.47% ih507910.vds.myihor.ru
22 114 0.32% 114 0.43% 0 0.00% 114 2.41% kosromole1.example.com
23 111 0.32% 97 0.36% 4278 0.41% 1 0.02% 66-87-124-225.pools.spcsdns.net
24 108 0.31% 106 0.40% 5340 0.51% 2 0.04% c-66-30-101-115.hsd1.nh.comcast.net
25 98 0.28% 97 0.36% 4590 0.44% 2 0.04% c-73-60-161-138.hsd1.ma.comcast.net
26 97 0.28% 92 0.34% 6264 0.59% 1 0.02% pool-108-6-118-128.nycmny.fios.verizon.net
27 96 0.27% 78 0.29% 3949 0.38% 46 0.97% msnbot-157-55-39-115.search.msn.com
28 94 0.27% 85 0.32% 4618 0.44% 1 0.02% pool-173-48-214-214.bstnma.fios.verizon.net
29 92 0.26% 84 0.31% 3853 0.37% 1 0.02% c-66-31-147-235.hsd1.ma.comcast.net
30 89 0.25% 87 0.32% 3677 0.35% 2 0.04% 75-130-108-128.dhcp.oxfr.ma.charter.com

Top 10 of 2426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4007 11.40% 3859 14.40% 285799 27.14% 135 2.85% cpe-74-75-207-186.maine.res.rr.com
2 236 0.67% 206 0.77% 9627 0.91% 4 0.08% cpe-66-67-112-193.nycap.res.rr.com
3 97 0.28% 92 0.34% 6264 0.59% 1 0.02% pool-108-6-118-128.nycmny.fios.verizon.net
4 137 0.39% 135 0.50% 5962 0.57% 2 0.04% pool-100-2-11-229.nycmny.fios.verizon.net
5 108 0.31% 106 0.40% 5340 0.51% 2 0.04% c-66-30-101-115.hsd1.nh.comcast.net
6 94 0.27% 85 0.32% 4618 0.44% 1 0.02% pool-173-48-214-214.bstnma.fios.verizon.net
7 98 0.28% 97 0.36% 4590 0.44% 2 0.04% c-73-60-161-138.hsd1.ma.comcast.net
8 111 0.32% 97 0.36% 4278 0.41% 1 0.02% 66-87-124-225.pools.spcsdns.net
9 85 0.24% 74 0.28% 4189 0.40% 1 0.02% cpe-74-133-147-190.kya.res.rr.com
10 88 0.25% 81 0.30% 3998 0.38% 1 0.02% 50-206-105-94-static.hfc.comcastbusiness.net

Top 30 of 1561 Total Referrers
# Hits Referrer
1 11928 33.93% - (Direct Request)
2 446 1.27% https://www.google.com/
3 126 0.36% https://www.google.com/search
4 73 0.21% http://www.google.com/
5 36 0.10% http://dengi-v-kredit.in.ua/
6 34 0.10% https://www.bing.com/
7 25 0.07% http://welltopay.com/
8 22 0.06% http://smnews.com.ua/
9 19 0.05% http://dskarm.ru/
10 18 0.05% http://www.gorizont.com.ua/
11 18 0.05% http://zaym-kruglosutochno-online.ru/
12 16 0.05% http://111.221.29.49/proxy.ashx
13 16 0.05% http://www.xn--80ardojfh.kz/my-home/dizayn-interer/
14 16 0.05% http://zaym-qiwi-online.ru/
15 14 0.04% android-app://com.google.android.googlequicksearchbox
16 14 0.04% http://ksion-service.ru/
17 13 0.04% http://www.cannonmt.com/all-lodging.html
18 13 0.04% http://www.loonmtn.com/plan/lodging
19 13 0.04% http://xn-----6kcaanbcyl4bxipejbngriq.xn--p1ai/
20 13 0.04% https://webalex.pro/
21 12 0.03% http://alsochi.ru/
22 12 0.03% http://anti-lai.ru/index.php
23 12 0.03% http://apartments2rent.ru/
24 12 0.03% http://ksion.org/
25 12 0.03% http://msk-eva.ru/
26 11 0.03% http://metall-na-dony.com/
27 11 0.03% http://www.google.com/url
28 11 0.03% http://www.visitwhitemountains.com/business-services/lodging
29 10 0.03% http://resurs-2012.ru
30 10 0.03% http://www.\xd1\x81\xd1\x82\xd1\x80\xd0\xbe\xd0\xb9\xd0\xba\xd0\xb0.kz/my-home/dizayn-interer/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% econo lodge prices
2 1 25.00% econolodge lincoln nh
3 1 25.00% enco lodge havelock nc. book room for three nights king size bed
4 1 25.00% white mountains lincoln nh 03251 usa

Top 15 of 1088 Total User Agents
# Hits User Agent
1 3324 9.45% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
2 1514 4.31% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
3 1046 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 970 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 789 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
6 747 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 675 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
8 660 1.88% Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.profound.net/domainappender)
9 623 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 512 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 466 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 410 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 410 1.17% Mozilla/5.0 (X11; CrOS x86_64 9202.64.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.146 Safari/537.36
14 400 1.14% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
15 369 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Mobile/14E304

Usage by Country for May 2017

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 13670 38.88% 11473 42.81% 491039 46.63% Commercial (com)
2 13354 37.98% 8908 33.24% 380515 36.13% Network (net)
3 5177 14.73% 4449 16.60% 126621 12.02% Unresolved/Unknown
4 766 2.18% 729 2.72% 3906 0.37% Russian Federation
5 594 1.69% 277 1.03% 9667 0.92% Germany
6 337 0.96% 311 1.16% 16335 1.55% Canada
7 226 0.64% 46 0.17% 2692 0.26% Czech Republic
8 158 0.45% 143 0.53% 6558 0.62% Non-Profit (org)
9 98 0.28% 67 0.25% 1153 0.11% Educational (edu)
10 66 0.19% 33 0.12% 346 0.03% Brazil
11 62 0.18% 56 0.21% 1631 0.15% Nicaragua
12 60 0.17% 47 0.18% 1677 0.16% France
13 56 0.16% 31 0.12% 693 0.07% Italy
14 56 0.16% 47 0.18% 598 0.06% Romania
15 49 0.14% 41 0.15% 1999 0.19% Netherlands
16 36 0.10% 33 0.12% 1011 0.10% United States
17 34 0.10% 16 0.06% 115 0.01% India
18 26 0.07% 22 0.08% 372 0.04% Address Routing (arpa)
19 23 0.07% 19 0.07% 1295 0.12% Japan
20 21 0.06% 15 0.06% 93 0.01% European Union
21 20 0.06% 10 0.04% 71 0.01% Poland
22 17 0.05% 16 0.06% 1242 0.12% US Government (gov)
23 13 0.04% 6 0.02% 43 0.00% Portugal
24 12 0.03% 11 0.04% 416 0.04% Denmark
25 12 0.03% 6 0.02% 43 0.00% Croatia
26 12 0.03% 11 0.04% 90 0.01% Lithuania
27 12 0.03% 6 0.02% 43 0.00% Serbia
28 10 0.03% 5 0.02% 35 0.00% Argentina
29 10 0.03% 6 0.02% 608 0.06% Greece
30 9 0.03% 5 0.02% 358 0.03% Mexico


Generated by Webalizer Version 2.20