Usage Statistics for econolodgeloon.com

Summary Period: April 2014
Generated 01-May-2014 03:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 33674
Total Files 29714
Total Pages 14682
Total Visits 3761
Total KBytes 1117890
Total Unique Sites 2011
Total Unique URLs 154
Total Unique Referrers 301
Total Unique User Agents 818
. Avg Max
Hits per Hour 46 1463
Hits per Day 1122 2513
Files per Day 990 2404
Pages per Day 489 1920
Sites per Day 67 143
Visits per Day 125 185
KBytes per Day 37263 49288
Hits by Response Code
Code 200 - OK 88.24% 29714
Code 206 - Partial Content 0.22% 75
Code 304 - Not Modified 3.79% 1275
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 7.75% 2609

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1091 3.24% 955 3.21% 489 3.33% 107 2.84% 88 4.38% 30041 2.69%
2 911 2.71% 848 2.85% 525 3.58% 110 2.92% 97 4.82% 24974 2.23%
3 2513 7.46% 2404 8.09% 1920 13.08% 136 3.62% 104 5.17% 45773 4.09%
4 1293 3.84% 1218 4.10% 675 4.60% 123 3.27% 95 4.72% 46147 4.13%
5 1360 4.04% 1220 4.11% 739 5.03% 136 3.62% 95 4.72% 41743 3.73%
6 1053 3.13% 951 3.20% 661 4.50% 127 3.38% 108 5.37% 27678 2.48%
7 1527 4.53% 1384 4.66% 1016 6.92% 148 3.94% 100 4.97% 32498 2.91%
8 1625 4.83% 1444 4.86% 793 5.40% 185 4.92% 143 7.11% 49288 4.41%
9 1429 4.24% 1240 4.17% 568 3.87% 141 3.75% 136 6.76% 47123 4.22%
10 1130 3.36% 1020 3.43% 552 3.76% 136 3.62% 112 5.57% 38111 3.41%
11 1183 3.51% 1013 3.41% 393 2.68% 141 3.75% 121 6.02% 43801 3.92%
12 996 2.96% 890 3.00% 370 2.52% 113 3.00% 121 6.02% 43605 3.90%
13 845 2.51% 757 2.55% 287 1.95% 114 3.03% 107 5.32% 33302 2.98%
14 800 2.38% 701 2.36% 209 1.42% 114 3.03% 101 5.02% 30147 2.70%
15 923 2.74% 667 2.24% 381 2.60% 118 3.14% 102 5.07% 32775 2.93%
16 778 2.31% 652 2.19% 269 1.83% 137 3.64% 129 6.41% 28400 2.54%
17 853 2.53% 709 2.39% 248 1.69% 124 3.30% 101 5.02% 34889 3.12%
18 983 2.92% 859 2.89% 287 1.95% 126 3.35% 95 4.72% 40481 3.62%
19 729 2.16% 642 2.16% 198 1.35% 94 2.50% 110 5.47% 34238 3.06%
20 951 2.82% 860 2.89% 372 2.53% 112 2.98% 99 4.92% 33198 2.97%
21 1034 3.07% 899 3.03% 319 2.17% 95 2.53% 94 4.67% 40240 3.60%
22 883 2.62% 824 2.77% 235 1.60% 97 2.58% 96 4.77% 40740 3.64%
23 1298 3.85% 1188 4.00% 415 2.83% 128 3.40% 108 5.37% 49180 4.40%
24 1038 3.08% 911 3.07% 477 3.25% 122 3.24% 106 5.27% 30116 2.69%
25 1080 3.21% 869 2.92% 374 2.55% 129 3.43% 107 5.32% 35276 3.16%
26 1122 3.33% 971 3.27% 427 2.91% 123 3.27% 106 5.27% 39126 3.50%
27 1032 3.06% 879 2.96% 305 2.08% 142 3.78% 111 5.52% 36682 3.28%
28 871 2.59% 760 2.56% 272 1.85% 119 3.16% 106 5.27% 35729 3.20%
29 1053 3.13% 903 3.04% 458 3.12% 144 3.83% 120 5.97% 31566 2.82%
30 1290 3.83% 1076 3.62% 448 3.05% 126 3.35% 95 4.72% 41024 3.67%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1048 3.11% 31 943 3.17% 19 591 4.03% 969 29055 2.60%
1 23 710 2.11% 20 604 2.03% 16 500 3.41% 474 14225 1.27%
2 30 914 2.71% 26 805 2.71% 19 581 3.96% 740 22187 1.98%
3 20 622 1.85% 17 516 1.74% 16 481 3.28% 330 9895 0.89%
4 25 754 2.24% 21 633 2.13% 16 509 3.47% 458 13740 1.23%
5 26 781 2.32% 22 673 2.26% 19 572 3.90% 466 13981 1.25%
6 35 1072 3.18% 30 925 3.11% 23 697 4.75% 834 25005 2.24%
7 42 1278 3.80% 37 1123 3.78% 21 638 4.35% 1237 37106 3.32%
8 34 1028 3.05% 28 849 2.86% 20 601 4.09% 894 26820 2.40%
9 43 1292 3.84% 35 1058 3.56% 17 520 3.54% 1609 48257 4.32%
10 49 1494 4.44% 41 1252 4.21% 20 613 4.18% 1577 47298 4.23%
11 47 1427 4.24% 40 1217 4.10% 17 521 3.55% 1555 46659 4.17%
12 53 1593 4.73% 47 1411 4.75% 17 523 3.56% 2132 63956 5.72%
13 49 1473 4.37% 44 1328 4.47% 18 568 3.87% 1638 49141 4.40%
14 113 3415 10.14% 104 3140 10.57% 62 1865 12.70% 3312 99367 8.89%
15 45 1377 4.09% 41 1246 4.19% 15 470 3.20% 1752 52565 4.70%
16 53 1616 4.80% 47 1417 4.77% 20 606 4.13% 1860 55795 4.99%
17 72 2176 6.46% 64 1928 6.49% 21 634 4.32% 2801 84029 7.52%
18 51 1538 4.57% 47 1423 4.79% 20 607 4.13% 1846 55389 4.95%
19 50 1506 4.47% 46 1385 4.66% 17 519 3.53% 2144 64328 5.75%
20 59 1792 5.32% 54 1631 5.49% 16 504 3.43% 2584 77507 6.93%
21 76 2300 6.83% 68 2069 6.96% 22 683 4.65% 3098 92939 8.31%
22 48 1458 4.33% 44 1327 4.47% 14 441 3.00% 2014 60408 5.40%
23 33 1010 3.00% 27 811 2.73% 14 438 2.98% 941 28237 2.53%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 7804 23.18% 99539 8.90% /
2 874 2.60% 9710 0.87% /rooms.html
3 774 2.30% 1173 0.10% /style.css
4 738 2.19% 4839 0.43% /reservations.html
5 732 2.17% 36786 3.29% /images/head1.gif
6 724 2.15% 24329 2.18% /images/econocardthumb.jpg
7 714 2.12% 2031 0.18% /small/logos.gif
8 696 2.07% 73 0.01% /images/bk.gif
9 696 2.07% 3902 0.35% /images/summer.gif
10 649 1.93% 5171 0.46% /specials.html
11 648 1.92% 4488 0.40% /about.html
12 637 1.89% 1984 0.18% /slideshowscript.js
13 628 1.86% 4029 0.36% /directions.html
14 622 1.85% 5626 0.50% /location.html
15 618 1.84% 3196 0.29% /contact.html
16 613 1.82% 9620 0.86% /nearby.html
17 598 1.78% 131328 11.75% /images/homeimage1.jpg
18 587 1.74% 21070 1.88% /images/facebookbadge.jpg
19 587 1.74% 157990 14.13% /images/homeimage5.jpg
20 585 1.74% 98560 8.82% /images/homeimage3.jpg
21 585 1.74% 46558 4.16% /images/homeimage4.jpg
22 583 1.73% 22062 1.97% /images/homeimage2.jpg
23 583 1.73% 67180 6.01% /images/homeimage6.jpg
24 583 1.73% 102813 9.20% /images/homeimage7.jpg
25 453 1.35% 804 0.07% /lightbox/js/scriptaculous.js
26 407 1.21% 17480 1.56% /lightbox/js/prototype.js
27 401 1.19% 7141 0.64% /lightbox/js/lightbox.js
28 397 1.18% 705 0.06% /lightbox/css/lightbox.css
29 368 1.09% 10615 0.95% /lightbox/js/effects.js
30 343 1.02% 865 0.08% /lightbox/images/loading.gif

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 587 1.74% 157990 14.13% /images/homeimage5.jpg
2 598 1.78% 131328 11.75% /images/homeimage1.jpg
3 583 1.73% 102813 9.20% /images/homeimage7.jpg
4 7804 23.18% 99539 8.90% /
5 585 1.74% 98560 8.82% /images/homeimage3.jpg
6 583 1.73% 67180 6.01% /images/homeimage6.jpg
7 585 1.74% 46558 4.16% /images/homeimage4.jpg
8 732 2.17% 36786 3.29% /images/head1.gif
9 314 0.93% 27494 2.46% /Package/polarexpress.jpg
10 724 2.15% 24329 2.18% /images/econocardthumb.jpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 7804 23.18% 2596 81.33% /
2 874 2.60% 97 3.04% /rooms.html
3 738 2.19% 64 2.01% /reservations.html
4 648 1.92% 43 1.35% /about.html
5 104 0.31% 41 1.28% /breakfast.html
6 67 0.20% 39 1.22% /polarexpress.html
7 618 1.84% 35 1.10% /contact.html
8 649 1.93% 32 1.00% /specials.html
9 628 1.86% 31 0.97% /directions.html
10 622 1.85% 29 0.91% /location.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 7804 23.18% 1914 60.59% /
2 618 1.84% 371 11.74% /contact.html
3 874 2.60% 236 7.47% /rooms.html
4 738 2.19% 132 4.18% /reservations.html
5 628 1.86% 59 1.87% /directions.html
6 649 1.93% 55 1.74% /specials.html
7 67 0.20% 49 1.55% /polarexpress.html
8 648 1.92% 48 1.52% /about.html
9 622 1.85% 48 1.52% /location.html
10 104 0.31% 44 1.39% /breakfast.html

Top 30 of 2011 Total Sites
# Hits Files KBytes Visits Hostname
1 3841 11.41% 3626 12.20% 269220 24.08% 198 5.26% cpe-74-75-146-191.maine.res.rr.com
2 1648 4.89% 1648 5.55% 26843 2.40% 76 2.02% static-208-80-194-30.as13448.com
3 1360 4.04% 1360 4.58% 12935 1.16% 16 0.43% ns413667.ip-37-187-142.eu
4 793 2.35% 793 2.67% 12955 1.16% 42 1.12% static-208-80-194-29.as13448.com
5 625 1.86% 625 2.10% 10233 0.92% 35 0.93% static-208-80-194-26.as13448.com
6 410 1.22% 410 1.38% 3868 0.35% 22 0.58% ns4009624.ip-192-99-4.net
7 400 1.19% 400 1.35% 3780 0.34% 25 0.66% lh22750.voxility.net
8 367 1.09% 54 0.18% 1805 0.16% 186 4.95% crawl-66-249-68-140.googlebot.com
9 362 1.08% 362 1.22% 3425 0.31% 32 0.85% anon-158-22.relakks.com
10 360 1.07% 43 0.14% 2081 0.19% 173 4.60% crawl-66-249-68-172.googlebot.com
11 332 0.99% 48 0.16% 1632 0.15% 172 4.57% crawl-66-249-68-108.googlebot.com
12 291 0.86% 291 0.98% 4744 0.42% 21 0.56% static-208-80-194-127.as13448.com
13 284 0.84% 73 0.25% 2443 0.22% 114 3.03% crawl-66-249-75-111.googlebot.com
14 261 0.78% 261 0.88% 2491 0.22% 22 0.58% anon-133-49.relakks.com
15 240 0.71% 240 0.81% 2231 0.20% 16 0.43% 62-210-142-7.rev.poneytelecom.eu
16 237 0.70% 237 0.80% 2234 0.20% 20 0.53% anon-133-148.relakks.com
17 183 0.54% 183 0.62% 1702 0.15% 17 0.45% anon-158-3.relakks.com
18 173 0.51% 173 0.58% 2818 0.25% 7 0.19% static-208-80-194-122.as13448.com
19 140 0.42% 0 0.00% 0 0.00% 12 0.32% host-205-173-24-4.customer.veroxity.net
20 131 0.39% 70 0.24% 2235 0.20% 2 0.05% 162.72.145.203
21 129 0.38% 129 0.43% 2106 0.19% 9 0.24% static-208-80-194-123.as13448.com
22 128 0.38% 128 0.43% 5111 0.46% 4 0.11% pool-74-97-17-237.prvdri.fios.verizon.net
23 127 0.38% 125 0.42% 5637 0.50% 2 0.05% c-24-218-148-159.hsd1.ma.comcast.net
24 127 0.38% 125 0.42% 6441 0.58% 2 0.05% gatekeeper.ri.gov
25 123 0.37% 113 0.38% 5152 0.46% 4 0.11% google-proxy-66-249-88-137.google.com
26 108 0.32% 108 0.36% 680 0.06% 28 0.74% 193.150.120.33
27 108 0.32% 65 0.22% 635 0.06% 43 1.14% hosted-by.leaseweb.com
28 107 0.32% 107 0.36% 1032 0.09% 11 0.29% anon-131-11.relakks.com
29 106 0.31% 98 0.33% 3820 0.34% 2 0.05% d-66-212-218-223.cpe.metrocast.net
30 105 0.31% 76 0.26% 4738 0.42% 48 1.28% b100100.yse.yahoo.net

Top 10 of 2011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3841 11.41% 3626 12.20% 269220 24.08% 198 5.26% cpe-74-75-146-191.maine.res.rr.com
2 1648 4.89% 1648 5.55% 26843 2.40% 76 2.02% static-208-80-194-30.as13448.com
3 793 2.35% 793 2.67% 12955 1.16% 42 1.12% static-208-80-194-29.as13448.com
4 1360 4.04% 1360 4.58% 12935 1.16% 16 0.43% ns413667.ip-37-187-142.eu
5 625 1.86% 625 2.10% 10233 0.92% 35 0.93% static-208-80-194-26.as13448.com
6 127 0.38% 125 0.42% 6441 0.58% 2 0.05% gatekeeper.ri.gov
7 127 0.38% 125 0.42% 5637 0.50% 2 0.05% c-24-218-148-159.hsd1.ma.comcast.net
8 123 0.37% 113 0.38% 5152 0.46% 4 0.11% google-proxy-66-249-88-137.google.com
9 128 0.38% 128 0.43% 5111 0.46% 4 0.11% pool-74-97-17-237.prvdri.fios.verizon.net
10 83 0.25% 81 0.27% 4857 0.43% 2 0.05% 75-131-77-222.dhcp.plbg.ny.charter.com

Top 30 of 301 Total Referrers
# Hits Referrer
1 14792 43.93% - (Direct Request)
2 241 0.72% http://www.ethostream.com/CentralAuth/success/success.php
3 123 0.37% http://www.google.com/
4 107 0.32% https://www.google.com/
5 62 0.18% http://www.visitwhitemountains.com/places-to-stay/lodging/Lincoln.aspx
6 53 0.16% http://yartyblogger.blogspot.co.uk/search
7 46 0.14% http://www.lincolnwoodstock.com/lodging/lodging-searchresults.php
8 36 0.11% http://kochanelli.com/
9 33 0.10% http://www.artparquet.ru/
10 30 0.09% http://www.google.com/url
11 26 0.08% http://www.visitwhitemountains.com/places-to-stay/lodging/lincoln.aspx
12 24 0.07% http://www.baidu.com/s
13 23 0.07% http://laconiamcweek.com/lodging-camping
14 23 0.07% http://www.google.com/search
15 22 0.07% http://www.cannonmt.com/
16 21 0.06% http://infonord.md/
17 18 0.05% http://achildsgarden.blogspot.com/
18 18 0.05% http://datsun-do.com/
19 17 0.05% http://www.bing.com/search
20 15 0.04% http://mobile.loonmtn.com/lodging.aspx
21 15 0.04% http://www.cannonmt.com/lodging.html
22 15 0.04% http://www.stazher.com/
23 15 0.04% http://www.visitnh.gov/where-to-stay/lodging.aspx
24 14 0.04% http://www.google.com/blank.html
25 13 0.04% https://www.google.bg/
26 12 0.04% http://allforminecraft.ru/
27 12 0.04% http://online-x.ru/
28 12 0.04% http://serialsway.ucoz.ru/
29 12 0.04% http://www.prostitutki-kaliningrada.org/
30 10 0.03% http://u12files.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 5 21.74% sxe gamess dailyomion
2 3 13.04% econo lodge rates
3 2 8.70% econo lodge lincoln nh
4 2 8.70% econo lodge prices
5 2 8.70% the polar express
6 1 4.35% continental breakfast econo lodge
7 1 4.35% econo lodge continental breakfast
8 1 4.35% econo lodge inn
9 1 4.35% econo lodge loon mountain
10 1 4.35% econolodge prices
11 1 4.35% econolodge room prices
12 1 4.35% econolodgeloon
13 1 4.35% econolodgeloon.com
14 1 4.35% little drummer boy motel nh

Top 15 of 818 Total User Agents
# Hits User Agent
1 3473 10.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1134 3.37% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 1011 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 961 2.85% Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.5
5 784 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
6 615 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 438 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
8 411 1.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 373 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safa
10 343 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
11 340 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Mobile/11D167
12 324 0.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 314 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 283 0.84% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 276 0.82% Mozilla/4.0 (compatible;)

Usage by Country for April 2014

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 15915 47.26% 13670 46.01% 524137 46.89% Commercial (com)
2 10155 30.16% 9420 31.70% 405623 36.28% Network (net)
3 3655 10.85% 3021 10.17% 89718 8.03% Unresolved/Unknown
4 1646 4.89% 1645 5.54% 15611 1.40% European Union
5 342 1.02% 320 1.08% 17076 1.53% Canada
6 237 0.70% 220 0.74% 9935 0.89% US Government (gov)
7 204 0.61% 145 0.49% 4942 0.44% Non-Profit (org)
8 179 0.53% 173 0.58% 1244 0.11% Ukraine
9 174 0.52% 152 0.51% 3775 0.34% Germany
10 144 0.43% 109 0.37% 3478 0.31% Netherlands
11 116 0.34% 109 0.37% 11295 1.01% Brazil
12 111 0.33% 109 0.37% 1289 0.12% Turkey
13 102 0.30% 67 0.23% 3026 0.27% Russian Federation
14 84 0.25% 83 0.28% 3844 0.34% Norway
15 55 0.16% 50 0.17% 1844 0.16% United Kingdom
16 50 0.15% 48 0.16% 2389 0.21% Educational (edu)
17 48 0.14% 47 0.16% 1769 0.16% United States
18 45 0.13% 43 0.14% 604 0.05% China
19 42 0.12% 42 0.14% 3777 0.34% Mexico
20 33 0.10% 33 0.11% 1603 0.14% Australia
21 33 0.10% 31 0.10% 1420 0.13% Tuvalu
22 32 0.10% 32 0.11% 3650 0.33% Romania
23 26 0.08% 25 0.08% 1495 0.13% Pakistan
24 23 0.07% 13 0.04% 183 0.02% Poland
25 21 0.06% 20 0.07% 197 0.02% Slovakia
26 20 0.06% 6 0.02% 82 0.01% Czech Republic
27 20 0.06% 18 0.06% 157 0.01% France
28 20 0.06% 18 0.06% 165 0.01% Indonesia
29 17 0.05% 16 0.05% 1245 0.11% Bermuda
30 16 0.05% 16 0.05% 1241 0.11% Portugal


Generated by Webalizer Version 2.20