AWSTATS DATA FILE 6.8 (build 1.910)
# If you remove this file, all statistics for date 201512 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1915                
POS_TIME 2602                
POS_VISITOR 59091               
POS_DAY 153000              
POS_DOMAIN 3608                
POS_LOGIN 4785                
POS_ROBOT 4940                
POS_WORMS 6100                
POS_EMAILSENDER 6231                
POS_EMAILRECEIVER 6374                
POS_SESSION 153981              
POS_SIDER 154196              
POS_FILETYPES 6509                
POS_OS 6722                
POS_BROWSER 6936                
POS_SCREENSIZE 7905                
POS_UNKNOWNREFERER 7979                
POS_UNKNOWNREFERERBROWSER 10461               
POS_ORIGIN 11866               
POS_SEREFERRALS 12020               
POS_PAGEREFS 12243               
POS_SEARCHWORDS 19129               
POS_KEYWORDS 19929               
POS_MISC 2265                
POS_ERRORS 20466               
POS_CLUSTER 4641                
POS_SIDER_404 20586               
POS_PLUGIN_geoip_city_maxmind 31492               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160101002519 1837 454566 28334877864686
FirstTime 20151201000552
LastTime 20151231235845
LastUpdate 20160101030959 1837 0 1836 0 0
TotalVisits 1904                
TotalUnique 1344                
MonthHostsKnown 0                   
MonthHostsUnknown 2899                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 64 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 110 813 38947418 738 770 7764659
1 93 509 19881703 462 482 5028844
2 96 418 17006147 667 709 6405660
3 61 306 15314799 531 575 6465328
4 68 358 16385896 755 806 9988895
5 103 361 15267594 646 675 6478927
6 112 804 38590541 853 899 7495270
7 116 1023 56175731 459 499 4749376
8 148 1371 64009041 771 817 7501324
9 218 2143 92408710 631 682 5931122
10 224 1978 93264837 606 633 5904620
11 263 2410 116658882 552 598 5762879
12 244 2434 112336714 668 684 4482110
13 273 2796 117125820 474 505 5460167
14 230 2363 118001396 636 663 6182789
15 268 2767 133460630 454 486 3649311
16 238 2632 142751143 742 778 6678488
17 243 2334 123730240 508 543 4754285
18 263 2678 136940421 672 709 8027980
19 246 2389 128919380 640 701 6440326
20 301 2513 131618130 622 661 6764995
21 284 2855 150618875 626 664 5240583
22 239 2179 112604436 688 710 5820387
23 204 1541 78404959 636 655 6573635
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 66
us 3324 38842 1952992596
ua 681 681 4390407
ru 148 183 3364551
unknown 138 954 43226905
cn 82 96 752914
de 61 142 6226678
nl 40 57 2068098
ca 34 397 22540052
fr 33 34 332614
sk 20 20 1017498
my 0 1 92504
mx 1 18 1456089
ro 2 5 277512
az 0 1 92504
dk 1 2 98951
sg 0 3 277512
br 1 3 185008
kw 0 1 92504
ke 2 43 377988
pr 0 1 92504
ge 0 1 92504
is 0 1 92504
mt 0 1 59233
ch 0 1 92504
gb 18 182 13554558
eu 2 3 98951
it 0 3 277512
hu 0 2 185008
pl 2 2 0
za 2 2 18242
se 0 1 92504
uy 2 2 13612
iq 0 2 185008
lu 2 2 12894
pe 0 2 305208
an 0 1 92504
il 2 18 0
eg 0 2 185008
ph 5 7 1078792
es 3 6 296853
kr 7 10 230137
no 0 4 370016
tt 1 16 308000
in 6 12 968831
bb 0 1 92504
sa 0 2 185008
id 0 3 277512
th 0 2 185008
ie 0 2 185008
cz 2 3 105398
lt 2 3 105521
ir 1 1 6447
qa 0 1 92504
be 0 3 277512
md 1 2 127352
jp 1 11 746104
tw 0 3 277512
au 5 74 3970309
ad 0 2 185008
am 0 2 213409
at 0 2 185008
vn 9 9 65191
pk 1 21 1550494
ar 0 2 185008
nz 3 58 2375552
ae 0 1 464302
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
bot[+:,\.\;\/\\-] 7412 77695070 20151231221213 0
googlebot 3979 14515411 20151231232847 0
java 320 3146090 20151226044629 0
baiduspider 289 14295236 20151231233403 0
mj12bot 256 2001196 20151231171336 0
slurp 171 2191070 20151231161148 0
yandex 120 4979683 20151231213751 0
crawl 114 1195696 20151231133147 0
robot 75 5130824 20151231223036 0
seznambot 60 2281435 20151228173216 0
powermarks 6 38682 20151231130714 0
core 1 92504 20151223093931 0
no_user_agent 47 915675 20151228201907 0
exabot 15 177641 20151227060848 0
spider 5 32235 20151231213457 0
y!j 21 163039 20151223025504 0
mojeekbot 9 78388 20151211170344 0
feedfetcher\-google 17 1572568 20151230012755 0
phantom 15 379510 20151221193627 0
[+:,\.\;\/\\-]bot 4 12894 20151229164241 0
python 8 38682 20151226050906 0
surveybot 2 12894 20151218160321 0
cfnetwork 1 92504 20151206064359 0
msiecrawler 11 70917 20151230092229 0
netcraft 1 6447 20151209213046 0
sogou 27 292879 20151229020531 0
msnbot\-media 51 2842478 20151231205755 0
nutch 28 225438 20151229093802 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 2501 4381229 0 0
pdf 134 28793206 0 0
php 1 93932 0 0
html 4506 34879627 0 0
jpg 21206 1784382970 0 0
js 5155 95950602 0 0
xml 4 5292 0 0
gif 8468 121936585 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 16
winlong 438
winxp 1209
win2000 75
win95 31
winunknown 64
win2003 40
wince 9
unix 301
winnt 14353
win98 12
linuxubuntu 3
linux 6272
winme 22
macosx 18744
win16 13
Unknown 389
END_OS

# Browser ID - Hits
BEGIN_BROWSER 68
firefox28.0 7
msie6.0 632
webcapture 3
firefox10.0 50
firefox44.0 15
firefox26.0 2
msie4.01 3
firefox4.0 7
firefox34.0 34
lynx 2
curl 11
xbox 1
firefox2.0.0.13 1
firefox3.6.15 4
msie8.0 128
netscape3.0 9
firefox43.0 262
msie7.0 87
firefox23.0 1
firefox41.0 7
msie10.6 3
wget 21
netscape 7
firefox40.0 5
firefox42.0 1505
firefox21.0 12
firefox29.0 17
firefox38.0 134
firefox3.5.2 7
firefox12.0 12
firefox33.0 1
mozilla 7817
firefox14.0.1 9
firefox3.6.3 1
firefox36.0 1
firefox35.0 35
firefox15.0.1 1
safari 29219
firefox5.0 1
firefox20.0 14
firefox3.0.7 1
firefox15.0 1
firefox10.1.3 1
msie3.02 9
firefox24.0 37
firefox31.0 6
netscape4.76 3
firefox6.0.2 8
netscape0.91 3
msie2.0 6
msie5.0 18
msie9.0 654
Unknown 115
firefox11.0 4
netscape4.61 10
firefox17.0 6
opera 90
firefox3.6.2 1
msie5.5 106
firefox30.0 33
netscape4.79 6
firefox39.0 53
firefox1.0 6
msie10.0 692
firefox3.6.28 1
firefox6.0 8
firefox3.6.12 1
msie 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 40
Domain_Re-Animator_Bot_(http://domainreanimator.com)_-_support@domainreanimator.com 20151214000434
Scrapy/1.0.3_(_http://scrapy.org) 20151217085358
semanticbot 20151226050939
Mozilla/5.0_(compatible;_Lipperhey-Kaus-Australis/5.0;__https://www.lipperhey.com/en/about/) 20151226134557
eContext/1.0_(Content_Classification_Engine) 20151205191425
Xenu_Link_Sleuth/1.3.8 20151227033908
rarely_used 20151223123424
Google_favicon 20151207015004
Mechanize/2.7.3_Ruby/2.2.3p173_(http://github.com/sparklemotion/mechanize/) 20151225230657
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.1.2576_Mobile_Safari/537.35_ 20151223014252
vebidoobot 20151221200327
Agent 20151226234651
Mozilla 20151231152543
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~rqqxuetik69) 20151212031110
Mozilla/3.0_(compatible;_WebCapture_2.0;_Auto;_Windows) 20151203012112
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20151228230904
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20151216020608
Mozilla/5.0_(compatible;_GWPImages/1.0) 20151218213055
Mozilla/5.0_(compatible) 20151215100311
YahooCacheSystem;_YahooWebServiceClient 20151225221344
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20151230180430
Mozilla/5.0_(compatible;_Qwantify/2.1w;__https://www.qwant.com/)/* 20151230210523
JobFeed_discovery_script_(http://www.jobfeed.com) 20151203004314
Stratagems_Kumo 20151228074852
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20151231122616
visionutils/0.2 20151204110454
Mozilla/5.0_(compatible;_DomainAppender_/1.0;__http://www.profound.net/domainappender) 20151216072045
Mozilla/5.0_(compatible;_coccoc/1.0;__http://help.coccoc.com/) 20151223103059
Seoterritory.com_bot 20151226193828
Mozilla/0.91_Beta_(Windows) 20151215092558
Mozilla/5.0_(Windows_10;_WOW64;_rv:41.0)_Gecko/20100101_Firefox/41.0 20151222042021
Scrapy/0.24.5_(_http://scrapy.org) 20151202074320
Pinterest/0.2_(_http://www.pinterest.com/) 20151230155323
Pinterest/0.2_(http://www.pinterest.com/) 20151206175619
Photon/1.0 20151216193922
Mozilla/4.0_(compatible;) 20151223025531
Mozilla/5.0_(compatible;_Dow_Jones_Searchbot) 20151206101803
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20151214024459
curl/7.45.0 20151230213107
Mozilla/5.0_(compatible;_Prlog/1.0;__http://prlog.ru/) 20151217171951
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 24
Stratagems_Kumo 20151228074852
visionutils/0.2 20151204110454
Domain_Re-Animator_Bot_(http://domainreanimator.com)_-_support@domainreanimator.com 20151214000434
Scrapy/1.0.3_(_http://scrapy.org) 20151217085358
Seoterritory.com_bot 20151226193828
semanticbot 20151226050939
eContext/1.0_(Content_Classification_Engine) 20151205191425
Xenu_Link_Sleuth/1.3.8 20151227033908
Scrapy/0.24.5_(_http://scrapy.org) 20151202074320
rarely_used 20151223123424
Google_favicon 20151207015004
Dalvik/2.1.0_(Linux;_U;_Android_5.0.1;_GT-I9515L_Build/LRX22C) 20151225224619
Mechanize/2.7.3_Ruby/2.2.3p173_(http://github.com/sparklemotion/mechanize/) 20151225230657
Pinterest/0.2_(_http://www.pinterest.com/) 20151230155323
vebidoobot 20151221200327
Agent 20151226234651
Pinterest/0.2_(http://www.pinterest.com/) 20151206175619
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~rqqxuetik69) 20151212031110
Dalvik/1.6.0_(Linux;_U;_Android_4.4.2;_Lenovo_A3500-FL_Build/KOT49H) 20151223073214
YahooCacheSystem;_YahooWebServiceClient 20151225221344
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20151230180430
Photon/1.0 20151216193922
JobFeed_discovery_script_(http://www.jobfeed.com) 20151203004314
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20151214024459
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1016 1683
From1 6 6
From2 471 1618
From3 1621 1754
From4 1531 36914
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google 440 1483
search 0 95
baidu 13 13
aol 3 3
yandex 1 1
ask 3 3
yahoo 11 20
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 191
http://www.ethostream.com/CentralAuth/success/success.php 391 391
http://www.journeytothenorthpole.org/lodging-supporters.html 82 82
http://www.loonmtn.com/plan/lodging 81 81
http://www.nhsledventures.com/SlednStay.html 74 74
http://www.journeytothenorthpole.org/ticket-options.html 41 41
http://cannonmt.com/all-lodging.html 25 25
http://nhsledventures.com/SlednStay.html 19 19
http://www.lincolnwoodstock.com/Where+to+Stay/Where+to+Stay 18 18
http://www.journeytothenorthpole.org/presenting-supporters.html 16 16
http://scripted.com/econolodgeloon.com 16 16
http://designdevise.com 3 3
http://auto4style.ru 9 9
http://fealq.com 8 8
http://vekzdorov.ru 3 3
http://www.guestecards.com/ecards001.asp 1 1
http://cannonmt.com/premium-lodging.html 6 6
http://sdi-pme.com 4 4
http://platesauto.com 9 9
http://privatov-zapisi.ru/home/ 15 15
http://zdesoboi.com 2 2
http://therocks.org/accomodations.php 6 6
http://serch.it/search 2 2
http://abccoolimages.com 0 1
http://cannonmt.com/nh-adult-season-pass.html 1 1
http://recsil.org 3 3
http://www.laconiamcweek.com/rally-patrons 2 2
http://slonechka.ru 6 6
http://www.pinterest.com/pin/495396027737248801/ 1 1
http://maladot.com 8 8
https://www.pinterest.com 1 1
http://choosecuisine.com 6 6
http://wallpapers-best.com 6 6
http://komputers-best.ru 6 6
http://z-img.com/search.php 0 1
http://cannonmt.com/snowsports-pricing.html 2 2
http://brendbutik.ru 11 11
http://uptimebot.net/www.econolodgeloon.com 1 1
http://tytoona.com 5 5
http://doeco.ru 11 11
http://cannonmt.com/lift-tickets.html 3 3
http://azbukadiets.ru 9 9
http://mosrif.ru/produktsiya/oblitsovochnaya-plita 3 3
http://www.skinh.com/experience/lodging-the-local-experience/econo-lodge-inn--suites 3 3
http://tominokery.ru 3 3
https://www.bing.com 3 21
http://xn--b1agm2d.net 6 6
http://www.cannonmt.com/premium-lodging.html 1 1
http://cannonmt.com/trail-lift-report.html 3 3
http://numrinje.com 7 7
http://forum.poker4life.ru 9 9
http://na-telefon.biz 6 6
http://bimatoprost-careprost.com 3 3
http://azazu.ru 2 2
http://www.visitwhitemountains.com/places-stay-white-mountains/lodging 7 7
http://cannonmt.com/tuckerbrook-family-area.html 1 1
http://cannonmt.com/bodefest.html 1 1
http://uptimebot.net/econolodgeloon.com 1 1
http://acuclubs.net 1 1
http://fo-factory.ru 9 9
http://expertnaya-ocenka.ru 6 6
http://cannonmt.com/daily-kids-programs.html 1 1
http://cannonmt.com/snow-report.html 12 12
http://nagdak.ru 8 8
http://angeladorer.com 3 3
http://autonew.biz 3 3
http://sledventures.net/SlednStay.html 6 6
http://alepcable.com 6 6
http://hyipmanager.in 9 9
http://mir-business-24.ru 3 3
http://uptimechecker.com/econolodgeloon.com 3 3
http://netpics.org 6 6
http://cannonmt.com/photo-gallery.html 3 3
http://cmd.kz 3 3
http://dimkino.ru/tureckie-seriali 11 11
http://best-funnycatsanddogs.com 5 5
http://pornogig.com 3 3
http://cannonmt.com/employment.html 1 1
http://aftermarket.7zap.com 3 3
http://urlopener.blogspot.in 1 1
http://light.ifmo.ru/en/ 3 3
http://www.moscow-region.ru 3 3
http://www.visitwhitemountains.com/locations/econolodge-inn-suites 4 4
http://alborzan.com 12 12
http://liquimondo.com 9 9
http://jm-aj.com 6 6
https://steelmaster.lv 8 8
http://cannonmt.com/daily-photo-live-cam.html 4 4
http://electricwheelchairsfind.com 6 6
http://cannonmt.com/trail-map.html 3 3
http://www.cannonmt.com/snow-report.html 2 2
http://lenoreno.com/news.php 6 6
http://moneymaster.ru 6 6
http://shtaketniki.ru 3 3
http://prometeimd.com 6 6
http://mriyadh.com 3 3
http://www.cannonmt.com/daily-photo-live-cam.html 1 1
http://horoshieokna.com 3 3
http://www.yugo-star.ru 12 12
http://www.ekspertmed.com 9 9
http://www.visitnh.gov/where-to-stay/packages.aspx 8 8
http://cannonmt.com/special-values.html 1 1
http://karadene.com 3 3
http://cardul.ru 6 6
http://wheelchairliftfind.com 15 15
http://myfeetish.com 3 3
http://burger-imperia.com 9 9
http://www.sexkrasivo.net 3 3
http://journeytothenorthpole.org/lodging-supporters.html 4 4
http://www.visitnh.gov/where-to-stay/lodging.aspx 5 5
http://lenoreno.com 1 1
http://www.dotcomcierge.com/description012.asp 1 1
http://lankarns.com 3 3
http://hdallery.com 0 1
http://gta-top.ru 8 8
http://flprog.com 2 2
http://blockworld.ru 3 3
http://cannonmt.com/mountain-weather.html 3 3
http://123coolpictures.com 0 1
http://chcu.net/porno-video-2016/ 9 9
http://wzgyyq.com 3 3
http://blogs.muskegonisd.org/mlynch/page/17/ 0 1
http://myazdatabaseimages.org 0 1
http://www.sledventures.net/SlednStay.html 14 14
http://www.traviasuite.com/express-bookshop.html 0 2
http://stariy-baku.com 6 6
http://brothers-smaller.ru 6 6
https://www.bing.com/search/ 1 17
http://gardene.ru 6 6
http://sims-sims.ru 14 14
http://scripted.com/www.econolodgeloon.com 14 14
http://drugstotreated.com 2 2
http://vesta-lada.net 12 12
http://zojirushi-products.ru 12 12
http://brendbutik.ru 3 3
http://auto.rusvile.lt 5 5
http://vozbujdenie.com 8 8
http://yaderenergy.ru 3 3
http://gta-club.ru 3 3
http://xn--80ahvj9e.xn--p1ai 6 6
http://www.hdfreeporno.net 6 6
http://www.cannonmt.com/all-lodging.html 1 1
http://na15.ru 12 12
http://alphaforum.ru 3 3
http://kino-filmi.com 9 9
http://ecookna.com.ua 15 15
http://pizza-tycoon.com 1 1
http://cannonmt.com/index.html 14 14
http://www.micasainvest.com 10 10
http://www.kancamagusscenicbyway.com/places-stay-white-mountains/lodging 2 2
http://yartyblogger.blogspot.co.uk/search 0 27
http://uptimechecker.com/www.econolodgeloon.com 3 3
http://filmidivx.com 6 6
http://mojam3.com 6 6
http://fanoboi.com 3 3
http://ccpfy.net/porno-hd-2016/ 4 4
http://feargames.ru 3 3
http://vsesubwaysurfers.com 12 12
http://wdfdocando.com 9 9
http://www.laconiamcweek.com/lodging-camping/hotels-motels/white-mountain-lodging 1 1
http://lost-alpha.ru 6 6
http://l.facebook.com/l.php 1 1
http://sachaan.com 6 6
http://modabutik.ru 9 9
http://bodybuilding-shop.biz 3 3
http://prlog.ru/analysis/econolodgeloon.com 2 2
http://5elementov.ru 6 6
http://pizza-imperia.com 1 1
http://visitwhitemountains.com/locations/econolodge-inn-suites 1 1
http://catalogs-parts.com 9 9
http://blogos.kz 6 6
http://www.bing.com/search 15 15
http://modemimage.com 0 1
http://mitrasound.ru 4 4
http://pornoforadult.com 3 3
http://gdcentre.ru 3 3
http://memovn.com 3 3
http://cannonmt.com/directions.html 1 1
http://stairliftsfind.com 3 3
http://elvel.com.ua 3 3
http://www.bing.com/images/search 0 61
http://m.facebook.com 1 1
http://game-mmorpg.net 3 3
http://lirunet.ru 3 3
https://duckduckgo.com 1 1
http://www.laconiamcweek.com/lodging-camping/hotels-motels/white-mountain-lodging/item/econo-lodge-inn-suites 1 1
http://realnye-otzyvy.info 3 3
http://cn.bing.com/images/search 0 2
http://www.laconiamcweek.com/links 1 1
http://womensterritory.ru 3 3
http://vip-dom.in 3 3
http://aftermarket.7zap.com 5 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 21
loonmountain+whitemountainsnewhampshire+econolodgeinn%26suites+lincoln+newhampshire 13
econo+lodge+inn+%26+suites+lincoln+nh 2
www.econolodgeloon.com 1
econo+lodge+reservations 1
the+polar+express 1
ski+and+stay+loon 1
econolodge+inn+refund+policy 1
econo+lodge+monthly+rates 1
what+are+econo+lodge+rates 1
polarexpress 1
econolodge+and+suites+lincoln+nh 1
econo+lodge+in+lincoln+nh 1
loon+mt+ski+and+stay+packages 1
drummer+boy+hotel+new+hampshire 1
econo+lodge+rates+for+tonight 1
econo+lodge+kitchen+room 1
econolodge+and+suites+lincioln+nh 1
hot+tub+suites+lincoln+nh 1
echo+lodge+hotel 1
www.econo+lodge+hotel.com 1
how+much+is+econo+lodge 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 49
lincoln 18
econolodgeinn%26suites 13
whitemountainsnewhampshire 13
newhampshire 13
loonmountain 13
lodge 11
econo 9
nh 6
suites 5
and 4
the 1
www.econolodgeloon.com 1
%26 2
kitchen 1
express 1
www.econo 1
boy 1
in 1
policy 1
new 1
tub 1
what 1
refund 1
how 1
for 1
rates 3
econolodge 3
tonight 1
monthly 1
drummer 1
lincioln 1
ski 2
reservations 1
are 1
is 1
room 1
hampshire 1
mt 1
polarexpress 1
much 1
hotel.com 1
echo 1
loon 2
hotel 2
stay 2
packages 1
inn 3
polar 1
hot 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 145 5408639
400 6 22518
404 2688 9643717
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 244
/backup/bigdump.php 1 -
/admin/fckeditor/editor/filemanager/connectors/asp/connector.asp 2 ECONOLODGELOON.com/admin/fckeditor/editor/filemanager/connectors/asp/connector.asp
/wordpress/ 9 -
/Editor/Editor/dialog/fck_about.html 1 -
/admin.php 9 -
/lightbox/js/'+libraryName+' 14 -
/fcksddc/editor/ 1 -
/age-de.xml 1 -
/FCKeditor/editor/filemanager/browser/default/connectors/cfm/connector.cfm 2 ECONOLODGELOON.com/FCKeditor/editor/filemanager/browser/default/connectors/cfm/connector.cfm
/PDF+files/JTNP+-+Premier+Class+-+Triple+Occupancy+-+2nights.pdf 1 -
/trackback/ 22 http://www.econolodgeloon.com/
/admin/bigdump.php 1 -
/Package/polarexpress.jpg\",ow:\"300\",docid:\"608035157660861866 1 -
/bigdump.php 1 -
/fckeditor//editor/filemanager/connectors/aspx/connector.aspx 1 -
/store/index.php/administrator 1 -
/editor/editor/ 2 -
/configuration.php.txt 1 http://econolodgeloon.com/configuration.php.txt
/system/fckeditor/editor/ 2 -
/wp-config.php.save 1 http://econolodgeloon.com/wp-config.php.save
/.wp-config.php.swp 1 http://econolodgeloon.com/.wp-config.php.swp
/Public/Js/FCKeditor 1 -
/xmlrpc.php 14 -
/sysadmin/fckeditor/editor/ 2 -
/forum/backup.sql 1 -
/PDF%20files/Polar%20Express%20-%20Premier%20Class%20-%20Triple%20Occupancy.pdf 1 -
//license.php 1 -
/ckeditor/editor/ 1 -
/kfckeditor/editor/ 1 -
/wp-config.php.old 1 http://econolodgeloon.com/wp-config.php.old
/index.php/admin 1 -
/wp-config.php.txt 1 http://econolodgeloon.com/wp-config.php.txt
/configuration.php.swp 1 http://econolodgeloon.com/configuration.php.swp
/.configuration.php 1 http://econolodgeloon.com/.configuration.php
/js/fckeditor/editor/ 3 -
/PDF+files/Pet+Waiver+Form.pdf 1 -
/main.aspx 1 -
/admin/FCKeditor/editor 1 -
/Administrator/fckeditor/editor/ 1 -
/shop/index.php/admin 1 -
/PDF+files/JTNP+-+Premier+Class+-+Triple+Occupancy+-+1night.pdf 1 -
//wp-login.php 1 -
/dump/bigdump/bigdump.php 1 -
/editor/fck/editor/ 1 -
/dump.sql 1 -
/cms/libraries/simplepie/README.txt 1 -
/wp-content/sedlex/backup-scheduler/ 1 -
/.configuration.php.swp 1 http://econolodgeloon.com/.configuration.php.swp
/configuration.php.backup 1 http://econolodgeloon.com/configuration.php.backup
/wp-config.php.bak 1 http://econolodgeloon.com/wp-config.php.bak
/administrator/ 7 -
/plus/img/wbg.gif 1 -
/index.php/administrator 1 -
/editors/FCKeditor/editor/ 1 -
/editorold/editor/ 1 -
/images/js/fckeditor/editor/ 1 -
/wp-content/plugins/showbiz/js/showbiz_admin.js 1 -
/PDF%20files/Polar%20Express%20-%20Quad%20Occupancy.pdf 4 -
/PDF+files/House+Reservation+Contract.pdf 1 -
/PDF%20files/Polar%20Express%20-%20First%20Class%20-%20Quad%20Occupancy.pdf 2 -
/wp-login.php 34 -
/Fckeditorold/editor/ 1 -
/downloader 1 -
/kejem.php 3 http://pastebin.com/1gGuCDmJ
/%23wp-config.php%23 1 http://econolodgeloon.com/%23wp-config.php%23
/PDF%20files/Polar%20Express%20-%20First%20Class%20-%20Triple%20Occupancy.pdf 1 -
/wp/wp-admin/ 5 -
/configuration.php.dist 1 http://econolodgeloon.com/configuration.php.dist
/wp-includes/js/colorpicker.js 1 -
/forum/bigdump.php 1 -
/plus/fckeditor/editor/ 1 -
/forums/bigdump.php 1 -
/configuration.php.old 1 http://econolodgeloon.com/configuration.php.old
/system/ext/FCKeditor/ 1 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 ECONOLODGELOON.com/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php
/wp-admin/admin-ajax.php 1 -
/forums/clientscript/vbulletin_global.js 1 -
/editor/filemanager/upload/php/upload.php 3 econolodgeloon.com/editor/filemanager/upload/php/upload.php
/Fckeditornew/editor/ 1 -
/modules/fckeditor/fckeditor/editor/ 1 -
/file/fckeditor_old/editor/ 1 -
/configuration.php 2 http://econolodgeloon.com/configuration.php#
/forums/dump.sql 1 -
/incs/fckeditor/editor/ 1 -
/backup.sql 1 -
/wp-config.php. 1 http://econolodgeloon.com/wp-config.php.
/license.php 2 http://econolodgeloon.com/license.php
/js/prototype/prototype.js 1 -
/includes/fckeditor/editor/ 4 -
/fckeditor//editor/filemanager/browser/default/connectors/aspx/connector.aspx 1 -
/fckeditor//editor/filemanager/browser/default/connectors/php/connector.php 1 -
/main.html 1 -
/file/fckeditor/editor/ 1 -
/samplc.php 2 http://www.googlebot.com/bot.html
/store/index.php/admin 1 -
/mobile/about.html 2 -
/backup/bigdump/bigdump.php 1 -
/administrator/index.php 6 -
/configuration.php~ 1 http://econolodgeloon.com/configuration.php~
/sites/all/modules/fckeditor/fckeditor/editor/filemanager/upload/php/upload.php 3 econolodgeloon.com/sites/all/modules/fckeditor/fckeditor/editor/filemanager/upload/php/upload.php
/shop/libraries/simplepie/README.txt 1 -
/wp-trackback.php 1 -
/PDF+files/JTNP+-+Premier+Class+-+Quad+Occupancy+-+2nights.pdf 1 -
/wp-config.php.swo 1 http://econolodgeloon.com/wp-config.php.swo
/wordpress/wp-admin/ 4 -
/'+fadeimages[i][0]+' 14 -
/editor/editor 1 -
/dump/bigdump.php 1 -
/cms_adm/fckeditor/editor/ 1 -
