AWSTATS DATA FILE 6.8 (build 1.910)
# If you remove this file, all statistics for date 201311 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1915                
POS_TIME 2603                
POS_VISITOR 42984               
POS_DAY 101664              
POS_DOMAIN 3605                
POS_LOGIN 4438                
POS_ROBOT 4593                
POS_WORMS 5950                
POS_EMAILSENDER 6081                
POS_EMAILRECEIVER 6224                
POS_SESSION 102610              
POS_SIDER 102826              
POS_FILETYPES 6359                
POS_OS 6580                
POS_BROWSER 6818                
POS_SCREENSIZE 8049                
POS_UNKNOWNREFERER 8123                
POS_UNKNOWNREFERERBROWSER 10404               
POS_ORIGIN 11928               
POS_SEREFERRALS 12082               
POS_PAGEREFS 12295               
POS_SEARCHWORDS 20864               
POS_KEYWORDS 21606               
POS_MISC 2265                
POS_ERRORS 22196               
POS_CLUSTER 4294                
POS_SIDER_404 22305               
POS_PLUGIN_geoip_city_maxmind 27753               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20131201000012 2442 572718 11930944691765
FirstTime 20131101001059
LastTime 20131130235955
LastUpdate 20131201025751 2442 0 2441 0 0
TotalVisits 2170                
TotalUnique 1281                
MonthHostsKnown 0                   
MonthHostsUnknown 1532                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 385 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 416 951 29570244 213 230 2895493
1 283 571 18210939 326 378 6471179
2 406 488 8595648 266 286 3209689
3 433 540 8640493 240 277 4058468
4 506 597 11048341 266 291 3798673
5 496 609 10092616 213 236 3051339
6 622 1057 29261246 222 250 3416668
7 495 1331 49107735 178 202 3055619
8 400 1390 63502530 272 302 3881908
9 408 1982 84637762 205 222 3329983
10 742 2487 96173899 330 354 5830833
11 431 2130 91363496 195 207 2482306
12 568 2822 125598970 235 263 3796177
13 475 2320 87350295 204 230 4355838
14 690 2570 104682518 258 297 4525862
15 520 1875 77212344 285 312 5622682
16 477 2235 99039453 219 271 5833999
17 352 1631 73445486 171 192 3512138
18 666 2731 105901336 245 276 4239847
19 551 2043 86504402 203 240 4059047
20 588 2856 123876635 242 276 4555263
21 487 2729 131078260 194 240 4984052
22 581 1900 74804272 199 233 3551643
23 423 1465 54186572 193 236 3224626
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 7699 35356 1539523908
unknown 2804 3083 17468615
ua 883 883 5653377
cn 234 290 5057787
ca 77 784 36080611
fr 59 68 612051
ru 41 43 348281
de 28 43 1520827
lv 25 25 195329
gb 24 218 12409761
il 6 6 87909
tr 3 3 19702
es 6 37 1675208
no 0 1 92504
kr 5 5 32240
ci 1 1 6448
ro 14 37 1624654
in 5 34 1683352
th 2 21 399254
si 1 1 6448
ie 2 34 1633363
br 1 1 16280
cz 3 3 41858
lt 5 5 38172
be 0 1 92504
pr 4 33 1553674
md 21 21 211178
jp 9 114 8910470
gr 0 1 92504
tw 0 1 92504
au 0 1 92504
ch 3 45 2299599
at 0 1 92504
eu 13 13 103853
it 1 1 6448
hu 0 1 92504
pl 15 15 143179
nl 12 40 2281012
se 8 8 52300
ve 2 32 1540816
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
googlebot 803 14328494 20131130233016 0
bot[+:,\.\;\/\\-] 642 9769655 20131130225745 0
java 592 9590706 20131130202528 0
robot 321 23851254 20131127171233 0
yandex 308 5496230 20131129191634 0
[+:,\.\;\/\\-]bot 196 2541670 20131130215912 0
msnbot\-media 123 9106972 20131130223003 0
baiduspider 86 2100978 20131130115756 0
sogou 56 605256 20131128044632 0
spider 51 418431 20131129151224 0
powermarks 3 19344 20131127004918 0
commons\-httpclient 2 12896 20131118012220 0
no_user_agent 40 232924 20131129155935 0
seznambot 14 53032 20131127170053 0
msnbot 1 6448 20131129211609 0
ng\/1\. 2 42998 20131121104128 0
phantom 16 1271082 20131124165222 0
surveybot 4 25792 20131120193141 0
psbot 2 9133 20131126105424 0
cfnetwork 1 6448 20131114143109 0
linkbot 1 6448 20131112094130 0
voila 6 38688 20131128011728 0
nutch 22 145077 20131128205034 0
crawl 40 326421 20131130120606 0
exabot 8 64814 20131128020159 0
ia_archiver 3 19344 20131113022354 0
jcrawler 4 25792 20131121060944 0
gigabot 8 51584 20131129061234 0
python 1 6448 20131110124020 0
archive\.org_bot 1 6448 20131114083144 0
webfilter 7 53188 20131130190359 0
mj12bot 20 148219 20131124143418 0
[^a]fish 1 12468 20131119082625 0
msiecrawler 1 6448 20131127014646 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 20 128960 0 0
css 1940 3159038 0 0
html 11840 112626551 0 0
pdf 154 23408071 0 0
js 4289 74375479 0 0
jpg 16690 1358296992 0 0
Unknown 2 12896 0 0
gif 6375 71877505 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 17
winlong 1683
winxp 5613
win2000 205
linuxfedora 14
win95 31
winunknown 71
wince 18
win2003 367
unix 80
winnt 13191
linuxubuntu 389
win98 6
linux 3350
bsdfreebsd 1
macosx 13070
winme 21
Unknown 3200
END_OS

# Browser ID - Hits
BEGIN_BROWSER 81
firefox10.0.7 54
msie6.0 978
webcapture 6
firefox3.8 1
firefox3.6 2
firefox10.0 1
firefox26.0 1
firefox3.0.1 13
firefox4.0 2
msie4.01 3
firefox18.0 6
lynx 3
firefox2.0.0.13 1
firefox3.6.15 92
msie8.0 4419
netscape3.0 6
msie7.0 742
firefox23.0 35
firefox9.0.1 128
msie5.01 2
firefox3.0 2
firefox13.0 17
firefox21.0 266
firefox3.5.2 2
firefox7.0.1 291
firefox2.0.0.6 2
firefox12.0 12
firefox3.6.23 118
netscape0.6 6
firefox3.5.5 2
mozilla 2316
firefox25.0 1343
netscape5.0 3
firefox14.0.1 15
netscape4.0 1
firefox3.6.3 1
firefox3.6.22 1
firefox10.0.2 46
firefox15.0.1 38
safari 19037
firefox16.0.1 2
firefox5.0 120
firefox15.0 2
firefox4.0.1 84
up\. 38
firefox3.6.11 230
firefox7.0 1
firefox3.5.3 2
firefox24.0 615
msie3.02 18
firefox10.0.11 16
netscape4.76 3
firefox13.0.1 6
firefox6.0.2 11
netscape0.91 1
firefox3.5.8 3
firefox16.0 205
msie2.0 12
firefox3.6.9 2
msie5.0 4
msie9.0 2012
Unknown 2745
firefox11.0 7
firefox10.0.12 16
firefox3.6.7 102
netscape4.61 6
firefox17.0 60
opera 480
firefox3.0.11 3
msie5.5 24
netscape4.79 12
firefox3.0.3 2
firefox22.0 23
firefox5.0.1 126
msie10.0 3704
firefox6.0 12
firefox3.6.18 98
firefox3.6.12 4
msie 5
firefox3.6.8 238
firefox3.6.13 242
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 35
checks.panopta.com 20131130234915
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML,_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20131102195224
rarely_used 20131127125629
Openstat/0.1 20131114203218
Mozilla/4.0_(compatible;_Blog_Search;) 20131130042005
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20131129155612
Mozilla/3.0_(compatible;_WebCapture_2.0;_Auto;_Windows) 20131117023004
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20131123192242
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20131104031410
ContextAd_Bot_1.0 20131129142227
Mozilla/4.0 20131126143809
Mozilla/5.0 20131129075115
ADmantX_Platform_Semantic_Analyzer_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20131129155618
SiteFile.org_(_http://www.sitefile.org/seo/econolodgeloon.com.htm_) 20131121093252
PM/3.3.5 20131126140821
Mozilla/5.0_(compatible;_news_bot_/2.1) 20131130231207
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20131114114731
Ruby 20131127022208
Mozilla/0.91_Beta_(Windows) 20131108205959
panscient.com 20131107224239
Mozilla/0.6_Beta_(Windows) 20131116030446
elefent/Elefent_1.2_(A_friendly_web_elefent.;_http://elefent.eu/;_webmaster@elefent.eu) 20131128205845
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20131129115740
Mozilla/3.0_(compatible;_Indy_Library) 20131126140923
Internet_Explorer 20131108080729
Mozila/5.0_(compatible;_StudioFACA_Search;__http://www.studiofaca.com/) 20131127072036
WWW-Mechanize/1.72 20131127114319
sam375/1.0[TF268435460815007489000000016035527822]_UP.Browser/6.2.3.8_(GUI)_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20131119141135
Mozilla/5.0_(Android;_Mobile;_rv:25.0)_Gecko/25.0_Firefox/25.0 20131120092216
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_getfavicon) 20131118023423
Opera/9.50_(Nintendo_DSi;_Opera/483;_U;_en-US) 20131109182413
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20131116193119
Mozilla/5.0_(compatible;_Dow_Jones_Searchbot) 20131127030706
Mozilla/4.0_(compatible;) 20131130233447
Mozilla/5.0_(compatible;_WebmasterCoffee/0.7;__http://webmastercoffee.com/about) 20131129203306
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_DROID_RAZR_Build/9.8.2O-72_VZW-16) 20131109185326
Ruby 20131127022208
checks.panopta.com 20131130234915
AndroidDownloadManager/4.1.2_(Linux;_U;_Android_4.1.2;_ADR910L_Build/JZO54K) 20131110111353
Dalvik/1.6.0_(Linux;_U;_Android_4.2.2;_GT-S7275R_Build/JDQ39) 20131115150059
panscient.com 20131107224239
rarely_used 20131127125629
elefent/Elefent_1.2_(A_friendly_web_elefent.;_http://elefent.eu/;_webmaster@elefent.eu) 20131128205845
Openstat/0.1 20131114203218
AndroidDownloadManager/4.1.2_(Linux;_U;_Android_4.1.2;_Barnes_&_Noble_Nook_HD__Build/JZO54K) 20131115184544
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20131129155612
Mozila/5.0_(compatible;_StudioFACA_Search;__http://www.studiofaca.com/) 20131127072036
Internet_Explorer 20131108080729
Dalvik/1.4.0_(Linux;_U;_Android_2.3.4;_Kindle_Fire_Build/GINGERBREAD) 20131110201825
WWW-Mechanize/1.72 20131127114319
ContextAd_Bot_1.0 20131129142227
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_getfavicon) 20131118023423
Dalvik/1.6.0_(Linux;_U;_Android_4.1.2;_PantechP8010_Build/JZO54K) 20131114004900
ADmantX_Platform_Semantic_Analyzer_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20131129155618
SiteFile.org_(_http://www.sitefile.org/seo/econolodgeloon.com.htm_) 20131121093252
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20131116193119
PM/3.3.5 20131126140821
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8244 8630
From1 5 38
From2 166 230
From3 1838 1938
From4 1763 30474
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google 94 154
search 5 5
baidu 47 47
aol 1 1
yandex 11 11
yahoo 8 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 240
http://www.polarexpress.org/LincolnLodgingSupporters.html 310 310
http://www.ethostream.com/CentralAuth/success/success.php 101 101
http://www.believeinbooks.org/PEXLincolnTickets.html 94 94
http://mobile.loonmtn.com/lodging.aspx 61 61
http://www.loonmtn.com/info/winter/lodging.aspx 49 49
http://www.polarexpress.org 41 41
http://polarexpress.org/LincolnLodgingSupporters.html 39 39
http://www.lincolnwoodstock.com/lodging/lodging-searchresults.php 34 34
http://www.cannonmt.com/lodging.html 32 32
http://www.cannonmt.com 21 21
http://shop-electron.ru 3 3
http://www.dotcomcierge.com/top.asp 1 1
http://herpes-treatment-prescription.skincarerecipes.info/how-the-creams-work-do-you-have-genital-warts-or-herpes/ 1 1
http://cdkeysmaster.com 2 2
http://xn--e1agahwn.xn--p1ai/ru/catalog_tovary_dlya_sobachek/rubric_257/kombezy/ 3 3
http://sx1x.ru 3 3
http://10.251.109.18:15871/cgi-bin/blockOptions.cgi 1 1
http://www.theamericanmuslim.org/tam.php 1 1
http://pmr-auction.com 12 12
http://russiahair.ru 6 6
http://wobank.ru 6 6
http://jobspapa.com/id1/fletcher-and-the-snowflake-christmas-julia-rawlinson-illustrated.html 0 1
http://kulay.ru 6 6
http://driving.kiev.ua 3 3
http://slavzeta.ru 3 3
http://therocks.org/accomodations.php 4 4
http://banky-kredity.ru/article_42.php 3 3
http://www.parlux.ru 3 3
http://cooknice.ru 6 6
http://hardware-today.com 3 3
http://minecraft-time.ru 6 6
http://pr.toolsky.com/pr.asp 1 1
http://www.laconiamcweek.com/the-white-mountains-of-new-hampshire.html 7 7
http://base-concept.ru 6 6
http://www.diets.ru/article/1053268/ 3 3
http://www.polarexpress.org/PresentingSponsors.html 1 1
http://cannonmt.com 1 1
http://dentuled.net 2 2
http://gdepraktika.ru 3 3
http://picsbox.biz/key/polar%20express%20train%20ride 0 6
http://seeskee.com 3 3
http://www.mohonasen.org/BR/teacher/ldoulides/AMPhotoGallery-December.htm 0 2
http://www.forexunion.net 1 1
http://autonowa.ru 9 9
http://1-stomatolog.ru 3 3
http://hd-filmy.net 6 6
http://special-porn.com 12 12
http://7-chudes-sveta.ru 6 6
http://golf.about.com/gi/dynamic/offsite.htm 1 1
http://polarexpress.org/index.html 1 1
http://sovetogorod.ru/frukt_spisok.html 3 3
http://medroheal.net 3 3
http://dom-con.ru 6 6
http://tebato.ru 9 9
http://webmastercoffee.com/en/site/www.econolodgeloon.com 1 1
http://www.magicblack.biz 9 9
http://narkologiya-moskva.ru 3 3
http://www.dotcomcierge.com/home012.asp 1 1
http://doctor-ufa.ru 3 3
http://basicuse.net 3 3
http://narkologiya-volgograd.ru 9 9
http://pspstrana.ru 3 3
http://lechenie-spajsovoj-zavisimosti.ru 3 3
http://www.visitwhitemountains.com/places-to-stay/lodging/lincoln.aspx 20 20
http://samara-propiska.narod.ru 3 3
http://gm-cheats.ru 3 3
http://clipovo.ru 9 9
http://www.visitnh.gov/where-to-stay/business-detail.aspx 1 1
http://tebato.ru 3 3
http://avenc.ru 3 3
http://howskinclear.com 18 18
http://www.binary-deluxe.com 1 1
http://xn----7sbittjtdqw.xn--p1ai 3 3
http://sovetogorod.ru 2 2
http://pronekut.com 2 2
http://fotokrd.ru 6 6
http://www.echomsk.spb.ru 3 3
http://achildsgarden.blogspot.com 0 23
http://greenalco.ru 12 12
http://alpinezipline.com/specials/x-mas-trees.aspx 1 1
http://joomlamaster.org.ua 9 9
http://sledventures.net/SlednStay.html 1 1
http://www.alpinezipline.com/specials/x-mas-trees.aspx 2 2
http://shiksabd.com 3 3
http://megakino.net 6 6
http://refinansieringlan.org 6 6
http://runetkicom.ru 6 6
http://muznachas-service.ru 9 9
http://www.sakhboard.ru 6 6
http://mebel-relax.ru 3 3
http://mirmedinfo.ru 3 3
http://vsssv.ru 3 3
http://sovetogorod.ru 6 6
http://lechenie-ot-spaica.ru 3 3
http://roskinozal.ru 3 3
http://evuln.com/tools/malware-scanner/www.econolodgeloon.com/ 1 1
http://xroom.in 3 3
http://lancer10.net 3 3
http://www.eliru.ru 9 9
http://zarinsk.ru 3 3
http://nash-rock.ru 6 6
http://www.poigrayka.ru 3 3
http://sovetogorod.ru/cveti_spisok.html 3 3
http://sweetporn.net 6 6
http://eko-plastic.ru 3 3
http://drummerboymotorinn.com 2 2
http://xn----7sbcdncdwdrsn6b5a.xn--p1ai 3 3
http://bridedress.com.ua/ru/ 9 9
http://nh.mingluji.com/m/business_directory/Drummer_Boy_Motor_Inn 1 1
http://perestroys.biz 6 6
http://watch-movies.ru 3 3
http://cliomed.ru 3 3
http://achildsgarden.blogspot.tw 0 1
http://forums.tibiabr.com/vcheckvirus.php 1 1
http://hotelincancun.info 1 1
http://funsites.ru/go.php 1 1
http://evakuator-sz.ru 3 3
http://sugvant.ru 3 3
http://novozaim.ru 9 9
http://proxxx.net 12 12
http://talking-tom-friend.ru 6 6
http://www.polarexpress.org/index.html 4 4
http://rusfirm.biz 3 3
http://hotdl.in 3 3
http://rotateme.org 1 1
http://www.nh.com/nhguides/wheretostay/nh-hotels-and-accommodations/hotels-and-motels/24986/econolodge-inns-suites 1 1
http://softic.ucoz.ua 3 3
http://www.xn----7sbfejdvocrv7adem.xn--p1ai/index/zhenskie_aromaty_i_muzhskie_aromaty_izvestnykh_brendov/0-17 3 3
http://timetorest.biz 3 3
http://www.wnit.ru 12 12
http://sovetogorod.ru/ovosh_spisok.html 6 6
http://lego-kubik.ru 3 3
http://healtake.net 3 3
http://www.cashtitan.com/investors/index.php 3 3
http://google-kupon.ru 6 6
http://hdseven.ru 3 3
http://misstube.ru 3 3
http://r-e-f-e-r-e-r.com 5 5
http://indesk.ru 3 3
http://big-fat.ru 3 3
http://rusenvironmental.net 3 3
http://profit-hunters.biz 15 15
http://igru-xbox.net 4 4
http://www.therocks.org/accomodations.php 8 8
http://www.wwalls.ru 6 6
http://us-mg6.mail.yahoo.com/neo/launch 1 1
http://cannonmt.com/lodging.html 2 2
http://www.expirent.ru 6 6
http://banky-kredity.ru/denginadom_2.php 3 3
http://loonmtn.com/info/winter/lodging.aspx 4 4
http://ke6a.ru 6 6
http://k-profil.com 3 3
http://www.yartyblogger.blogspot.co.uk/search 0 1
http://webcache.googleusercontent.com/search 0 7
http://powerdl.in 10 10
http://www.superlet.cz 12 12
http://us-mg5.mail.yahoo.com/neo/launch 1 1
http://www.visitnh.gov/where-to-stay/lodging.aspx 3 3
http://www.nhsledventures.com/SlednStay.html 17 17
http://achildsgarden.blogspot.no 0 1
http://cavitime.com 15 15
http://achildsgarden.blogspot.com 0 2
https://m.facebook.com 3 3
http://www.cannonmt.com/summer_premium_lodging.html 1 1
http://videocomplex.ru 9 9
http://youpictures.net 3 3
http://ledstudio.org 3 3
http://093.su 1 1
http://www.visitwhitemountains.com/places-to-stay/lodging/Lincoln.aspx 21 21
http://www.rssnews.it/php_odp/go.php 1 1
http://dostavkamebel.ru 6 6
http://artmania.tv 3 3
http://flash-games.com.ua 3 3
http://wmcash-change.com 9 9
http://blogig.org 3 3
http://www.metak.msk.ru 3 3
http://xn--80aeahghtf8ac5i.xn--p1ai 6 6
http://www.bbkauto.ru 6 6
http://tracfone.xtopoly.com/search 2 2
http://www.sledventures.net/SlednStay.html 8 8
http://stroybilde.biz 3 3
http://vitusltd.ru 3 3
http://www.cannonmt.com/premium_lodging.html 16 16
http://st-arenda.com 3 3
http://DRUMMERBOYMOTORINN.com 1 1
http://cannonmt.com/premium_lodging.html 1 1
http://lincolnwoodstock.com/lodging/lodging-searchresults.php 1 1
http://lechenie-spajsovoj-zavisimosti.ru 3 3
http://www.tmzilla.com 3 3
http://russian3d.ru 3 3
http://liveruscams.ru 3 3
http://tiande-club.com 6 6
http://yartyblogger.blogspot.co.uk/search 0 43
http://0n-line.tv 6 6
http://lux-profit.ru 3 3
http://pro-citygroup.com 12 12
http://migrants.in 3 3
http://www.polarexpress.org 1 1
http://www.pornozrel.biz 12 12
http://ruvideochats.ru 3 3
http://k-profil.com.ua 21 21
http://www.laconiamcweek.com/Lodging-and-Camping/ 10 10
http://mmoanons-top.ru 3 3
http://bezsporno.ru 9 9
http://check-car.ru 9 9
http://www.studiofaca.com 1 1
http://autorivers.ru 3 3
http://posevogorod.ru/cai.html 2 2
http://angry-birds-gamers.ru 3 3
http://stal-ua.com 2 2
http://pornokajf.com 3 3
http://www.123cha.com/google_pagerank/ 1 1
http://graphid.com 3 3
http://sbornaya-rossii.ru 3 3
http://picsbox.biz/key/polar%20express%20nh%20tickets 0 2
http://vip-master-shop.com.ua 3 3
http://www.drummerboymotorinn.com 3 3
http://afora.ru 3 3
http://www.bing.com/search 7 7
http://perhim.ru 6 6
http://pornoforadult.com 21 21
http://laserwar.ru 6 6
http://www.lincolnwoodstock.com/business/searchresults.php 1 1
http://www.evg.su 18 18
http://polarexpress.org 7 7
http://nhsledventures.com/SlednStay.html 6 6
http://sokov-av.ru 6 6
http://fedek.ru 3 3
http://k-profil.com.ua 3 3
http://www.kran099.ru 9 9
http://www.prodbox.ru 3 3
http://reallybigday.ru 6 6
http://www.bing.com/images/search 0 11
http://24magnit.ru 9 9
http://www.vashposrednik.ru 15 15
http://www.allgames-online.ru 3 3
http://world-gadgets.ru 3 3
http://allpdfmags.net 9 9
http://comobzor.ru 3 3
http://severozapadnie-firmi.ru 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 18
loonmountain+whitemountainsnewhampshire+econolodgeinn%26suites+lincoln+newhampshire 47
econo+lodge+lincoln+nh 5
econo+lodge+nh 4
econo+lodge+prices 3
econo+lodge+cancellation+policy 2
econo+lodge+linciln+nh 2
drummerboymotorinn.com 1
www.schoolsitesex 1
www.econolodgeloon.com 1
cialis+for+under+1.00 1
econolodgeloon.com 1
echono+lodge 1
econo+lodge+rates 1
http+//ph.answers.yahoo.com/question/index;_ylt=alfnexpp7bituvrj1ziebsgxsax.;_ylv=3?qid=20080916214130aaejjip 1
http+//econolodgeloon.com/ 1
polar+express+coach+class+package 1
little+drummer+boy+in+nh 1
loon+polar+express+2013 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 36
lincoln 52
econolodgeinn%26suites 47
whitemountainsnewhampshire 47
newhampshire 47
loonmountain 47
lodge 18
econo 17
nh 12
prices 3
linciln 2
//ph.answers.yahoo.com/question/index;_ylt=alfnexpp7bituvrj1ziebsgxsax.;_ylv=3?qid=20080916214130aaejjip 1
drummerboymotorinn.com 1
www.econolodgeloon.com 1
express 2
http 2
in 1
boy 1
echono 1
2013 1
policy 2
rates 1
for 1
cialis 1
class 1
drummer 1
www.schoolsitesex 1
//econolodgeloon.com/ 1
cancellation 2
econolodgeloon.com 1
under 1
loon 1
coach 1
package 1
1.00 1
little 1
polar 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 125 7118467
404 2790 10223735
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 131
//phpMyAdmin-2.5.5-pl1/index.php 1 -
/signup/ 2 http://www.econolodgeloon.com/
/PDF%20files/Polar%20Express%20-%20Quad%20 1 -
/tiki-register.php 2 http://www.econolodgeloon.com/
/admin.php 22 -
/lightbox/js/'+libraryName+' 3 -
/trackback/ 1 http://www.econolodgeloon.com/
/forum/install/upgrade.php 1 -
/admin/WebEdit/upload.asp 1 -
//phpMyAdmin-2/scripts/setup.php 2 -
//MyAdmin/scripts/setup.php 2 -
/%26sa%3DU%26ei%3Db7ZFUN2RIeejiAKXoIHwDg%26ved%3D0CL8CEBYwMA%26usg%3DAFQjCNF7vymgGn0ZaL_Q6VkxMgAY87vwOw 1 -
/%26sa%3DU%26ei%3D0tccUKGmPKr8igKhgYGIDQ%26ved%3D0CNcBEBYwMA%26usg%3DAFQjCNFdiStNdW0crhoMz9VtM1lF4SgM_Q 1 -
/register.php 7 http://www.econolodgeloon.com/
/&dchk 7 -
//web/phpMyAdmin/scripts/setup.php 2 -
/database/data.asa 1 -
//wp-login.php 1 -
//phpmyadmin1/scripts/setup.php 1 -
//phpMyAdmin-2.5.5/index.php 3 -
/ewebeditor/upload.asp 1 -
/%26sa%3DU%26ei%3DDhquT8PRFNSN4gTNppWbCQ%26ved%3D0CGQQFjAa%26usg%3DAFQjCNGZJrHj1_GrgOIvuDBSn6sy_i_img 1 -
/PDF%20files/House%20Reservation... 4 -
/administrator/ 3 -
/location.html/contact.html 1 http://www.econolodgeloon.com/location.html
