AWSTATS DATA FILE 6.6 (build 1.887)
# If you remove this file, all statistics for date 200910 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2554                
POS_VISITOR 22392               
POS_DAY 92351               
POS_DOMAIN 3543                
POS_LOGIN 3779                
POS_ROBOT 3934                
POS_WORMS 5218                
POS_EMAILSENDER 5349                
POS_EMAILRECEIVER 5492                
POS_SESSION 93309               
POS_SIDER 93525               
POS_FILETYPES 5627                
POS_OS 5827                
POS_BROWSER 6024                
POS_SCREENSIZE 6777                
POS_UNKNOWNREFERER 6851                
POS_UNKNOWNREFERERBROWSER 9210                
POS_ORIGIN 10458               
POS_SEREFERRALS 10611               
POS_PAGEREFS 10866               
POS_SEARCHWORDS 15635               
POS_KEYWORDS 19733               
POS_MISC 2215                
POS_ERRORS 20869               
POS_CLUSTER 3635                
POS_SIDER_404 21005               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20091101003814 4474 1153016 46705106639
FirstTime 20091001001008
LastTime 20091031233435
LastUpdate 20091101063012 4474 1834 2639 0 0
TotalVisits 2100                
TotalUnique 1576                
MonthHostsKnown 0                   
MonthHostsUnknown 1767                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1111 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 88 578 21427919 130 152 2259192
1 35 210 9346931 103 125 794051
2 31 76 1918944 136 175 663816
3 48 372 15386949 142 156 1136414
4 33 165 6183754 122 144 658712
5 68 495 18995644 88 99 195355
6 108 940 39883818 127 144 721396
7 197 2125 83190253 141 169 1883386
8 297 2733 113650668 168 202 2124629
9 384 4354 179869015 112 134 1374361
10 361 3847 152771921 105 154 790764
11 338 4230 158942094 107 201 5406972
12 371 3743 125626541 127 157 1188541
13 387 4036 166223994 126 166 1019501
14 308 3567 141543829 95 117 1682166
15 412 4884 158474154 107 122 1377190
16 345 4637 148771261 113 140 1111171
17 292 3359 128013843 98 120 1533076
18 319 3270 120038118 95 120 1457339
19 379 4494 167311608 101 116 712286
20 427 4793 187129857 131 168 1139782
21 351 3615 138690029 137 166 2793171
22 198 2079 85624230 142 259 1570848
23 104 1212 46442099 139 159 624337
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 5881 63814 2415457473
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
msnbot 745 1055820 20091031223344 0
slurp 334 4915162 20091031184629 0
bspider 234 796536 20091027065524 0
googlebot 154 2354973 20091031204943 0
java 149 1159304 20091031215106 0
voila 121 636218 20091031235137 0
custo 80 3852929 20091025152953 0
yandex 66 680313 20091031222507 0
jeeves 40 394798 20091030172151 0
robot 35 1022280 20091017080351 0
linkwalker 12 10130 20091025021716 0
yahooseeker 1 5258 20091023003124 0
omniexplorer\_bot 29 333073 20091031145545 0
surveybot 6 31548 20091026073422 0
turnitinbot 12 90747 20091027011233 0
baiduspider 32 170866 20091030161123 0
crawl 30 191460 20091028031721 0
nutch 32 310018 20091025205345 0
grub 7 15774 20091029231748 0
core 34 147373 20091022101405 0
exabot 7 41551 20091031101513 0
fast\senterprise\scrawler 31 1366037 20091027202904 0
yahoo!\sslurp\schina 6 31548 20091027080335 0
yahoo\-mmcrawler 21 1153277 20091009091558 0
gigabot 15 78870 20091031081102 0
robozilla 1 5258 20091003075341 0
python 1 5258 20091025125727 0
legs 15 95782 20091015143735 0
larbin 4 21032 20091030031439 0
speedy 16 10516 20091029073942 0
mj12bot 4 21032 20091023061243 0
\wbot[\/\-] 14 77796 20091026153455 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 4084 5227327 0 0
png 19 9842 0 0
html 5639 33993711 0 0
pdf 242 43944541 0 0
jpg 31624 2094372374 0 0
js 8570 132160468 0 0
gif 13636 105749210 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 13
macintosh 37
winlong 18997
winxp 37649
winnt 371
win2000 519
linuxubuntu 139
win98 15
linux 87
winme 155
macosx 4363
win2003 364
linuxdebian 30
Unknown 1088
END_OS

# Browser ID - Hits
BEGIN_BROWSER 46
msie6.0 11500
firefox3.0.7 35
microsoft\-webdav\-miniredir 1
up\. 13
firefox3.5.4 116
firefox3.0.14 3498
curl 1
firefox3.5.3 4757
firefox2.0.0.7 31
msie8.0 15924
firefox2.0.0.14 137
firefox2.0.0.18 13
msie7.0 21205
firefox0.8.0 3
Unknown 408
netscape 18
firefox2.0.0.20 172
msie5.01 1
firefox3.5.1 33
chilkat 1
firefox3.0.4 33
firefox3.0 107
opera 2
libwww 1
firefox3.0.11 120
firefox3.5.2 256
firefox2.0.0.6 41
msie5.5 3
firefox3.0.5 37
firefox3.0.3 97
firefox2.0.0.11 31
firefox1.5.0.6 31
konqueror 15
firefox1.0 2
mozilla 540
firefox3.0.12 36
netscape5.0 2
firefox3.0.6 55
netscape4.0 124
firefox2.0.0.4 14
icab 37
firefox2.0.0.16 2
firefox3.0.13 259
firefox3.0.10 162
safari 3740
firefox3.0.15 200
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 35
Microsoft-WebDAV-MiniRedir/5.1.2600 20091005150922
intrepid/0.1 20091031170604
copyright_sheriff_(_http://www.copyrightsheriff.com/) 20091031071548
UrlTrends_Ranking_Updater/2.0_(_http://www.urltrends.com/_) 20091028045841
BPImageWalker/2.0_(www.bdbrandprotect.com) 20091018093308
ColdFusion 20091008140214
IE50 20091022201810
MLBot_(www.metadatalabs.com/mlbot) 20091001005937
Isara/Isara-1.0_(A_non-profit_search_engine_for_the_benefit_of_charity.;_http://www.isara.org;_search@isara.org) 20091029135118
UrlTrends_Ranking_Updater/2.0 20091028045841
isara/Isara-1.0_(Non-profit_search_engine.;_http://www.isara.org;_search@isara.org) 20091001122704
Mozilla/4.0 20091031233435
Mozilla/5.0 20091026175202
Mozilla/5.0_(compatible;_pmoz.info_ODP_link_checker;__http://pmoz.info/doc/botinfo.htm) 20091030121505
SygolBot_http://www.sygol.com 20091013092707
SocialPark_Website_Content_Analysis_Agent(_http://www.socialpark.net_)_<a_href=\ 20091026202710
ShopWiki/1.0_(__http://www.shopwiki.com/wiki/Help:Bot) 20091017174942
Mozilla/3.0_(compatible;_Acrobat_Annots_9.0) 20091005150925
BlackBerry8310/4.2.2_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_UP.Link/6.3.1.20.0_Novarra-Vision/8.0 20091006220835
Chilkat/1.0.0_(_http://www.chilkatsoft.com/ChilkatHttpUA.asp) 20091024115311
amibot_-_http://www.amidalla.de_-_tech@amidalla.com_libwww-perl/5.831 20091023101610
BlackBerry9630/4.7.1.40_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20091017153902
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20091018221243
Mozilla/5.0_(webOS/1.2;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Pre/1.0 20091001121529
swish-e_http://swish-e.org/ 20091014122211
Mozilla/4.0_(compatible;_http://search.thunderstone.com/texis/websearch/about.html) 20091023131427
- 20091031132559
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20091027215748
Mozilla/5.0_(compatible;_proximic;__http://www.proximic.com) 20091022224311
MSIE_7.0 20091031132602
Mozilla_oder_so 20091031013944
curl/7.19.3_(i586-pc-mingw32msvc)_libcurl/7.19.3_zlib/1.2.3 20091005054107
Mozilla/4.0_(compatible;) 20091031233741
BlackBerry8330/4.5.0.77_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20091004151847
WinHttp 20091024070015
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
swish-e_http://swish-e.org/ 20091014122211
ColdFusion 20091008140214
IE50 20091022201810
intrepid/0.1 20091031170604
copyright_sheriff_(_http://www.copyrightsheriff.com/) 20091031071548
MLBot_(www.metadatalabs.com/mlbot) 20091001005937
UrlTrends_Ranking_Updater/2.0_(_http://www.urltrends.com/_) 20091028045841
UrlTrends_Ranking_Updater/2.0 20091028045841
Isara/Isara-1.0_(A_non-profit_search_engine_for_the_benefit_of_charity.;_http://www.isara.org;_search@isara.org) 20091029135118
isara/Isara-1.0_(Non-profit_search_engine.;_http://www.isara.org;_search@isara.org) 20091001122704
- 20091031132559
SygolBot_http://www.sygol.com 20091013092707
SocialPark_Website_Content_Analysis_Agent(_http://www.socialpark.net_)_<a_href=\ 20091026202710
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20091027215748
ShopWiki/1.0_(__http://www.shopwiki.com/wiki/Help:Bot) 20091017174942
BlackBerry8330/4.5.0.77_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20091004151847
BPImageWalker/2.0_(www.bdbrandprotect.com) 20091018093308
WinHttp 20091024070015
BlackBerry9630/4.7.1.40_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20091017153902
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1009 2030
From1 3 3
From2 322 326
From3 1254 1380
From4 3293 60075
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
earthlink 1 1
webcrawler 1 1
google 276 276
search 7 7
aol 2 2
google_image 2 5
yandex 2 2
ask 4 5
yahoo 27 27
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 96
http://www.polarexpress.org/pe_general-information.htm 207 207
http://www.polarexpress.org 187 187
http://www.loonmtn.com/info/winter/lodging.aspx 184 184
http://www.lincolnwoodstock.com/lodging/lodging-searchresults.php 118 118
http://www.visitwhitemountains.com/places-to-stay/lodging/Lincoln.aspx 93 93
http://www.lincolnwoodstock.com/events/polarexpress.php 56 56
http://www.cannonmt.com/lodging.html 53 53
http://www.ontowns.com/Econo-Lodge-Inn-Suites-983625.profile.htm 34 34
http://www.cannonmt.com 27 27
http://www.lincolnwoodstock.com/events/polarexpress-buytix.php 19 19
http://www.roidsmall.com/links_catalog.php 1 1
http://www.urltrends.com 4 4
http://www.facebook.com/feeds/share_posts.php 0 1
http://www.socialpark.net 1 1
http://www.loonmtn.com/temp/lodging-winterlistings.aspx 1 1
http://portail.csbf.qc.ca/Gadgets/Courrier/CourrierViewer.aspx 0 1
http://www.cannonmt.com/index.html 5 5
http://www.visitnh.gov/where-to-stay/default.aspx 1 1
http://skicentral.com/newhampshire1-3.html 1 1
http://translate.googleusercontent.com/translate_c 0 14
http://www.therocks.org/accomodations.php 9 9
http://www.w9drugs.org 9 9
http://www.nh-hotels-review.com 2 2
http://www.laconiamcweek.com/lodging/mountains.htm 4 4
http://loonmtn.com/info/winter/lodging.aspx 6 6
http://www.facebook.com/home.php 4 8
http://www.sitidi.net 1 1
http://cannonmt.com 2 2
http://www.visitnh.gov/where-to-stay/lodging.aspx 1 1
http://www.nhsledventures.com/SlednStay.html 17 17
http://www.directorynh.com/NHLodging-Campgrounds/NHHotels.html 15 15
http://www.visitnh.gov/where-to-stay/lodging.aspx// 5 5
http://www.dotcomcierge.com/description012.asp 1 1
http://www.facebook.com/posted.php 0 4
http://www.geocities.com/nclakejr/berrybogg.html 1 1
http://suche.t-online.de/fast-cgi/tsc 1 1
http://search2.comcast.com 1 1
http://snowmobilerentalsoflincolnnh.com/SlednStay.html 2 2
http://www.bing.com/local/Details.aspx 1 1
http://www.sitedossier.com/site/econolodgeloon.com 1 1
http://polarexpress.org/index.html 1 1
http://www.sledventures.net/SlednStay.html 3 3
http://www.dotcomcierge.com/home012.asp 1 1
http://www.cannonmt.com/premium_lodging.html 17 17
http://www.chimehost.com 1 1
http://polarexpress.org/pe_general-information.htm 6 6
http://www.visitnh.gov/where-to-stay/default.aspx/Hotels/Motels/ 14 14
http://www.visitnh.gov/where-to-stay/default.aspx// 3 3
http://www.facebook.com/profile.php 1 1
http://www.top10000.info/wwwbuyviagrapillsonlinecom 1 1
http://visitwhitemountains.com/places-to-stay/lodging/Lincoln.aspx 2 2
http://us.mc517.mail.yahoo.com/mc/welcome 1 1
http://online-shoppingworld.net/aff 1 1
http://www.amidalla.de 1 1
http://www.visitnh.gov/where-to-stay/lodging.aspx/Hotels/Motels/ 15 15
http://www.roadtravelguide.com/view/location/54669/Drummer-Boy-Motor-Inn-Lincoln-New-Hampshire.html 1 1
http://www.sitedossier.com/site/www.econolodgeloon.com 1 1
http://translate.google.is/translate 1 1
http://www.polarexpress.org 11 11
http://www.dininginnh.com/towns/hotels/NH_Hotels_By_Town_LN.htm 2 2
http://sledventures.net/SlednStay.html 1 1
http://www.bing.com/local/details.aspx 2 2
http://www.mapquest.com/maps 4 4
http://www.visitnh.gov/destination-info.aspx 1 1
http://65.55.177.205/BVFrame.aspx 0 14
http://www.nhscot.org/index.php 1 1
http://webmail.aol.com/28200/aol/en-us/Suite.aspx 1 1
http://www.visitnh.gov/where-to-stay/ 2 2
http://www.dotcomcierge.com/attractions012.asp 1 1
http://www.cannonmt.com 3 3
http://www.allstays.com/us-newhampshire-hotels/lincoln-hotels.htm 2 2
http://www.facebook.com/event.php 1 1
http://www.drummerboymotorinn.com 0 30
http://www.bing.com/search 18 18
http://us.mg201.mail.yahoo.com/dc/launch 0 17
http://www.usfreeads.com/2146024-cls.html 3 3
http://visitnh.gov/where-to-stay/lodging.aspx// 1 1
http://drummerboymotorinn.com 0 40
http://www.lincolnwoodstock.com/business/searchresults.php 2 2
http://polarexpress.org 17 17
http://visitnh.gov/where-to-stay/default.aspx// 1 1
http://www.seenewengland.com/site_framing.asp 2 2
http://swagbucks.com 1 1
http://nhsledventures.com/SlednStay.html 3 3
http://www.fastbrowsersearch.com/results/results.aspx 1 1
http://www.laconiamcweek.com/links.htm 4 4
http://visitnh.gov/where-to-stay/default.aspx/Hotels/Motels/ 1 1
http://www.facebook.com/reqs.php 1 1
http://www.bing.com/images/search 1 2
http://skicentral.com/loon.html 1 1
http://www.radarbit.com/site/econolodgeloon.com 1 1
http://www.nh.com/apps/pbcs.dll/ptshowguideitem 5 5
http://www.polarexpress.org/index.html 10 10
http://www.whitemtn.org/places-to-stay/lodging/Lincoln.aspx 1 1
http://ww23.rr.com/index.php 1 1
http://guide.opendns.com/controller.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 143
econo+lodge+lincoln+nh 62
econolodge+lincoln+nh 15
econo+lodge+nh 10
econo+lodge+inn+%26+suites+lincoln+nh 7
drummer+boy+motor+inn 7
econo+lodge+in+lincoln+nh 7
econolodge+loon 6
econo+lodge+lincoln+new+hampshire 4
homepage 4
econo+lodge+in+new+hampshire 4
econo+lodge+swim 1
www.econolodgeloon.com 1
econo+lodge+licoln+new+hampshire 1
the+lodge+lincoln+nh 2
the+drummer+boy+nh 1
economy+lodge+lincoln+nh 1
drummer+boy+motor+inn+lincoln+new+hampshire 1
drummer+boy+inn+n.+h. 1
lodges+lincoln+nh 1
econo+lodge+in+white+mountains+nh 2
econo+lodge+lincoln 3
econolodge+inn+%26+suites 1
econo+lodge+loon 1
new+hampshire+hotel 2
econ+lodge+lincoln+nh 1
econo+lodge+inn+and+suites+nh 1
nh+route+16+glen+nh+03838+lodge 1
lincoln+nh+motels 1
lodge+hotels+lincoln+nh 1
econo+lodge 3
the+drummer+boy+inn 1
econolodgeloon.com 2
lodging+in+lincoln+nh 1
white+mountain+lodge+nh 1
econlondge+lincoln+nh 1
drummer+boy+inn 1
econo+lodge+new+hampshire+lincoln 1
polar+express+packages+2009 1
jacuzzi+suites+in+nh 2
econo+lodge+new+hampshire 3
econolondge+lincoln+nh 1
econolodge+inn+and+suites 2
econo+lodge+lincol 1
jacuzzi+suites+new+hampshire 2
economy+lodge+and+suites+lincoln 2
eco+lodge+new+england 1
iselin+nj 1
lincoln+nh+lodging 2
econo+lodge+loon+mountain 1
lincoln+motel+hotel+nh 1
workout+room 1
ski+and+stay+packages+at+loon+mountain 1
the+econo+lodge+inn+and+suites+%e2%80%93+lincoln+nh 1
econo+lodge+north+conway 1
econolodge+north+conway+nh 1
drummer+boy+motel+lincoln+nh 2
polar+express+tickets 2
econo+lodge+linclon+nh 1
econo+lodge+inn+and+suites+white+mountain 1
train+rides+in+loon+mountain+area 1
econolodge+at+loon+in+nh 1
econolodge+loon+mountain 1
mysterious+tuttle+house 1
loon+inn+in+new+hampshire 1
econo+lodge+website+designs 1
the+white+mountains 1
econlodge+loon 1
drummer+bot+hotel+nh 1
drummer+boy+lincoln+nh 1
econo+lodge+inn+and+suites+lincoln 1
econo+lodge+inn+%26+suites+in+nh 2
plymouth+nh+hotels 1
econo+lodge+north+conway+nh 2
econo+lodge+franconia+new+hampshire 1
econo+lodge+woodstock+nh 2
econolodge+inn+and+suites+franconia+nh 1
econolodge+lincoln 3
lodges+inn+nh 1
econo+lodge+%26+suites+lincoln+nh 1
econo+lodge+inn+new+hamp+%09+print 1
econolodge+in+lincoln+nh 2
motel+inn+lincoln+nh 1
amenities+in+econo+lodge 1
econolodge+at+loon 2
4+bed+room+econo+lodge 1
hotels+in+lincoln+nh 2
econo+lodge+suites+lincoln+new+hampshire 1
http+%2f%2fwww.yandex.ru%2fyandsearch%3ftext%3deconolodgeloon.com 2
lincoln+nh+lodges 2
jacuzzi+suites+in+new+hampshire 2
econo+lodge+web+designs 1
econo+lodge+inn+and+suites+new+hampshire 1
drummer+boy+inn+nh 1
econo+lodge+near+mt.washington+new+hampshire 1
econo+lodge+inn+lincoln+nh 1
motels+in+lincoln+nh 1
drummerboy+hotel+in+nh 1
drummerboy+inn 2
inns+and+hotels+in+lincoln+nh 1
encolodge+licion 1
econu+lodge+lincoln+nh 1
econo+lodge+at+loon 1
econo+lodge+conway+new+hampshire 1
loon+lincoln+new+hampshire 1
inn+of+lincoln+nh 2
loon+mountain+lodging 1
econolodge+white+mountains 3
new+hampshire+lincoln%2fdrummer+boy 1
econo+lodge+inn+at+loon+nh 1
plymouth+nh+motel 2
econo+lodge+-+lincoln+nh+032%e2%80%8e 1
lincoln+nh+hotels 1
econo+lodge+inn+suite+in+lincoln+nh 1
econo+lodge+%26+suites+in+lincoln+nh 1
econo+lodge+cancellation+policy 1
econo+lodge+renting+policy 1
econolodge+lincoln+n.h. 1
econo+lodge+and+suites+lincoln 2
econo+lodge+inn+and+suites+loon 1
econo+lodge+inn+suites+lincoln 2
drummer+boy+white+mountains 1
polar+express+2009 2
loon+mountain+lodging+with+jacuzzi 1
econolodge+near+glen+nh 1
lodging+in+nh 1
econolodge+franconia+nh 2
econo+lodge+inn+and+suites+lincoln+nh 1
lincoln+nh+econo+lodge+hotels 1
ecolodge+linco 1
hotels+lincoln+nh 1
echno+lodge+licnoln+nh 1
lincoln+nh+econo+lodge 3
lincoln+nh+lodging+econo 1
econo+lodge+in+lincoln.+n.h. 1
econolodgeloon 2
dummer+boy+in+lincoln+nh 1
inn+lincoln+nh 1
lincoln+new+hampshire 2
polar+express+train+ride+at+econo+lodge 1
econo+lodge+inn+and+suites 1
inn 1
econe+lodge+jackson+nh 1
econlodge+white+mountains 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 110
nh 178
lodge 168
lincoln 159
econo 156
inn 48
econolodge 42
suites 36
in 36
new 32
hampshire 30
www.econolodgeloon.com 1
%e2%80%93 1
bot 1
%26 12
echno 1
print 1
n. 1
lodging 7
north 4
lincoln%2fdrummer 1
encolodge 1
mysterious 1
boy 19
03838 1
16 1
mountains 9
plymouth 3
hamp 1
econolondge 1
route 1
econ 1
rides 1
econu 1
train 2
nj 1
with 1
and 17
jackson 1
drummer 18
ski 1
n.h. 2
of 2
area 1
suite 1
%2f%2fwww.yandex.ru%2fyandsearch%3ftext%3deconolodgeloon.com 2
econlodge 3
econolodgeloon.com 2
motor 8
england 1
dummer 1
- 1
web 1
lodges 4
mt.washington 1
inns 1
2009 3
032%e2%80%8e 1
house 1
hotels 8
ecolodge 1
jacuzzi 7
loon 22
drummerboy 3
econe 1
tickets 2
stay 1
hotel 5
franconia 4
the 6
iselin 1
licion 1
bed 1
website 1
econlondge 1
conway 5
economy 3
motel 6
express 6
white 11
linclon 1
ride 1
http 2
eco 1
policy 2
swim 1
workout 1
licnoln 1
near 2
homepage 4
linco 1
designs 2
lincoln. 1
woodstock 2
glen 2
lincol 1
motels 2
cancellation 1
room 2
renting 1
mountain 8
at 7
econolodgeloon 2
tuttle 1
packages 2
4 1
h. 1
licoln 1
amenities 1
%09 1
polar 6
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
416 5 0
206 241 11096205
400 15 0
405 2 698
404 1114 2039016
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 34
//newsletter/admin/index.php 2 -
/_vti_bin/owssvr.dll 5 -
//phplists/admin/index.php 2 -
//news/admin/index.php 2 -
/robots.txt 1037 -
/PDF%2520files 3 -
/favicon.gif 2 -
/apple-touch-icon.png 2 -
/polarexpress.html 2 -
/2brcottage.html 4 -
//phplist/lsts/admin/index.php 2 -
/lightbox/js/'+libraryName+' 4 -
/mobile/ 2 -
//phplist/admin/index.php 2 -
/slideshowscript.js/+sfgRmluamFuX1R5cGU9amF2YV9zY3JpcHQmRmluamFuX0xhbmc9dGV4dC9qYXZhc2NyaXB0+ 1 http://www.econolodgeloon.com/
/'+fadeimages[i][1]+' 4 -
/MSOffice/cltreq.asp 5 -
//phpList/admin/index.php 2 -
/images/loading.gif 1 http://www.econolodgeloon.com/nearby.html
/'+fadeimages[0][0]+' 4 -
/'+fadeimages[i][0]+' 4 -
/images/prevlabel.gif 1 http://www.econolodgeloon.com/nearby.html
/m/ 2 -
//list/index.php 2 -
/(null) 1 -
/images/nextlabel.gif 1 http://www.econolodgeloon.com/nearby.html
/X-mastree.html 3 -
/mobi/ 2 -
/images/blank.gif 1 http://www.econolodgeloon.com/nearby.html
/images/close.gif 1 http://www.econolodgeloon.com/nearby.html
//admin/index.php 2 -
/iphone/ 2 -
//lists/admin/index.php 2 -
/pda/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1767
76.179.182.118 122 1986 32187875 20091030112233
67.55.72.164 86 158 286860 20091014122211
76.179.81.30 51 536 21661362 20091029191314
114.80.93.71 51 133 471272 20091031192743
89.149.208.43 45 45 339842 20091030001717
124.115.1.7 42 104 374410 20091031181316
124.115.1.8 39 97 348728 20091031212919
121.138.194.106 34 34 178772 20091031174413
24.63.91.35 29 662 8101951 20091026210212
71.243.119.39 29 410 2532727 20091027130858
170.223.45.91 3 34 1734971 20091011193712
98.17.149.57 1 15 275967 20091030173434
98.229.8.133 3 32 1505381 20091025194027
76.19.74.155 7 65 1716213 20091025084614
205.188.116.73 0 8 216987 
74.94.144.118 4 33 1716179 20091022082715
24.61.190.137 5 93 1568737 20091014213126
192.80.70.54 4 35 1946007 20091020080235
205.188.116.141 0 7 212899 
207.190.245.130 4 52 2220671 20091029094537
71.89.120.156 3 62 3545931 20091024211315
205.188.116.204 0 3 361855 
24.218.193.115 2 24 1419320 20091011153930
65.55.217.58 0 1 79751 
68.162.251.190 2 34 1730223 20091006152758
66.30.96.173 2 25 1394048 20091008220422
71.255.152.252 1 16 1513757 20091004220626
205.209.92.172 4 47 1505143 20091009201802
68.211.180.180 2 26 1394091 20091009191140
208.80.193.32 15 15 99523 20091027111141
70.22.207.39 3 30 690610 20091014130922
96.227.54.163 1 15 1231790 20091009094159
76.127.220.221 6 48 1788749 20091022094235
63.144.142.117 1 14 0 20091006094454
71.126.51.155 5 54 1853959 20091013165919
24.89.249.132 2 34 1729699 20091015071441
167.218.154.210 1 13 851263 20091015090820
76.24.188.201 3 32 1505347 20091022123201
159.53.110.141 4 58 1647752 20091009102021
132.183.13.158 5 77 4001615 20091014101015
155.109.5.23 3 32 1505143 20091002095259
68.9.22.62 4 49 1761329 20091015102255
159.53.110.144 2 24 485151 20091001115425
173.179.249.75 1 22 337270 20091023143127
205.188.116.70 0 1 69708 
69.37.138.158 1 15 1231790 20091005165656
69.63.178.248 0 1 3275 
74.75.64.15 3 31 1505339 20091029181639
24.128.71.92 1 1 5258 20091014184608
173.3.116.34 2 31 1500352 20091002122103
24.147.46.183 3 54 1988747 20091006171650
195.93.21.66 0 1 229785 
75.144.140.81 6 91 3131190 20091022090639
69.37.69.88 2 32 1476939 20091006131142
75.68.16.155 3 37 1785013 20091001165443
71.184.50.40 6 63 1715913 20091001220842
208.80.193.38 5 5 26290 20091026041814
209.59.214.147 1 1 6763 20091029134210
76.178.232.192 3 31 1505100 20091004125111
69.68.245.72 8 58 2110330 20091027174525
24.91.173.151 2 31 1500352 20091008101846
78.47.165.48 2 2 10516 20091016021746
74.75.3.174 3 32 1505382 20091029220708
173.76.59.240 6 61 2007900 20091030222843
74.125.16.1 1 1 5258 20091027064132
71.168.124.222 5 62 3333634 20091018203354
99.156.71.252 1 15 1231790 20091005072552
88.106.190.118 8 109 1624051 20091009104136
38.100.41.105 17 19 124770 20091013123410
64.12.117.67 1 1 210832 20091024073612
132.183.228.12 9 87 2153672 20091008084233
