Usage Statistics for theterninn.com

Summary Period: October 2015
Generated 01-Nov-2015 02:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 37567
Total Files 33375
Total Pages 5789
Total Visits 3218
Total KBytes 1249155
Total Unique Sites 2248
Total Unique URLs 279
Total Unique Referrers 300
Total Unique User Agents 784
. Avg Max
Hits per Hour 50 1982
Hits per Day 1211 3504
Files per Day 1076 3370
Pages per Day 186 283
Sites per Day 72 249
Visits per Day 103 127
KBytes per Day 40295 73050
Hits by Response Code
Code 200 - OK 88.84% 33375
Code 206 - Partial Content 0.60% 225
Code 301 - Moved Permanently 0.14% 54
Code 302 - Found 0.04% 15
Code 304 - Not Modified 3.15% 1183
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.19% 2701
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 0.02% 8

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 3301 8.79% 3171 9.50% 216 3.73% 102 3.17% 247 10.99% 54239 4.34%
2 1921 5.11% 1681 5.04% 283 4.89% 100 3.11% 249 11.08% 73050 5.85%
3 758 2.02% 717 2.15% 128 2.21% 69 2.14% 176 7.83% 24817 1.99%
4 1524 4.06% 1399 4.19% 184 3.18% 105 3.26% 129 5.74% 61686 4.94%
5 1066 2.84% 1011 3.03% 202 3.49% 110 3.42% 179 7.96% 37006 2.96%
6 945 2.52% 902 2.70% 122 2.11% 80 2.49% 100 4.45% 41188 3.30%
7 1366 3.64% 1252 3.75% 227 3.92% 110 3.42% 127 5.65% 52812 4.23%
8 784 2.09% 715 2.14% 208 3.59% 103 3.20% 103 4.58% 24894 1.99%
9 971 2.58% 787 2.36% 145 2.50% 84 2.61% 110 4.89% 31602 2.53%
10 1210 3.22% 1075 3.22% 204 3.52% 116 3.60% 153 6.81% 53616 4.29%
11 1181 3.14% 1135 3.40% 167 2.88% 107 3.33% 141 6.27% 53830 4.31%
12 820 2.18% 629 1.88% 281 4.85% 122 3.79% 125 5.56% 20605 1.65%
13 1495 3.98% 1423 4.26% 249 4.30% 127 3.95% 131 5.83% 59440 4.76%
14 1518 4.04% 1403 4.20% 231 3.99% 109 3.39% 122 5.43% 58709 4.70%
15 1650 4.39% 1446 4.33% 174 3.01% 86 2.67% 109 4.85% 70234 5.62%
16 1295 3.45% 1112 3.33% 151 2.61% 89 2.77% 105 4.67% 49713 3.98%
17 550 1.46% 507 1.52% 155 2.68% 103 3.20% 96 4.27% 17409 1.39%
18 1309 3.48% 1247 3.74% 155 2.68% 86 2.67% 91 4.05% 55448 4.44%
19 1262 3.36% 1158 3.47% 222 3.83% 110 3.42% 109 4.85% 54500 4.36%
20 1091 2.90% 993 2.98% 153 2.64% 82 2.55% 90 4.00% 44383 3.55%
21 886 2.36% 811 2.43% 136 2.35% 90 2.80% 104 4.63% 39159 3.13%
22 897 2.39% 765 2.29% 193 3.33% 113 3.51% 123 5.47% 27186 2.18%
23 763 2.03% 676 2.03% 147 2.54% 105 3.26% 87 3.87% 31838 2.55%
24 1513 4.03% 582 1.74% 155 2.68% 89 2.77% 88 3.91% 36119 2.89%
25 917 2.44% 791 2.37% 216 3.73% 120 3.73% 75 3.34% 37794 3.03%
26 637 1.70% 566 1.70% 172 2.97% 118 3.67% 93 4.14% 24382 1.95%
27 3504 9.33% 3370 10.10% 189 3.26% 119 3.70% 145 6.45% 39130 3.13%
28 693 1.84% 603 1.81% 212 3.66% 120 3.73% 99 4.40% 25057 2.01%
29 677 1.80% 577 1.73% 170 2.94% 113 3.51% 116 5.16% 21010 1.68%
30 528 1.41% 459 1.38% 172 2.97% 113 3.51% 91 4.05% 14841 1.19%
31 535 1.42% 412 1.23% 170 2.94% 121 3.76% 85 3.78% 13459 1.08%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 612 1.63% 17 543 1.63% 7 224 3.87% 560 17357 1.39%
1 19 618 1.65% 16 520 1.56% 10 320 5.53% 349 10817 0.87%
2 14 452 1.20% 11 346 1.04% 4 153 2.64% 346 10716 0.86%
3 12 393 1.05% 10 339 1.02% 4 128 2.21% 302 9373 0.75%
4 20 620 1.65% 16 516 1.55% 6 197 3.40% 504 15624 1.25%
5 21 656 1.75% 16 499 1.50% 7 232 4.01% 474 14696 1.18%
6 31 969 2.58% 28 879 2.63% 7 236 4.08% 1104 34230 2.74%
7 28 894 2.38% 25 799 2.39% 7 239 4.13% 897 27820 2.23%
8 47 1481 3.94% 44 1367 4.10% 8 259 4.47% 1702 52754 4.22%
9 67 2103 5.60% 62 1942 5.82% 11 349 6.03% 3036 94118 7.53%
10 51 1611 4.29% 48 1500 4.49% 7 236 4.08% 1853 57434 4.60%
11 54 1699 4.52% 48 1506 4.51% 7 236 4.08% 2083 64572 5.17%
12 71 2217 5.90% 58 1800 5.39% 12 376 6.50% 2507 77707 6.22%
13 169 5259 14.00% 165 5132 15.38% 9 295 5.10% 1983 61471 4.92%
14 96 2976 7.92% 70 2174 6.51% 7 221 3.82% 2453 76045 6.09%
15 68 2119 5.64% 62 1930 5.78% 6 214 3.70% 3174 98396 7.88%
16 46 1454 3.87% 41 1275 3.82% 8 274 4.73% 1857 57566 4.61%
17 43 1357 3.61% 39 1221 3.66% 6 193 3.33% 1821 56442 4.52%
18 61 1894 5.04% 55 1706 5.11% 8 251 4.34% 2297 71196 5.70%
19 66 2068 5.50% 58 1817 5.44% 8 251 4.34% 2837 87958 7.04%
20 67 2105 5.60% 64 2008 6.02% 7 228 3.94% 3240 100442 8.04%
21 47 1472 3.92% 41 1301 3.90% 7 231 3.99% 1811 56153 4.50%
22 41 1294 3.44% 39 1232 3.69% 6 215 3.71% 1708 52949 4.24%
23 40 1244 3.31% 33 1023 3.07% 7 231 3.99% 1397 43319 3.47%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 2632 7.01% 9294 0.74% /wp//wp-login.php
2 2613 6.96% 32016 2.56% /
3 2613 6.96% 9102 0.73% /wp/wp-login.php
4 1002 2.67% 49 0.00% /robots.txt
5 736 1.96% 28917 2.31% /images/capecodvirtualtouricon.jpg
6 590 1.57% 3466 0.28% /wells_styles.css
7 562 1.50% 167 0.01% /device.js
8 511 1.36% 65192 5.22% /images/head3_06.png
9 509 1.35% 5549 0.44% /psd/menuinnguestrooms.jpg
10 508 1.35% 7506 0.60% /psd/menuspecials.jpg
11 507 1.35% 30587 2.45% /782/honeymooncottagekitchen.jpg
12 503 1.34% 5650 0.45% /psd/menuonebedroom.jpg
13 503 1.34% 7606 0.61% /psd/menuthreebedroom.jpg
14 500 1.33% 6422 0.51% /psd/menuefficiencies.jpg
15 500 1.33% 5090 0.41% /psd/welcome_11.jpg
16 497 1.32% 5706 0.46% /psd/menuproperty.jpg
17 489 1.30% 5070 0.41% /psd/menureservations.jpg
18 485 1.29% 5562 0.45% /psd/menuattractions.jpg
19 480 1.28% 4851 0.39% /psd/menucontact.jpg
20 467 1.24% 15214 1.22% /images/postcard_thumb.jpg
21 430 1.14% 23201 1.86% /images/left_back.jpg
22 427 1.14% 2620 0.21% /images/bottom_09.png
23 422 1.12% 478 0.04% /images/shadow_left.png
24 415 1.10% 0 0.00% /wp/wp-cron.php
25 412 1.10% 12312 0.99% /images/capecodconcierge200px.jpg
26 412 1.10% 467 0.04% /images/shadow_right.png
27 410 1.09% 5306 0.42% /images/starfish_bottom.jpg
28 406 1.08% 160539 12.85% /images/dollhouseexterior.jpg
29 400 1.06% 4285 0.34% /psd/welcome2_11.jpg
30 399 1.06% 43719 3.50% /782/adirondacks.jpg

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 406 1.08% 160539 12.85% /images/dollhouseexterior.jpg
2 511 1.36% 65192 5.22% /images/head3_06.png
3 137 0.36% 52271 4.18% /150px/livingroom.jpg
4 399 1.06% 43719 3.50% /782/adirondacks.jpg
5 398 1.06% 41219 3.30% /782/entrance.jpg
6 389 1.04% 39157 3.13% /782/pool.jpg
7 391 1.04% 35464 2.84% /782/breakfast1.jpg
8 380 1.01% 32269 2.58% /782/fireplace.jpg
9 2613 6.96% 32016 2.56% /
10 507 1.35% 30587 2.45% /782/honeymooncottagekitchen.jpg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 2613 6.96% 2023 69.90% /
2 306 0.81% 145 5.01% /contact.html
3 303 0.81% 107 3.70% /reservations.html
4 295 0.79% 102 3.52% /guestrooms.html
5 250 0.67% 84 2.90% /location.html
6 209 0.56% 61 2.11% /threebedroom.html
7 180 0.48% 56 1.94% /efficiencies.html
8 209 0.56% 56 1.94% /onebedroom.html
9 72 0.19% 52 1.80% /wp/home/
10 179 0.48% 51 1.76% /specials.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2613 6.96% 1806 62.80% /
2 306 0.81% 177 6.15% /contact.html
3 303 0.81% 157 5.46% /reservations.html
4 295 0.79% 139 4.83% /guestrooms.html
5 250 0.67% 95 3.30% /location.html
6 180 0.48% 77 2.68% /efficiencies.html
7 209 0.56% 71 2.47% /threebedroom.html
8 209 0.56% 69 2.40% /onebedroom.html
9 179 0.48% 64 2.23% /specials.html
10 96 0.26% 58 2.02% /cape-cod-attractions.html

Top 30 of 2248 Total Sites
# Hits Files KBytes Visits Hostname
1 2655 7.07% 2634 7.89% 9561 0.77% 1 0.03% a1.sutunam.net
2 1001 2.66% 1001 3.00% 3535 0.28% 0 0.00% 37.153.13.164
3 883 2.35% 883 2.65% 3166 0.25% 1 0.03% 117.242.140.79
4 417 1.11% 417 1.25% 0 0.00% 0 0.00% foxtrot3.whsecure.net
5 360 0.96% 330 0.99% 4513 0.36% 30 0.93% 85-10-246-227.clients.your-server.de
6 354 0.94% 353 1.06% 14166 1.13% 2 0.06% ec2-52-20-90-247.compute-1.amazonaws.com
7 283 0.75% 263 0.79% 16049 1.28% 3 0.09% c-76-119-25-152.hsd1.ma.comcast.net
8 269 0.72% 144 0.43% 7714 0.62% 1 0.03% c-73-186-22-122.hsd1.nh.comcast.net
9 250 0.67% 248 0.74% 10139 0.81% 6 0.19% c-67-171-219-43.hsd1.or.comcast.net
10 245 0.65% 239 0.72% 12420 0.99% 2 0.06% c-50-138-179-99.hsd1.ct.comcast.net
11 234 0.62% 233 0.70% 18994 1.52% 2 0.06% c-75-67-172-77.hsd1.ma.comcast.net
12 191 0.51% 191 0.57% 11942 0.96% 2 0.06% c-24-34-189-4.hsd1.ct.comcast.net
13 178 0.47% 100 0.30% 1915 0.15% 76 2.36% crawl-66-249-64-17.googlebot.com
14 173 0.46% 101 0.30% 1572 0.13% 88 2.73% crawl-66-249-64-22.googlebot.com
15 172 0.46% 0 0.00% 2453 0.20% 0 0.00% int.intersonic.cl
16 170 0.45% 95 0.28% 1597 0.13% 84 2.61% crawl-66-249-64-27.googlebot.com
17 169 0.45% 96 0.29% 1743 0.14% 63 1.96% crawl-66-249-65-97.googlebot.com
18 169 0.45% 0 0.00% 2377 0.19% 0 0.00% ns223792.ovh.net
19 168 0.45% 0 0.00% 2439 0.20% 0 0.00% 70.32.89.184
20 164 0.44% 0 0.00% 2337 0.19% 0 0.00% vps131.whc.ca
21 163 0.43% 99 0.30% 1735 0.14% 64 1.99% crawl-66-249-65-94.googlebot.com
22 157 0.42% 156 0.47% 14191 1.14% 2 0.06% c-71-232-77-232.hsd1.ma.comcast.net
23 157 0.42% 109 0.33% 4685 0.38% 3 0.09% host81-158-145-197.range81-158.btcentralplus.com
24 155 0.41% 91 0.27% 1624 0.13% 58 1.80% crawl-66-249-65-91.googlebot.com
25 154 0.41% 4 0.01% 0 0.00% 2 0.06% 222.245.254.1
26 153 0.41% 69 0.21% 3514 0.28% 1 0.03% inetgw.ummhc.org
27 152 0.40% 146 0.44% 3839 0.31% 29 0.90% spider-100-43-81-141.yandex.com
28 150 0.40% 0 0.00% 2068 0.17% 0 0.00% hosting.fsd.rs
29 150 0.40% 100 0.30% 5330 0.43% 2 0.06% pool-108-26-191-105.bstnma.fios.verizon.net
30 138 0.37% 137 0.41% 5891 0.47% 2 0.06% c-73-51-15-106.hsd1.il.comcast.net

Top 10 of 2248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 234 0.62% 233 0.70% 18994 1.52% 2 0.06% c-75-67-172-77.hsd1.ma.comcast.net
2 283 0.75% 263 0.79% 16049 1.28% 3 0.09% c-76-119-25-152.hsd1.ma.comcast.net
3 157 0.42% 156 0.47% 14191 1.14% 2 0.06% c-71-232-77-232.hsd1.ma.comcast.net
4 354 0.94% 353 1.06% 14166 1.13% 2 0.06% ec2-52-20-90-247.compute-1.amazonaws.com
5 120 0.32% 119 0.36% 12574 1.01% 1 0.03% pool-100-0-137-70.bstnma.east.verizon.net
6 245 0.65% 239 0.72% 12420 0.99% 2 0.06% c-50-138-179-99.hsd1.ct.comcast.net
7 110 0.29% 108 0.32% 12044 0.96% 1 0.03% pool-108-20-35-206.bstnma.fios.verizon.net
8 191 0.51% 191 0.57% 11942 0.96% 2 0.06% c-24-34-189-4.hsd1.ct.comcast.net
9 99 0.26% 98 0.29% 10167 0.81% 1 0.03% cpe-184-57-120-145.columbus.res.rr.com
10 250 0.67% 248 0.74% 10139 0.81% 6 0.19% c-67-171-219-43.hsd1.or.comcast.net

Top 30 of 300 Total Referrers
# Hits Referrer
1 13384 35.63% - (Direct Request)
2 144 0.38% https://www.google.com/
3 25 0.07% http://rankings-analytics.com/try.php
4 25 0.07% http://www.baidu.com/s
5 22 0.06% http://www.theterninn.mobi/index.php
6 21 0.06% http://www.google.com/search
7 20 0.05% https://www.google.com
8 19 0.05% http://www.clambakesetc.net/venues/
9 16 0.04% http://www.google.com/url
10 12 0.03% http://www.bing.com/search
11 10 0.03% http://m.facebook.com
12 10 0.03% http://r.search.yahoo.com/_ylt
13 10 0.03% http://www.harwichaccommodations.com/bed-and-breakfast.html
14 10 0.03% http://www.webervations.com/magic-scripts/associations/harwichaa.asp
15 9 0.02% http://buttons-for-website.com
16 9 0.02% http://luckyshop.net.ua/
17 9 0.02% http://russintv.fr/
18 9 0.02% http://success-seo.com/try.php
19 9 0.02% http://terninn.com/
20 9 0.02% http://www.tripadvisor.com/Hotel_Review-g41908-d610519-Reviews-The_Tern_Inn-West_Harwich_Harwich_Cape_Cod_Massachusetts.html
21 9 0.02% https://atlasvkusov.ru/
22 8 0.02% http://brothers-smaller.ru/
23 8 0.02% http://djvureader-free.ru/
24 8 0.02% http://labplus.ru/
25 8 0.02% http://ledstudio.org/
26 8 0.02% http://nardar.ru/
27 8 0.02% http://sky-mine.ru/
28 8 0.02% http://yandex.ru/clck/jsredir
29 8 0.02% http://zaimhelp.ru/
30 8 0.02% https://www.google.co.uk/

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% cape cod accommodations
2 1 11.11% gazibo cottage
3 1 11.11% tern inn
4 1 11.11% tern inn and cottages
5 1 11.11% tern inn harwich
6 1 11.11% tern inn in harwich ma
7 1 11.11% the te-
8 1 11.11% www.theterninn.com
9 1 11.11% www.theturninn.com

Top 15 of 784 Total User Agents
# Hits User Agent
1 3040 8.09% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 2655 7.07% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
3 2025 5.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
4 1105 2.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 1023 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 748 1.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 717 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
8 661 1.76% Mozilla/5.0 (iPad; CPU OS 9_0_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A452 Safari/601.
9 646 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
10 613 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 596 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 558 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
13 514 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.1
14 470 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.1.56 (KHTML, like Gecko) Version/9.0 Safari/601.1.56
15 446 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:41.0) Gecko/20100101 Firefox/41.0

Usage by Country for October 2015

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 17269 45.97% 16287 48.80% 681471 54.55% Network (net)
2 8487 22.59% 7271 21.79% 250673 20.07% Commercial (com)
3 7188 19.13% 6328 18.96% 175508 14.05% Unresolved/Unknown
4 751 2.00% 737 2.21% 29823 2.39% Brazil
5 567 1.51% 508 1.52% 10205 0.82% Germany
6 348 0.93% 140 0.42% 8273 0.66% Canada
7 333 0.89% 320 0.96% 17049 1.36% Russian Federation
8 302 0.80% 214 0.64% 7684 0.62% Non-Profit (org)
9 244 0.65% 235 0.70% 10522 0.84% Educational (edu)
10 239 0.64% 239 0.72% 9022 0.72% Italy
11 207 0.55% 201 0.60% 13260 1.06% Australia
12 176 0.47% 169 0.51% 2221 0.18% Ukraine
13 173 0.46% 1 0.00% 2457 0.20% Chile
14 170 0.45% 156 0.47% 7628 0.61% India
15 150 0.40% 0 0.00% 2068 0.17% Serbia
16 124 0.33% 119 0.36% 5794 0.46% US Government (gov)
17 104 0.28% 82 0.25% 634 0.05% European Union
18 97 0.26% 95 0.28% 4276 0.34% Lithuania
19 49 0.13% 27 0.08% 466 0.04% Romania
20 43 0.11% 42 0.13% 1591 0.13% Generic Business (biz)
21 42 0.11% 21 0.06% 168 0.01% United Kingdom
22 41 0.11% 40 0.12% 1574 0.13% United States
23 40 0.11% 39 0.12% 685 0.05% Greece
24 39 0.10% 38 0.11% 1567 0.13% Thailand
25 38 0.10% 34 0.10% 456 0.04% Netherlands
26 30 0.08% 25 0.07% 1628 0.13% Czech Republic
27 30 0.08% 26 0.08% 231 0.02% Japan
28 29 0.08% 4 0.01% 90 0.01% Viet Nam
29 23 0.06% 20 0.06% 152 0.01% France
30 23 0.06% 23 0.07% 76 0.01% Luxembourg


Generated by Webalizer Version 2.20